Women's National League - Premier Division Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Watford | 21 | 17 | 2 | 2 | 78 | 20 | 58 | 53 |
|
2 Plymouth Argyle | 21 | 15 | 4 | 2 | 57 | 10 | 47 | 49 |
|
3 AFC Bournemouth | 19 | 13 | 4 | 2 | 56 | 14 | 42 | 43 |
|
4 Oxford United | 20 | 11 | 2 | 7 | 40 | 25 | 15 | 35 |
|
5 Lewes | 19 | 10 | 1 | 8 | 36 | 25 | 11 | 31 |
|
6 Exeter City | 20 | 8 | 3 | 9 | 39 | 32 | 7 | 27 |
|
7 Real Bedford | 19 | 8 | 2 | 9 | 37 | 27 | 10 | 26 |
|
8 Hashtag United | 21 | 6 | 4 | 11 | 32 | 36 | -4 | 22 |
|
9 Gwalia United | 21 | 6 | 4 | 11 | 27 | 44 | -17 | 22 |
|
10 Cheltenham Town | 21 | 6 | 3 | 12 | 26 | 46 | -20 | 21 |
|
11 AFC Wimbledon | 20 | 5 | 3 | 12 | 26 | 46 | -20 | 18 |
|
12 Billericay Town | 20 | 0 | 0 | 20 | 5 | 134 | -129 | 0 |
|
Key
- Position 1 : Promotion
- Position 2 : Promotion Play-off
- Position 11, 12 : Relegation