Cymru Premier Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 The New Saints | 30 | 24 | 2 | 4 | 78 | 24 | 54 | 74 |
|
2 Connah's Quay Nomads | 29 | 16 | 8 | 5 | 58 | 34 | 24 | 56 |
|
3 Colwyn Bay | 30 | 12 | 8 | 10 | 40 | 34 | 6 | 44 |
|
4 Barry Town United | 29 | 11 | 9 | 9 | 40 | 31 | 9 | 42 |
|
5 Penybont | 30 | 11 | 8 | 11 | 39 | 45 | -6 | 41 |
|
6 Caernarfon Town | 30 | 10 | 9 | 11 | 52 | 47 | 5 | 39 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Haverfordwest County | 30 | 12 | 6 | 12 | 41 | 43 | -2 | 42 |
|
2 Briton Ferry Llansawel | 30 | 10 | 9 | 11 | 41 | 45 | -4 | 39 |
|
3 Cardiff Met | 30 | 8 | 13 | 9 | 40 | 46 | -6 | 37 |
|
4 Flint Town United | 30 | 8 | 10 | 12 | 46 | 56 | -10 | 34 |
|
5 Bala Town | 30 | 7 | 8 | 15 | 27 | 43 | -16 | 29 |
|
6 Llanelli Town | 30 | 3 | 4 | 23 | 17 | 71 | -54 | 13 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 The New Saints | 22 | 17 | 2 | 3 | 59 | 19 | 40 | 53 |
|
2 Connah's Quay Nomads | 22 | 14 | 5 | 3 | 48 | 25 | 23 | 47 |
|
3 Penybont | 22 | 11 | 5 | 6 | 36 | 31 | 5 | 38 |
|
4 Caernarfon Town | 22 | 9 | 7 | 6 | 44 | 32 | 12 | 34 |
|
5 Barry Town United | 22 | 7 | 9 | 6 | 33 | 25 | 8 | 30 |
|
6 Colwyn Bay | 22 | 8 | 6 | 8 | 29 | 25 | 4 | 30 |
|
7 Cardiff Met | 22 | 6 | 10 | 6 | 33 | 36 | -3 | 28 |
|
8 Briton Ferry Llansawel | 22 | 6 | 7 | 9 | 32 | 40 | -8 | 25 |
|
9 Haverfordwest County | 22 | 6 | 6 | 10 | 30 | 39 | -9 | 24 |
|
10 Bala Town | 22 | 6 | 5 | 11 | 19 | 30 | -11 | 23 |
|
11 Flint Town United | 22 | 5 | 6 | 11 | 34 | 48 | -14 | 21 |
|
12 Llanelli Town | 22 | 2 | 2 | 18 | 12 | 59 | -47 | 8 |
|
Key
- Position 1 : UEFA Champions League Qualifiers
- Position 2, 3, 4, 5, 6 : UEFA Conference League Play-offs