Sweden Tables
FIFA World Cup
Skip to table keyMatch Participants:- Sweden, Position 3, Points 0
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
- Sweden, Position 11, Points 0
3rd Place Ranking
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1, 2 : 16th Finals
- Position 3 : Possible 16th Finals
FIFA World Cup Qualifying - European
Skip to table keyMatch Participants:- Sweden, Position 4, Points 2
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 2 | 0 | 14 | 2 | 12 | 14 |
| |
| 6 | 3 | 2 | 1 | 6 | 5 | 1 | 11 |
| |
| 6 | 0 | 4 | 2 | 3 | 8 | -5 | 4 |
| |
| 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 |
|
Key
- Position 1 : Final Tournament
- Position 2 : Play-off
UEFA European Championship Qualifiers
Skip to table keyMatch Participants:- Sweden, Position 3, Points 10
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 2 | 0 | 22 | 4 | 18 | 20 |
| |
| 8 | 6 | 1 | 1 | 17 | 7 | 10 | 19 |
| |
| 8 | 3 | 1 | 4 | 14 | 12 | 2 | 10 |
| |
4 Azerbaijan | 8 | 2 | 1 | 5 | 7 | 17 | -10 | 7 |
|
5 Estonia | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 |
|
Key
- Position 1, 2 : Final Tournament
UEFA Nations League
Skip to table keyMatch Participants:- Sweden, Position 4, Points 0
Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1 : Promotion
- Position 2 : Promotion Play-off
- Position 3 : Relegation Play-off
- Position 4 : Relegation