Salford City Tables
League Two
Skip to table keyMatch Participants:- Salford City, Position 4, Points 77
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 23 | 15 | 6 | 68 | 43 | 25 | 84 |
| |
| 44 | 23 | 13 | 8 | 82 | 44 | 38 | 82 |
| |
| 43 | 21 | 15 | 7 | 62 | 31 | 31 | 78 |
| |
| 44 | 24 | 5 | 15 | 59 | 51 | 8 | 77 |
| |
| 44 | 23 | 7 | 14 | 72 | 51 | 21 | 76 |
| |
| 44 | 22 | 9 | 13 | 69 | 53 | 16 | 75 |
| |
| 44 | 19 | 16 | 9 | 67 | 55 | 12 | 73 |
| |
| 43 | 20 | 11 | 12 | 67 | 48 | 19 | 71 |
| |
| 44 | 19 | 13 | 12 | 62 | 50 | 12 | 70 |
| |
| 44 | 19 | 9 | 16 | 64 | 56 | 8 | 66 |
| |
| 44 | 17 | 14 | 13 | 55 | 41 | 14 | 65 |
| |
| 44 | 18 | 11 | 15 | 55 | 51 | 4 | 65 |
| |
| 44 | 17 | 12 | 15 | 58 | 47 | 11 | 63 |
| |
| 44 | 15 | 14 | 15 | 54 | 55 | -1 | 59 |
| |
| 44 | 18 | 4 | 22 | 51 | 64 | -13 | 58 |
| |
| 44 | 14 | 10 | 20 | 44 | 52 | -8 | 52 |
| |
| 43 | 14 | 10 | 19 | 51 | 68 | -17 | 52 |
| |
| 44 | 12 | 14 | 18 | 50 | 66 | -16 | 50 |
| |
| 44 | 13 | 9 | 22 | 40 | 66 | -26 | 48 |
| |
| 44 | 8 | 14 | 22 | 41 | 65 | -24 | 38 |
| |
| 43 | 9 | 10 | 24 | 50 | 74 | -24 | 37 |
| |
| 44 | 10 | 7 | 27 | 43 | 74 | -31 | 37 |
| |
| 44 | 9 | 9 | 26 | 44 | 73 | -29 | 36 |
| |
| 44 | 9 | 9 | 26 | 36 | 66 | -30 | 36 |
|
Key
- Position 1, 2, 3 : Promotion
- Position 4, 5, 6, 7 : Promotion Play-off
- Position 23, 24 : Relegation
EFL Trophy
Skip to table keyMatch Participants:- Salford City, Position 1, Points 9
Northern Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
| |
| 3 | 1 | 1 | 1 | 7 | 7 | 0 | 5 |
| |
3 Wolves U21 | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
|
| 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
|
Key
- Position 1, 2 : 16th Finals
