Morecambe Tables
National League
Skip to table keyMatch Participants:- Morecambe, Position 22, Points 37
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 30 | 8 | 4 | 107 | 39 | 68 | 98 |
| |
| 42 | 31 | 5 | 6 | 83 | 38 | 45 | 98 |
| |
| 42 | 26 | 7 | 9 | 78 | 49 | 29 | 85 |
| |
| 42 | 24 | 9 | 9 | 87 | 54 | 33 | 81 |
| |
| 42 | 22 | 12 | 8 | 75 | 58 | 17 | 78 |
| |
| 42 | 21 | 11 | 10 | 72 | 48 | 24 | 74 |
| |
| 40 | 19 | 11 | 10 | 67 | 40 | 27 | 68 |
| |
| 42 | 19 | 8 | 15 | 64 | 58 | 6 | 65 |
| |
| 41 | 16 | 13 | 12 | 47 | 49 | -2 | 61 |
| |
| 42 | 16 | 9 | 17 | 55 | 66 | -11 | 57 |
| |
| 41 | 14 | 13 | 14 | 61 | 52 | 9 | 55 |
| |
| 41 | 14 | 9 | 18 | 60 | 68 | -8 | 51 |
| |
| 42 | 15 | 5 | 22 | 46 | 59 | -13 | 50 |
| |
| 41 | 12 | 12 | 17 | 63 | 67 | -4 | 48 |
| |
| 41 | 12 | 12 | 17 | 54 | 64 | -10 | 48 |
| |
| 42 | 14 | 6 | 22 | 48 | 61 | -13 | 48 |
| |
| 42 | 11 | 14 | 17 | 58 | 70 | -12 | 47 |
| |
| 41 | 13 | 7 | 21 | 68 | 77 | -9 | 46 |
| |
| 42 | 12 | 8 | 22 | 50 | 84 | -34 | 44 |
| |
| 42 | 11 | 10 | 21 | 53 | 77 | -24 | 43 |
| |
| 42 | 9 | 11 | 22 | 37 | 69 | -32 | 38 |
| |
| 42 | 9 | 10 | 23 | 63 | 88 | -25 | 37 |
| |
| 42 | 8 | 11 | 23 | 35 | 66 | -31 | 35 |
| |
| 42 | 7 | 9 | 26 | 39 | 69 | -30 | 30 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4, 5, 6, 7 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation


