Hibernian Tables
Scottish Premiership
Skip to table keyMatch Participants:- Hibernian, Position 5, Points 48
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 20 | 6 | 5 | 53 | 25 | 28 | 66 |
| |
| 31 | 17 | 12 | 2 | 56 | 26 | 30 | 63 |
| |
| 31 | 19 | 4 | 8 | 56 | 34 | 22 | 61 |
| |
| 31 | 14 | 12 | 5 | 49 | 23 | 26 | 54 |
| |
| 31 | 12 | 12 | 7 | 48 | 35 | 13 | 48 |
| |
| 31 | 12 | 7 | 12 | 39 | 40 | -1 | 43 |
| |
| 31 | 8 | 13 | 10 | 40 | 48 | -8 | 37 |
| |
| 31 | 8 | 8 | 15 | 31 | 49 | -18 | 32 |
| |
| 31 | 8 | 6 | 17 | 31 | 46 | -15 | 30 |
| |
| 31 | 6 | 9 | 16 | 25 | 47 | -22 | 27 |
| |
| 31 | 6 | 9 | 16 | 35 | 60 | -25 | 27 |
| |
| 31 | 1 | 12 | 18 | 31 | 61 | -30 | 15 |
|
Key
- Position 1, 2, 3, 4, 5, 6 : Championship Round
- Position 7, 8, 9, 10, 11, 12 : Relegation Round