Dundee United Tables
Scottish Premiership
Skip to table keyMatch Participants:- Dundee United, Position 7, Points 37
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 18 | 12 | 2 | 60 | 28 | 32 | 66 |
| |
| 31 | 20 | 6 | 5 | 53 | 25 | 28 | 66 |
| |
| 31 | 19 | 4 | 8 | 56 | 34 | 22 | 61 |
| |
| 32 | 14 | 12 | 6 | 51 | 26 | 25 | 54 |
| |
| 32 | 13 | 12 | 7 | 51 | 35 | 16 | 51 |
| |
| 32 | 13 | 7 | 12 | 42 | 42 | 0 | 46 |
| |
| 32 | 8 | 13 | 11 | 42 | 52 | -10 | 37 |
| |
| 31 | 8 | 8 | 15 | 31 | 49 | -18 | 32 |
| |
| 32 | 8 | 6 | 18 | 31 | 48 | -17 | 30 |
| |
| 32 | 7 | 9 | 16 | 27 | 47 | -20 | 30 |
| |
| 32 | 6 | 9 | 17 | 35 | 63 | -28 | 27 |
| |
| 31 | 1 | 12 | 18 | 31 | 61 | -30 | 15 |
|
Key
- Position 1, 2, 3, 4, 5, 6 : Championship Round
- Position 7, 8, 9, 10, 11, 12 : Relegation Round