Arsenal Tables
Women's Super League
Skip to table keyMatch Participants:- Arsenal, Position 3, Points 38
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Manchester City | 19 | 16 | 1 | 2 | 55 | 15 | 40 | 49 |
|
2 Chelsea | 19 | 12 | 4 | 3 | 36 | 18 | 18 | 40 |
|
3 Arsenal | 17 | 11 | 5 | 1 | 38 | 12 | 26 | 38 |
|
4 Manchester United | 19 | 11 | 5 | 3 | 37 | 20 | 17 | 38 |
|
5 Tottenham Hotspur | 19 | 9 | 2 | 8 | 31 | 36 | -5 | 29 |
|
6 Brighton & Hove Albion | 18 | 6 | 3 | 9 | 21 | 22 | -1 | 21 |
|
7 London City Lionesses | 19 | 6 | 3 | 10 | 20 | 31 | -11 | 21 |
|
8 Everton | 19 | 6 | 2 | 11 | 23 | 32 | -9 | 20 |
|
9 Aston Villa | 19 | 5 | 5 | 9 | 27 | 41 | -14 | 20 |
|
10 Liverpool | 19 | 4 | 5 | 10 | 20 | 29 | -9 | 17 |
|
11 West Ham United | 19 | 3 | 4 | 12 | 16 | 41 | -25 | 13 |
|
12 Leicester City | 18 | 2 | 3 | 13 | 9 | 36 | -27 | 9 |
|
Key
- Position 1, 2 : UEFA Champions League
- Position 3 : UEFA Champions League Qualifiers
- Position 12 : Relegation Play-off
UEFA Women's Champions League
Skip to table keyMatch Participants:- Arsenal, Position 5, Points 12
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Barcelona | 6 | 5 | 1 | 0 | 20 | 3 | 17 | 16 |
|
2 OL Lyonnes | 6 | 5 | 1 | 0 | 18 | 5 | 13 | 16 |
|
3 Chelsea | 6 | 4 | 2 | 0 | 20 | 3 | 17 | 14 |
|
4 Bayern Munich | 6 | 4 | 1 | 1 | 14 | 13 | 1 | 13 |
|
5 Arsenal | 6 | 4 | 0 | 2 | 11 | 6 | 5 | 12 |
|
6 Manchester United | 6 | 4 | 0 | 2 | 7 | 9 | -2 | 12 |
|
7 Real Madrid | 6 | 3 | 2 | 1 | 13 | 7 | 6 | 11 |
|
8 Juventus | 6 | 3 | 1 | 2 | 13 | 8 | 5 | 10 |
|
9 Wolfsburg | 6 | 3 | 0 | 3 | 13 | 10 | 3 | 9 |
|
10 Paris FC | 6 | 2 | 2 | 2 | 6 | 9 | -3 | 8 |
|
11 Atletico Madrid | 6 | 2 | 1 | 3 | 13 | 9 | 4 | 7 |
|
12 OH Leuven | 6 | 1 | 3 | 2 | 5 | 10 | -5 | 6 |
|
13 Vålerenga | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 |
|
14 Roma | 6 | 1 | 1 | 4 | 9 | 19 | -10 | 4 |
|
15 Twente | 6 | 0 | 3 | 3 | 4 | 10 | -6 | 3 |
|
16 SL Benfica | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 |
|
17 Paris Saint-Germain | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 |
|
18 St. Pölten | 6 | 0 | 1 | 5 | 3 | 28 | -25 | 1 |
|
Key
- Position 1, 2, 3, 4 : Quarter-finals
- Position 5, 6, 7, 8, 9, 10, 11, 12 : Play-off

