Super League Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Basel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Lugano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Sion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 St.Gallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Thun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Young Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Grasshoppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Lausanne-Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Luzern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Servette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Winterthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Zürich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Thun | 32 | 23 | 2 | 7 | 72 | 36 | 36 | 71 |
|
2 St.Gallen | 31 | 16 | 8 | 7 | 60 | 37 | 23 | 56 |
|
3 Lugano | 32 | 15 | 9 | 8 | 49 | 38 | 11 | 54 |
|
4 Basel | 32 | 15 | 8 | 9 | 47 | 39 | 8 | 53 |
|
5 Young Boys | 32 | 13 | 8 | 11 | 61 | 56 | 5 | 47 |
|
6 Sion | 31 | 11 | 13 | 7 | 44 | 35 | 9 | 46 |
|
7 Luzern | 31 | 10 | 9 | 12 | 62 | 56 | 6 | 39 |
|
8 Lausanne-Sport | 32 | 10 | 9 | 13 | 47 | 54 | -7 | 39 |
|
9 Servette | 31 | 8 | 12 | 11 | 53 | 56 | -3 | 36 |
|
10 Zürich | 31 | 10 | 4 | 17 | 44 | 60 | -16 | 34 |
|
11 Grasshoppers | 31 | 5 | 9 | 17 | 38 | 61 | -23 | 24 |
|
12 Winterthur | 32 | 4 | 7 | 21 | 35 | 84 | -49 | 19 |
|
Key
- Position 1 : UEFA Champions League Qualifiers
- Position 2, 3 : UEFA Conference League Qualifiers