Spanish La Liga Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Mbappé Real Madrid K. Mbappé Real Madrid | 23 | 23 | 4 | 4 | 25 | 25 | 0.97 | 93 | 93 | 117 | 20% | 46% |
2 | V. Muriqi Mallorca V. Muriqi Mallorca | 19 | 19 | 1 | 1 | 29 | 29 | 0.71 | 127 | 127 | 89 | 21% | 44% |
3 | Lamine Yamal Barcelona Lamine Yamal Barcelona | 14 | 14 | 9 | 9 | 26 | 26 | 0.59 | 152 | 152 | 106 | 13% | 32% |
3 | A. Budimir Osasuna A. Budimir Osasuna | 14 | 14 | 0 | 0 | 28 | 28 | 0.57 | 158 | 158 | 75 | 19% | 37% |
5 | Mikel Oyarzabal Real Sociedad Mikel Oyarzabal Real Sociedad | 12 | 12 | 3 | 3 | 27 | 27 | 0.47 | 190 | 190 | 71 | 17% | 44% |
5 | R. Lewandowski Barcelona R. Lewandowski Barcelona | 12 | 12 | 1 | 1 | 25 | 25 | 0.9 | 100 | 100 | 55 | 22% | 47% |
5 | Ferran Torres Barcelona Ferran Torres Barcelona | 12 | 12 | 1 | 1 | 27 | 27 | 0.67 | 134 | 134 | 60 | 20% | 52% |
8 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 11 | 11 | 5 | 5 | 29 | 29 | 0.45 | 201 | 201 | 81 | 14% | 43% |
8 | Raphinha Barcelona Raphinha Barcelona | 11 | 11 | 3 | 3 | 20 | 20 | 0.76 | 118 | 118 | 58 | 19% | 33% |
8 | Borja Iglesias Celta Vigo Borja Iglesias Celta Vigo | 11 | 11 | 2 | 2 | 26 | 26 | 0.66 | 137 | 137 | 41 | 27% | 54% |
11 | Jorge de Frutos Rayo Jorge de Frutos Rayo | 10 | 10 | 1 | 1 | 28 | 28 | 0.45 | 202 | 202 | 49 | 20% | 45% |
11 | A. Sørloth Atlético A. Sørloth Atlético | 10 | 10 | 0 | 0 | 29 | 29 | 0.57 | 159 | 159 | 53 | 19% | 53% |
13 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 9 | 9 | 5 | 5 | 24 | 24 | 0.5 | 180 | 180 | 49 | 18% | 51% |
13 | Alberto Moleiro Villarreal Alberto Moleiro Villarreal | 9 | 9 | 4 | 4 | 28 | 28 | 0.43 | 212 | 212 | 40 | 23% | 45% |
13 | L. Boyé Alavés L. Boyé Alavés | 9 | 9 | 1 | 1 | 23 | 23 | 0.46 | 195 | 195 | 54 | 17% | 33% |
13 | V. Vanat Girona V. Vanat Girona | 9 | 9 | 1 | 1 | 26 | 26 | 0.42 | 216 | 216 | 27 | 33% | 67% |
13 | Hugo Duro Valencia Hugo Duro Valencia | 9 | 9 | 0 | 0 | 28 | 28 | 0.52 | 173 | 173 | 28 | 32% | 43% |
18 | Gonçalo Guedes Real Sociedad Gonçalo Guedes Real Sociedad | 8 | 8 | 4 | 4 | 30 | 30 | 0.41 | 222 | 222 | 44 | 18% | 41% |
18 | J. Alvarez Atlético J. Alvarez Atlético | 8 | 8 | 4 | 4 | 29 | 29 | 0.38 | 238 | 238 | 54 | 15% | 48% |
18 | C. Hernández Betis C. Hernández Betis | 8 | 8 | 3 | 3 | 25 | 25 | 0.35 | 259 | 259 | 72 | 11% | 25% |
18 | Gerard Moreno Villarreal Gerard Moreno Villarreal | 8 | 8 | 0 | 0 | 15 | 15 | 0.84 | 108 | 108 | 27 | 30% | 48% |
18 | Rafa Mir Elche Rafa Mir Elche | 8 | 8 | 0 | 0 | 25 | 25 | 0.44 | 207 | 207 | 65 | 12% | 52% |
23 | Dani Olmo Barcelona Dani Olmo Barcelona | 7 | 7 | 7 | 7 | 25 | 25 | 0.39 | 229 | 229 | 60 | 12% | 33% |
23 | Antony Betis Antony Betis | 7 | 7 | 5 | 5 | 25 | 25 | 0.33 | 277 | 277 | 68 | 10% | 41% |
23 | Pablo Fornals Betis Pablo Fornals Betis | 7 | 7 | 4 | 4 | 30 | 30 | 0.27 | 336 | 336 | 37 | 19% | 43% |
23 | A. Adams Sevilla A. Adams Sevilla | 7 | 7 | 3 | 3 | 24 | 24 | 0.4 | 224 | 224 | 51 | 14% | 51% |
23 | Toni Martínez Alavés Toni Martínez Alavés | 7 | 7 | 3 | 3 | 28 | 28 | 0.32 | 279 | 279 | 65 | 11% | 34% |
23 | Ferran Jutglà Celta Vigo Ferran Jutglà Celta Vigo | 7 | 7 | 2 | 2 | 21 | 21 | 0.53 | 169 | 169 | 34 | 21% | 59% |
23 | Carlos Espí Levante Carlos Espí Levante | 7 | 7 | 0 | 0 | 17 | 17 | 0.97 | 93 | 93 | 24 | 29% | 63% |
23 | André Silva Elche André Silva Elche | 7 | 7 | 0 | 0 | 23 | 23 | 0.48 | 186 | 186 | 39 | 18% | 49% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lamine Yamal Barcelona Lamine Yamal Barcelona | 9 | 9 | 14 | 14 | 26 | 26 | 68 | 2.87 | 1299 | 1055 | 244 | 81% |
1 | Luis Milla Getafe Luis Milla Getafe | 9 | 9 | 0 | 0 | 28 | 28 | 60 | 2.18 | 1092 | 852 | 240 | 78% |
3 | Fermín López Barcelona Fermín López Barcelona | 8 | 8 | 5 | 5 | 24 | 24 | 30 | 1.98 | 705 | 616 | 89 | 87% |
3 | A. Güler Real Madrid A. Güler Real Madrid | 8 | 8 | 4 | 4 | 30 | 30 | 67 | 3.13 | 1258 | 1140 | 118 | 91% |
5 | Dani Olmo Barcelona Dani Olmo Barcelona | 7 | 7 | 7 | 7 | 25 | 25 | 42 | 2.36 | 977 | 837 | 140 | 86% |
5 | F. Valverde Real Madrid F. Valverde Real Madrid | 7 | 7 | 4 | 4 | 28 | 28 | 39 | 1.53 | 1577 | 1415 | 162 | 90% |
5 | Pedri Barcelona Pedri Barcelona | 7 | 7 | 2 | 2 | 22 | 22 | 49 | 2.86 | 1510 | 1374 | 136 | 91% |
8 | M. Rashford Barcelona M. Rashford Barcelona | 6 | 6 | 5 | 5 | 25 | 25 | 39 | 2.48 | 628 | 530 | 98 | 84% |
8 | G. Simeone Atlético G. Simeone Atlético | 6 | 6 | 4 | 4 | 27 | 27 | 28 | 1.31 | 861 | 702 | 159 | 82% |
8 | Edu Expósito Espanyol Edu Expósito Espanyol | 6 | 6 | 1 | 1 | 28 | 28 | 65 | 3.06 | 787 | 608 | 179 | 77% |
11 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 5 | 5 | 11 | 11 | 29 | 29 | 51 | 2.07 | 896 | 745 | 151 | 83% |
11 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 5 | 5 | 9 | 9 | 24 | 24 | 21 | 1.16 | 290 | 212 | 78 | 73% |
11 | Antony Betis Antony Betis | 5 | 5 | 7 | 7 | 25 | 25 | 45 | 2.09 | 925 | 757 | 168 | 82% |
11 | A. Ezzalzouli Betis A. Ezzalzouli Betis | 5 | 5 | 5 | 5 | 21 | 21 | 20 | 1.15 | 557 | 444 | 113 | 80% |
11 | Álvaro García Rayo Álvaro García Rayo | 5 | 5 | 4 | 4 | 30 | 30 | 38 | 1.72 | 499 | 338 | 161 | 68% |
11 | Santi Comesaña Villarreal Santi Comesaña Villarreal | 5 | 5 | 3 | 3 | 27 | 27 | 21 | 1 | 930 | 766 | 164 | 82% |
11 | Martim Neto Elche Martim Neto Elche | 5 | 5 | 2 | 2 | 22 | 22 | 23 | 1.75 | 521 | 459 | 62 | 88% |
11 | Rubén García Osasuna Rubén García Osasuna | 5 | 5 | 2 | 2 | 26 | 26 | 31 | 1.71 | 624 | 496 | 128 | 79% |
11 | Luis Rioja Valencia Luis Rioja Valencia | 5 | 5 | 2 | 2 | 28 | 28 | 29 | 1.33 | 644 | 511 | 133 | 79% |
20 | K. Mbappé Real Madrid K. Mbappé Real Madrid | 4 | 4 | 23 | 23 | 25 | 25 | 56 | 2.35 | 825 | 717 | 108 | 87% |
20 | Alberto Moleiro Villarreal Alberto Moleiro Villarreal | 4 | 4 | 9 | 9 | 28 | 28 | 30 | 1.42 | 562 | 425 | 137 | 76% |
20 | Gonçalo Guedes Real Sociedad Gonçalo Guedes Real Sociedad | 4 | 4 | 8 | 8 | 30 | 30 | 24 | 1.22 | 548 | 412 | 136 | 75% |
20 | J. Alvarez Atlético J. Alvarez Atlético | 4 | 4 | 8 | 8 | 29 | 29 | 47 | 2.22 | 689 | 575 | 114 | 83% |
20 | Pablo Fornals Betis Pablo Fornals Betis | 4 | 4 | 7 | 7 | 30 | 30 | 71 | 2.72 | 1451 | 1259 | 192 | 87% |
20 | K. Etta Eyong Levante K. Etta Eyong Levante | 4 | 4 | 6 | 6 | 26 | 26 | 13 | 0.73 | 258 | 177 | 81 | 69% |
20 | Á. Rodríguez Elche Á. Rodríguez Elche | 4 | 4 | 5 | 5 | 26 | 26 | 28 | 1.49 | 410 | 266 | 144 | 65% |
20 | V. Tsygankov Girona V. Tsygankov Girona | 4 | 4 | 5 | 5 | 23 | 23 | 34 | 1.66 | 715 | 593 | 122 | 83% |
20 | N. Pépé Villarreal N. Pépé Villarreal | 4 | 4 | 5 | 5 | 28 | 28 | 41 | 1.97 | 669 | 545 | 124 | 81% |
20 | Germán Valera Elche Germán Valera Elche | 4 | 4 | 4 | 4 | 29 | 29 | 36 | 1.4 | 968 | 852 | 116 | 88% |
20 | R. Vargas Sevilla R. Vargas Sevilla | 4 | 4 | 3 | 3 | 15 | 15 | 12 | 1.09 | 364 | 259 | 105 | 71% |
20 | Javi Rueda Celta Javi Rueda Celta | 4 | 4 | 2 | 2 | 20 | 20 | 9 | 0.83 | 381 | 284 | 97 | 75% |
20 | I. Williams Athletic I. Williams Athletic | 4 | 4 | 2 | 2 | 21 | 21 | 15 | 0.9 | 338 | 239 | 99 | 71% |
20 | F. de Jong Barcelona F. de Jong Barcelona | 4 | 4 | 1 | 1 | 19 | 19 | 31 | 1.86 | 1388 | 1309 | 79 | 94% |
20 | Óscar Mingueza Celta Óscar Mingueza Celta | 4 | 4 | 1 | 1 | 25 | 25 | 22 | 1.26 | 987 | 829 | 158 | 84% |
20 | T. Dolan Espanyol T. Dolan Espanyol | 4 | 4 | 1 | 1 | 29 | 29 | 26 | 1.17 | 484 | 405 | 79 | 84% |
20 | Sergi Darder Mallorca Sergi Darder Mallorca | 4 | 4 | 1 | 1 | 30 | 30 | 45 | 2.01 | 805 | 675 | 130 | 84% |
20 | Brahim Díaz Real Madrid Brahim Díaz Real Madrid | 4 | 4 | 0 | 0 | 22 | 22 | 15 | 1.8 | 332 | 304 | 28 | 92% |
20 | T. Alexander-Arnold Real Madrid T. Alexander-Arnold Real Madrid | 4 | 4 | 0 | 0 | 15 | 15 | 18 | 2.15 | 549 | 469 | 80 | 85% |
20 | Jan Virgili Mallorca Jan Virgili Mallorca | 4 | 4 | 0 | 0 | 23 | 23 | 25 | 1.53 | 337 | 259 | 78 | 77% |
20 | Carles Aleñá Alavés Carles Aleñá Alavés | 4 | 4 | 0 | 0 | 29 | 29 | 32 | 1.59 | 761 | 646 | 115 | 85% |
20 | Marcos Llorente Atlético Marcos Llorente Atlético | 4 | 4 | 0 | 0 | 25 | 25 | 19 | 0.92 | 1237 | 1102 | 135 | 89% |
20 | Jon Moncayola Osasuna Jon Moncayola Osasuna | 4 | 4 | 0 | 0 | 27 | 27 | 31 | 1.23 | 1071 | 855 | 216 | 80% |
