SWPL 1 Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Glasgow City | 22 | 15 | 5 | 2 | 54 | 9 | 45 | 50 |
|
2 Hearts | 22 | 16 | 1 | 5 | 77 | 27 | 50 | 49 |
|
3 Rangers | 22 | 15 | 3 | 4 | 68 | 21 | 47 | 48 |
|
4 Celtic | 22 | 14 | 4 | 4 | 59 | 25 | 34 | 46 |
|
5 Hibernian | 22 | 12 | 6 | 4 | 53 | 19 | 34 | 42 |
|
6 Partick Thistle | 22 | 5 | 2 | 15 | 16 | 59 | -43 | 17 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Montrose | 20 | 5 | 3 | 12 | 24 | 57 | -33 | 18 |
|
2 Motherwell | 20 | 5 | 2 | 13 | 24 | 49 | -25 | 17 |
|
3 Aberdeen | 20 | 4 | 2 | 14 | 23 | 54 | -31 | 14 |
|
4 Hamilton Academical | 20 | 0 | 2 | 18 | 10 | 88 | -78 | 2 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Glasgow City | 18 | 14 | 4 | 0 | 49 | 6 | 43 | 46 |
|
2 Rangers | 18 | 13 | 2 | 3 | 62 | 16 | 46 | 41 |
|
3 Celtic | 18 | 13 | 2 | 3 | 53 | 17 | 36 | 41 |
|
4 Hearts | 18 | 13 | 1 | 4 | 65 | 21 | 44 | 40 |
|
5 Hibernian | 18 | 10 | 4 | 4 | 47 | 15 | 32 | 34 |
|
6 Partick Thistle | 18 | 5 | 2 | 11 | 13 | 47 | -34 | 17 |
|
7 Montrose | 18 | 4 | 3 | 11 | 17 | 52 | -35 | 15 |
|
8 Motherwell | 18 | 3 | 2 | 13 | 15 | 45 | -30 | 11 |
|
9 Aberdeen | 18 | 3 | 2 | 13 | 17 | 48 | -31 | 11 |
|
10 Hamilton Academical | 18 | 0 | 2 | 16 | 8 | 79 | -71 | 2 |
|
Key
- Position 1, 2 : UEFA Champions League Qualifiers