Scottish League One Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 18 | 9 | 4 | 53 | 21 | 32 | 58 |
| |
| 31 | 15 | 12 | 4 | 43 | 24 | 19 | 57 |
| |
| 31 | 13 | 8 | 10 | 46 | 32 | 14 | 47 |
| |
| 31 | 12 | 9 | 10 | 48 | 42 | 6 | 45 |
| |
| 31 | 12 | 6 | 13 | 45 | 54 | -9 | 42 |
| |
| 30 | 10 | 8 | 12 | 42 | 55 | -13 | 38 |
| |
| 31 | 8 | 7 | 16 | 31 | 56 | -25 | 31 |
| |
| 30 | 6 | 10 | 14 | 34 | 39 | -5 | 28 |
| |
| 31 | 13 | 7 | 11 | 47 | 36 | 11 | 25 |
| |
| 31 | 4 | 10 | 17 | 27 | 57 | -30 | 22 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4 : Promotion Play-off
- Position 9 : Relegation Play-off
- Position 10 : Relegation
- Inverness Sanctioned by SPFL
- Hamilton Academical was deducted 6 points because of an SPFL disciplinary case. Hamilton Academical were deducted 9 points because they failed to obtain the required Scottish FA Bronze Club licence by the deadline, breaching SPFL rules. Hamilton Academical were deducted 6 points because an independent SPFL tribunal found they breached multiple league rules while under a transfer embargo—including paying players registered as amateurs and triallists, abusing the registration system, and failing to keep required records.
