Primeira Liga Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Porto | 27 | 23 | 3 | 1 | 54 | 11 | 43 | 72 |
|
2 Sporting CP | 26 | 20 | 5 | 1 | 68 | 15 | 53 | 65 |
|
3 Benfica | 27 | 19 | 8 | 0 | 58 | 17 | 41 | 65 |
|
4 Sporting Braga | 26 | 13 | 7 | 6 | 53 | 27 | 26 | 46 |
|
5 Famalicão | 27 | 13 | 6 | 8 | 33 | 22 | 11 | 45 |
|
6 Gil Vicente | 27 | 11 | 9 | 7 | 39 | 28 | 11 | 42 |
|
7 Estoril | 27 | 10 | 7 | 10 | 48 | 44 | 4 | 37 |
|
8 Moreirense | 27 | 10 | 5 | 12 | 31 | 39 | -8 | 35 |
|
9 Vitória Guimarães | 27 | 9 | 5 | 13 | 29 | 42 | -13 | 32 |
|
10 Rio Ave | 27 | 7 | 9 | 11 | 28 | 46 | -18 | 30 |
|
11 Arouca | 27 | 8 | 5 | 14 | 34 | 55 | -21 | 29 |
|
12 Alverca | 27 | 7 | 8 | 12 | 27 | 45 | -18 | 29 |
|
13 Estrela | 27 | 6 | 10 | 11 | 33 | 45 | -12 | 28 |
|
14 Santa Clara | 27 | 7 | 7 | 13 | 24 | 31 | -7 | 28 |
|
15 Casa Pia | 26 | 5 | 9 | 12 | 26 | 48 | -22 | 24 |
|
16 Nacional | 27 | 5 | 7 | 15 | 29 | 39 | -10 | 22 |
|
17 Tondela | 26 | 4 | 8 | 14 | 19 | 39 | -20 | 20 |
|
18 AVS | 27 | 1 | 8 | 18 | 18 | 58 | -40 | 11 |
|
Key
- Position 1 : UEFA Champions League
- Position 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers
- Position 16 : Relegation Play-off
- Position 17, 18 : Relegation