National League Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 31 | 5 | 5 | 81 | 34 | 47 | 98 |
| |
| 41 | 29 | 8 | 4 | 106 | 39 | 67 | 95 |
| |
| 41 | 26 | 6 | 9 | 78 | 49 | 29 | 84 |
| |
| 41 | 23 | 9 | 9 | 82 | 53 | 29 | 78 |
| |
| 41 | 22 | 11 | 8 | 75 | 58 | 17 | 77 |
| |
| 41 | 20 | 11 | 10 | 68 | 48 | 20 | 71 |
| |
| 38 | 17 | 11 | 10 | 62 | 37 | 25 | 62 |
| |
| 41 | 18 | 8 | 15 | 63 | 58 | 5 | 62 |
| |
| 39 | 16 | 12 | 11 | 47 | 42 | 5 | 60 |
| |
| 41 | 15 | 9 | 17 | 54 | 66 | -12 | 54 |
| |
| 39 | 14 | 11 | 14 | 57 | 48 | 9 | 53 |
| |
| 40 | 12 | 12 | 16 | 63 | 66 | -3 | 48 |
| |
| 40 | 12 | 12 | 16 | 54 | 63 | -9 | 48 |
| |
| 39 | 13 | 9 | 17 | 52 | 63 | -11 | 48 |
| |
| 40 | 14 | 5 | 21 | 47 | 59 | -12 | 47 |
| |
| 40 | 14 | 5 | 21 | 44 | 57 | -13 | 47 |
| |
| 41 | 11 | 13 | 17 | 56 | 68 | -12 | 46 |
| |
| 40 | 13 | 6 | 21 | 66 | 75 | -9 | 45 |
| |
| 41 | 12 | 7 | 22 | 50 | 84 | -34 | 43 |
| |
| 41 | 11 | 9 | 21 | 50 | 74 | -24 | 42 |
| |
| 41 | 9 | 11 | 21 | 37 | 65 | -28 | 38 |
| |
| 41 | 8 | 11 | 22 | 33 | 63 | -30 | 35 |
| |
| 41 | 8 | 10 | 23 | 59 | 86 | -27 | 34 |
| |
| 41 | 7 | 9 | 25 | 39 | 68 | -29 | 30 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4, 5, 6, 7 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation


