MLS Scores & Fixtures
Sunday 19th April
MLS Table
On Saturday 18th April
Skip to table keyMatch Participants:
- DC United, Position 9, Points 7
- Philadelphia Union, Position 14, Points 3
Eastern Conference
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Nashville SC | 7 | 5 | 1 | 1 | 15 | 4 | 11 | 16 |
|
2 Chicago Fire | 7 | 4 | 1 | 2 | 9 | 5 | 4 | 13 |
|
3 Inter Miami | 7 | 3 | 3 | 1 | 13 | 12 | 1 | 12 |
|
4 New York City | 7 | 3 | 2 | 2 | 14 | 9 | 5 | 11 |
|
5 Charlotte | 7 | 3 | 2 | 2 | 13 | 9 | 4 | 11 |
|
6 Toronto | 7 | 3 | 2 | 2 | 10 | 11 | -1 | 11 |
|
7 New York RB | 7 | 3 | 2 | 2 | 11 | 15 | -4 | 11 |
|
8 New England | 6 | 3 | 0 | 3 | 12 | 9 | 3 | 9 |
|
9 DC United | 7 | 2 | 1 | 4 | 4 | 9 | -5 | 7 |
|
10 Cincinnati | 7 | 2 | 1 | 4 | 10 | 16 | -6 | 7 |
|
11 Columbus Crew | 7 | 1 | 3 | 3 | 9 | 10 | -1 | 6 |
|
12 Atlanta United | 7 | 1 | 1 | 5 | 6 | 12 | -6 | 4 |
|
13 Orlando City | 7 | 1 | 1 | 5 | 6 | 24 | -18 | 4 |
|
14 Philadelphia Union | 7 | 1 | 0 | 6 | 6 | 12 | -6 | 3 |
|
15 Montréal | 7 | 1 | 0 | 6 | 8 | 19 | -11 | 3 |
|
Western Conference
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Vancouver Whitecaps | 8 | 7 | 0 | 1 | 22 | 4 | 18 | 21 |
|
2 SJ Earthquakes | 7 | 6 | 0 | 1 | 13 | 2 | 11 | 18 |
|
3 Los Angeles | 7 | 5 | 1 | 1 | 15 | 2 | 13 | 16 |
|
4 Real Salt Lake | 6 | 4 | 1 | 1 | 12 | 8 | 4 | 13 |
|
5 Seattle Sounders | 6 | 4 | 1 | 1 | 6 | 2 | 4 | 13 |
|
6 Colorado Rapids | 7 | 4 | 0 | 3 | 19 | 12 | 7 | 12 |
|
7 Dallas | 7 | 3 | 3 | 1 | 15 | 10 | 5 | 12 |
|
8 San Diego | 7 | 3 | 2 | 2 | 14 | 10 | 4 | 11 |
|
9 Minnesota United | 7 | 3 | 2 | 2 | 8 | 13 | -5 | 11 |
|
10 LA Galaxy | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 8 |
|
11 Portland Timbers | 7 | 2 | 1 | 4 | 11 | 16 | -5 | 7 |
|
12 Houston Dynamo | 6 | 2 | 0 | 4 | 10 | 16 | -6 | 6 |
|
13 Austin | 7 | 1 | 3 | 3 | 8 | 11 | -3 | 6 |
|
14 St. Louis City | 7 | 1 | 3 | 3 | 6 | 9 | -3 | 6 |
|
15 Sporting KC | 8 | 1 | 1 | 6 | 7 | 20 | -13 | 4 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7 : Final Series
- Position 8, 9 : Final Series Play-offs
Season so far
MLS
Key, Philadelphia v DC United
League position, Philadelphia Union 14th, DC United 9thTotal points, Philadelphia Union 3, DC United 7
Form guide
All competitions
Philadelphia Union won
v Montréal
1
2
MLS
DC United draw
v One Knoxville
3
3
US Open Cup
Philadelphia Union lose
v Charlotte
2
1
MLS
DC United lose
v New England
1
0
MLS
Philadelphia Union lose
v Chicago Fire
1
2
MLS
DC United lose
v Dallas
0
4
MLS
Philadelphia Union draw
v Club América
1
1
Concacaf Champions Cup
DC United draw
v Atlanta United
0
0
MLS
Philadelphia Union lose
v Atlanta United
3
1
MLS
DC United won
v Chicago Fire
1
2
MLS
Previous meetings
All competitions
Philadelphia Union and DC UnitedPhiladelphia Union Won 27DC United Won 15
Played 50
Draw 8
Previous scores
All competitions
MLS
DC United 1 , Philadelphia Union 0 on the 22nd of February 2026
DC United
Philadelphia Union
22nd of February 2026
DC United 0 , Philadelphia Union 6 on the 27th of September 2025
DC United
Philadelphia Union
27th of September 2025
Philadelphia Union 3 , DC United 0 on the 26th of April 2025
Philadelphia Union
DC United
26th of April 2025