Women's WC Qualification Europe Scores & Fixtures
Saturday 18th April
Women's WC Qualification Europe Table
On Saturday 18th April
Skip to table key
Match Participants:
League A Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Denmark | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
|
2 Sweden | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
|
3 Italy | 3 | 1 | 1 | 1 | 7 | 2 | 5 | 4 |
|
4 Serbia | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
|
League A Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Netherlands | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
|
2 France | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
|
| 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| |
4 Poland | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 |
|
League A Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| |
2 Spain | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
|
3 Iceland | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
|
4 Ukraine | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
|
- Norway, Position 2, Points 6
- Slovenia, Position 3, Points 3
League A Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Germany | 3 | 3 | 0 | 0 | 14 | 1 | 13 | 9 |
|
2 Norway | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
|
3 Slovenia | 3 | 1 | 0 | 2 | 1 | 10 | -9 | 3 |
|
4 Austria | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
League B Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Czech Republic | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 |
|
| 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 |
| |
3 Albania | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 |
|
4 Montenegro | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
|
League B Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Switzerland | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
|
2 Turkey | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
|
| 3 | 1 | 0 | 2 | 4 | 3 | 1 | 3 |
| |
4 Malta | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
|
League B Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Portugal | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
|
2 Finland | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
|
3 Slovakia | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 |
|
4 Latvia | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
|
League B Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 13 | 1 | 12 | 7 |
| |
2 Belgium | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 |
|
3 Israel | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
|
4 Luxembourg | 3 | 0 | 0 | 3 | 0 | 18 | -18 | 0 |
|
League B 4th Place Ranking
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Latvia | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
|
2 Malta | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
|
3 Montenegro | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
|
4 Luxembourg | 3 | 0 | 0 | 3 | 0 | 18 | -18 | 0 |
|
League C Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Lithuania | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
|
2 Bosnia-Herzegovina | 3 | 2 | 0 | 1 | 16 | 4 | 12 | 6 |
|
3 Estonia | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
|
4 Liechtenstein | 3 | 0 | 0 | 3 | 3 | 21 | -18 | 0 |
|
League C Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Kosovo | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
|
2 Croatia | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 |
|
3 Bulgaria | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 3 |
|
4 Gibraltar | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
|
League C Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Hungary | 3 | 2 | 1 | 0 | 6 | 0 | 6 | 7 |
|
2 Azerbaijan | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
|
3 North Macedonia | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
|
4 Andorra | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
League C Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Greece | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
|
2 Faroe Islands | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
3 Georgia | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
League C Group 5
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Romania | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
|
2 Moldova | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
|
3 Cyprus | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 |
|
League C Group 6
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Belarus | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
|
2 Kazakhstan | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
|
3 Armenia | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
|
League C 2nd Place Ranking
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Bosnia-Herzegovina | 3 | 2 | 0 | 1 | 16 | 4 | 12 | 6 |
|
2 Azerbaijan | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
|
3 Croatia | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 |
|
4 Kazakhstan | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
|
5 Moldova | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
|
6 Faroe Islands | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
Key
- Position 1 : World Cup
- Position 2, 3, 4 : Play-off
Season so far
Women's WC Qualification Europe
Key, Slovenia v Norway
Goals scored
Slovenia 1Norway 6Form guide
All competitions
Slovenia lose
v Norway
5
0
Women's WC Qualification Europe
Norway won
v Slovenia
5
0
Women's WC Qualification Europe
Slovenia won
v Austria
1
0
Women's WC Qualification Europe
Norway lose
v Germany
0
4
Women's WC Qualification Europe
Slovenia lose
v Germany
5
0
Women's WC Qualification Europe
Norway won
v Austria
0
1
Women's WC Qualification Europe
Slovenia lose
v Poland
1
0
Friendlies Women
Norway draw
v Denmark
0
0
Friendlies Women
Slovenia lose
v Serbia
2
4
Friendlies Women
Norway won
v Brazil
3
1
Friendlies Women
Previous meetings
All competitions
Slovenia and NorwaySlovenia Won 0Norway Won 1
Played 1
Draw 0
Previous scores
All competitions
Women's WC Qualification Europe
Norway 5 , Slovenia 0 on the 14th of April 2026
Norway
Slovenia
14th of April 2026