Postat 90 minutes plus 6
Match ends, Annan Athletic 1, Stranraer 0.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 17 | 6 | 8 | 65 | 44 | 21 | 57 |
| |
| 31 | 16 | 8 | 7 | 51 | 34 | 17 | 56 |
| |
| 31 | 10 | 14 | 7 | 48 | 34 | 14 | 44 |
| |
| 31 | 11 | 9 | 11 | 47 | 46 | 1 | 42 |
| |
| 31 | 10 | 9 | 12 | 41 | 42 | -1 | 39 |
| |
| 31 | 9 | 10 | 12 | 42 | 45 | -3 | 37 |
| |
| 31 | 9 | 10 | 12 | 41 | 50 | -9 | 37 |
| |
| 31 | 9 | 8 | 14 | 39 | 53 | -14 | 35 |
| |
| 31 | 9 | 9 | 13 | 44 | 51 | -7 | 31 |
| |
| 31 | 9 | 9 | 13 | 40 | 59 | -19 | 21 |
|
Manager: Willie Gibson
Formation: 4 - 4 - 2
Manager: Chris Aitken
Formation: 4 - 1 - 2 - 1 - 2
Manager: Willie Gibson
Formation: 4 - 4 - 2
Manager: Chris Aitken
Formation: 4 - 1 - 2 - 1 - 2
Scottish League Two
All competitions
All competitions
All competitions