Liga Profesional Argentina Scores & Fixtures
Monday 2nd March
Liga Profesional Argentina Table
On Monday 2nd March
Skip to table key
2nd Phase Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Boca Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Central Córdoba SdE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Defensa y Justicia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Deportivo Riestra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Estudiantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Gimnasia Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 Independiente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Instituto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Lanús | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Newell's Old Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Platense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 San Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Talleres de Córdoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Unión | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Vélez Sarsfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2nd Phase Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Aldosivi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Argentinos Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Atlético Tucumán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Banfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Barracas Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Belgrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 Estudiantes Río Cuarto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Gimnasia La Plata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Huracán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Independiente Rivadavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Racing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 River Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Rosario Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Sarmiento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Tigre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1st Phase Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Estudiantes | 8 | 4 | 4 | 0 | 7 | 2 | 5 | 16 |
|
2 Vélez Sarsfield | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 16 |
|
3 Unión | 8 | 4 | 2 | 2 | 11 | 5 | 6 | 14 |
|
4 Independiente | 8 | 3 | 4 | 1 | 11 | 7 | 4 | 13 |
|
5 Platense | 8 | 3 | 4 | 1 | 5 | 3 | 2 | 13 |
|
6 Defensa y Justicia | 8 | 2 | 6 | 0 | 7 | 5 | 2 | 12 |
|
7 San Lorenzo | 8 | 3 | 3 | 2 | 7 | 5 | 2 | 12 |
|
8 Talleres de Córdoba | 8 | 3 | 2 | 3 | 8 | 9 | -1 | 11 |
|
9 Boca Juniors | 7 | 2 | 3 | 2 | 6 | 5 | 1 | 9 |
|
10 Lanús | 6 | 2 | 3 | 1 | 9 | 9 | 0 | 9 |
|
11 Instituto | 8 | 2 | 2 | 4 | 9 | 10 | -1 | 8 |
|
12 Central Córdoba SdE | 8 | 2 | 2 | 4 | 3 | 6 | -3 | 8 |
|
13 Gimnasia Mendoza | 8 | 2 | 2 | 4 | 5 | 10 | -5 | 8 |
|
14 Deportivo Riestra | 8 | 0 | 5 | 3 | 2 | 5 | -3 | 5 |
|
15 Newell's Old Boys | 8 | 0 | 2 | 6 | 5 | 16 | -11 | 2 |
|
1st Phase Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Independiente Rivadavia | 7 | 5 | 1 | 1 | 11 | 7 | 4 | 16 |
|
2 Tigre | 8 | 4 | 3 | 1 | 14 | 7 | 7 | 15 |
|
3 Belgrano | 7 | 4 | 3 | 0 | 9 | 4 | 5 | 15 |
|
4 Rosario Central | 8 | 4 | 2 | 2 | 10 | 6 | 4 | 14 |
|
5 Gimnasia La Plata | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 11 |
|
6 River Plate | 7 | 3 | 1 | 3 | 7 | 7 | 0 | 10 |
|
7 Argentinos Juniors | 6 | 2 | 3 | 1 | 4 | 3 | 1 | 9 |
|
8 Barracas Central | 8 | 2 | 3 | 3 | 6 | 7 | -1 | 9 |
|
9 Huracán | 7 | 2 | 3 | 2 | 5 | 6 | -1 | 9 |
|
10 Racing Club | 7 | 2 | 2 | 3 | 8 | 9 | -1 | 8 |
|
11 Banfield | 7 | 2 | 1 | 4 | 7 | 9 | -2 | 7 |
|
12 Sarmiento | 7 | 2 | 0 | 5 | 5 | 9 | -4 | 6 |
|
13 Atlético Tucumán | 7 | 1 | 2 | 4 | 9 | 10 | -1 | 5 |
|
14 Estudiantes Río Cuarto | 7 | 1 | 1 | 5 | 3 | 11 | -8 | 4 |
|
15 Aldosivi | 6 | 0 | 3 | 3 | 2 | 6 | -4 | 3 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8 : 8th Finals
Team Lineups
NEW
Select a player in the formation diagram to view detailed performance statsSelect a player to see detailed performance stats, like xG, shots on target and distance covered
home team, Deportivo Riestra
Manager: Gustavo Benítez
Formation: 3 - 4 - 1 - 2
Pitch Formation
Starting lineup
Substitutes
home team, Deportivo Riestra
away team, Platense
Manager: Walter Zunino
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
away team, Platense
home team, Deportivo Riestra
Manager: Gustavo Benítez
Formation: 3 - 4 - 1 - 2
Pitch Formation
Starting lineup
Substitutes
away team, Platense
Manager: Walter Zunino
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
Match Officials
- Referee:
- Nazareno Arasa
- Video Assistant Referee:
- Fabricio Llobet
- Assistant Referee 1:
- Julio Fernández
- Assistant Referee 2:
- Eduardo Lucero
- Fourth Official:
- Rodrigo Villalba
- Assistant VAR Official:
- Carlos Córdoba
Match Stats
Key, Riestra v PlatenseBasic Stats
Overall possession
Deportivo Riestra 40.7%Platense 59.3%
Shots
Deportivo Riestra 8Platense 9Shots on target
Deportivo Riestra 4Platense 3Goalkeeper saves
Deportivo Riestra 3Platense 4Fouls committed
Deportivo Riestra 14Platense 12Corners
Deportivo Riestra 7Platense 4In-depth match stats
Attack
Shots
Deportivo Riestra 8Platense 9Shots on target
Deportivo Riestra 4Platense 3Shots off target
Deportivo Riestra 1Platense 5Total offsides
Deportivo Riestra 3Platense 2Distribution
Total passes
Deportivo Riestra 268Platense 391Pass accuracy %
Deportivo Riestra 61.6Platense 74.9Defence
Total tackles
Deportivo Riestra 9Platense 17Won tackle %
Deportivo Riestra 55.6Platense 94.1Fouls committed
Deportivo Riestra 14Platense 12Total yellow cards
Deportivo Riestra 4Platense 2Total clearances
Deportivo Riestra 21Platense 37Season so far
Liga Profesional Argentina
Key, Riestra v Platense
League position, Deportivo Riestra 15th, Platense 10thTotal points, Deportivo Riestra 7, Platense 15
Form guide
All competitions
Deportivo Riestra draw
v Vélez Sarsfield
0
0
Liga Profesional Argentina
Platense draw
v Defensa y Justicia
0
0
Liga Profesional Argentina
Deportivo Riestra draw
v Huracán
0
0
Liga Profesional Argentina
Platense won
v Barracas Central
1
0
Liga Profesional Argentina
Deportivo Riestra draw
v Newell's Old Boys
1
1
Liga Profesional Argentina
Platense draw
v Boca Juniors
0
0
Liga Profesional Argentina
Deportivo Riestra lose
v Estudiantes
1
0
Liga Profesional Argentina
Platense lose
v Independiente
0
1
Liga Profesional Argentina
Deportivo Riestra won
v Deportivo Maipú
1
0
Copa Argentina
Platense won
v Argentino Monte Maíz
1
0
Copa Argentina
Previous meetings
All competitions
Deportivo Riestra and PlatenseDeportivo Riestra Won 3Platense Won 4
Played 11
Draw 4
Previous scores
All competitions
Liga Profesional Argentina
Platense 1 , Deportivo Riestra 1 on the 13th of October 2025
Platense
Deportivo Riestra
13th of October 2025
Deportivo Riestra 1 , Platense 0 on the 7th of April 2025
Deportivo Riestra
Platense
7th of April 2025
Platense 0 , Deportivo Riestra 0 on the 8th of November 2024
Platense
Deportivo Riestra
8th of November 2024