Serie A Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Palmeiras | 8 | 6 | 1 | 1 | 17 | 8 | 9 | 19 |
|
2 São Paulo | 8 | 5 | 1 | 2 | 10 | 5 | 5 | 16 |
|
3 Fluminense | 8 | 5 | 1 | 2 | 13 | 9 | 4 | 16 |
|
4 Flamengo | 7 | 4 | 2 | 1 | 13 | 5 | 8 | 14 |
|
5 Bahia | 7 | 4 | 2 | 1 | 9 | 7 | 2 | 14 |
|
6 Athletico Paranaense | 7 | 4 | 1 | 2 | 10 | 7 | 3 | 13 |
|
7 Coritiba | 8 | 4 | 1 | 3 | 9 | 8 | 1 | 13 |
|
8 Grêmio | 8 | 3 | 2 | 3 | 13 | 12 | 1 | 11 |
|
9 Vasco da Gama | 8 | 3 | 2 | 3 | 13 | 13 | 0 | 11 |
|
10 Vitória | 7 | 3 | 1 | 3 | 8 | 10 | -2 | 10 |
|
11 Corinthians | 8 | 2 | 4 | 2 | 7 | 7 | 0 | 10 |
|
12 Internacional | 8 | 2 | 2 | 4 | 7 | 9 | -2 | 8 |
|
13 Atlético Mineiro | 8 | 2 | 2 | 4 | 8 | 11 | -3 | 8 |
|
14 RB Bragantino | 8 | 2 | 2 | 4 | 6 | 10 | -4 | 8 |
|
15 Chapecoense | 7 | 1 | 4 | 2 | 9 | 11 | -2 | 7 |
|
16 Santos | 8 | 1 | 4 | 3 | 10 | 13 | -3 | 7 |
|
17 Botafogo | 6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 |
|
18 Mirassol | 7 | 1 | 3 | 3 | 8 | 10 | -2 | 6 |
|
19 Remo | 8 | 1 | 3 | 4 | 10 | 15 | -5 | 6 |
|
20 Cruzeiro | 8 | 0 | 4 | 4 | 8 | 16 | -8 | 4 |
|
Key
- Position 1, 2, 3, 4 : CONMEBOL Libertadores
- Position 5, 6 : CONMEBOL Libertadores Qualifiers
- Position 7, 8, 9, 10, 11, 12 : CONMEBOL Sudamericana
- Position 17, 18, 19, 20 : Relegation