Bundesliga Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Sturm Graz | 25 | 14 | 3 | 8 | 41 | 29 | 12 | 26 |
|
2 Rapid Vienna | 25 | 11 | 6 | 8 | 31 | 29 | 2 | 22 |
|
3 Red Bull Salzburg | 25 | 11 | 8 | 6 | 45 | 29 | 16 | 22 |
|
4 LASK | 25 | 12 | 5 | 8 | 38 | 35 | 3 | 22 |
|
5 Austria Wien | 25 | 12 | 3 | 10 | 38 | 39 | -1 | 21 |
|
6 Hartberg | 25 | 8 | 10 | 7 | 30 | 27 | 3 | 17 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Ried | 25 | 10 | 4 | 11 | 33 | 36 | -3 | 20 |
|
2 Grazer AK | 25 | 7 | 8 | 10 | 31 | 38 | -7 | 19 |
|
3 Rheindorf Altach | 25 | 8 | 9 | 8 | 28 | 28 | 0 | 18 |
|
4 WSG Tirol | 25 | 9 | 7 | 9 | 36 | 38 | -2 | 18 |
|
5 Wolfsberger AC | 25 | 7 | 6 | 12 | 33 | 38 | -5 | 14 |
|
6 Blau-Weiß Linz | 25 | 5 | 3 | 17 | 25 | 43 | -18 | 10 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Sturm Graz | 22 | 12 | 2 | 8 | 33 | 26 | 7 | 38 |
|
2 Red Bull Salzburg | 22 | 10 | 7 | 5 | 42 | 26 | 16 | 37 |
|
3 LASK | 22 | 11 | 4 | 7 | 32 | 30 | 2 | 37 |
|
4 Austria Wien | 22 | 11 | 3 | 8 | 34 | 30 | 4 | 36 |
|
5 Rapid Vienna | 22 | 9 | 6 | 7 | 26 | 25 | 1 | 33 |
|
6 Hartberg | 22 | 8 | 9 | 5 | 29 | 24 | 5 | 33 |
|
7 WSG Tirol | 22 | 8 | 7 | 7 | 31 | 30 | 1 | 31 |
|
8 Rheindorf Altach | 22 | 7 | 8 | 7 | 22 | 23 | -1 | 29 |
|
9 Ried | 22 | 8 | 4 | 10 | 26 | 30 | -4 | 28 |
|
10 Wolfsberger AC | 22 | 7 | 5 | 10 | 31 | 32 | -1 | 26 |
|
11 Grazer AK | 22 | 4 | 8 | 10 | 22 | 36 | -14 | 20 |
|
12 Blau-Weiß Linz | 22 | 4 | 3 | 15 | 20 | 36 | -16 | 15 |
|
Key
- Position 1, 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Conference League Qualifiers
- Position 4 : UEFA Conference League Play-offs