Sheffield Shield Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Batting | Batting | Bowling | Bowling | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria Victoria | 10 | 10 | 7 | 7 | 2 | 2 | 1 | 1 | 8.56 | 8.56 | 9.3 | 9.3 | 60.86 | 60.86 |
2 | South Australia South Australia | 10 | 10 | 4 | 4 | 2 | 2 | 4 | 4 | 7.61 | 7.61 | 9.2 | 9.2 | 44.81 | 44.81 |
3 | Queensland Bulls Queensland Bulls | 10 | 10 | 3 | 3 | 4 | 4 | 3 | 3 | 8.18 | 8.18 | 8.2 | 8.2 | 37.38 | 37.38 |
4 | Tasmanian Tigers Tasmanian Tigers | 10 | 10 | 4 | 4 | 4 | 4 | 2 | 2 | 3.73 | 3.73 | 8.5 | 8.5 | 36.23 | 36.23 |
5 | New South Wales New South Wales | 10 | 10 | 2 | 2 | 4 | 4 | 4 | 4 | 6.94 | 6.94 | 8.6 | 8.6 | 31.54 | 31.54 |
6 | Western Australia Western Australia | 10 | 10 | 1 | 1 | 5 | 5 | 4 | 4 | 2.95 | 2.95 | 9.2 | 9.2 | 22.15 | 22.15 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.