Super Rygbi Cymru Trophy Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ebbw Vale Ebbw Vale | 17 | 17 | 13 | 13 | 4 | 4 | 0 | 0 | 584 | 358 | 226 | 24 | 76 | 76 |
2 | Cardiff RFC Cardiff RFC | 17 | 17 | 12 | 12 | 5 | 5 | 0 | 0 | 583 | 407 | 176 | 25 | 73 | 73 |
3 | Newport Newport | 17 | 17 | 10 | 10 | 7 | 7 | 0 | 0 | 550 | 393 | 157 | 20 | 60 | 60 |
4 | Llandovery Llandovery | 17 | 17 | 10 | 10 | 7 | 7 | 0 | 0 | 467 | 466 | 1 | 17 | 57 | 57 |
5 | Swansea Swansea | 17 | 17 | 9 | 9 | 7 | 7 | 1 | 1 | 438 | 453 | minus 15 | 15 | 53 | 53 |
6 | RGC RGC | 17 | 17 | 7 | 7 | 10 | 10 | 0 | 0 | 528 | 517 | 11 | 21 | 49 | 49 |
7 | Carmarthen Carmarthen | 17 | 17 | 8 | 8 | 8 | 8 | 1 | 1 | 358 | 407 | minus 49 | 11 | 45 | 45 |
8 | Aberavon Aberavon | 17 | 17 | 6 | 6 | 11 | 11 | 0 | 0 | 410 | 578 | minus 168 | 9 | 33 | 33 |
9 | Bridgend Bridgend | 17 | 17 | 4 | 4 | 11 | 11 | 2 | 2 | 402 | 589 | minus 187 | 11 | 31 | 31 |
10 | Pontypool Pontypool | 17 | 17 | 4 | 4 | 13 | 13 | 0 | 0 | 370 | 522 | minus 152 | 9 | 25 | 25 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.