WRU Championship Table
Championship East
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bedwas Bedwas | 18 | 18 | 17 | 17 | 1 | 1 | 0 | 0 | 881 | 236 | 645 | 18 | 86 | 86 |
2 | Glamorgan Wanderers Glamorgan Wanderers | 18 | 18 | 16 | 16 | 2 | 2 | 0 | 0 | 780 | 253 | 527 | 14 | 78 | 78 |
3 | Treorchy Treorchy | 17 | 17 | 14 | 14 | 3 | 3 | 0 | 0 | 431 | 247 | 184 | 10 | 66 | 66 |
4 | St Peters St Peters | 19 | 19 | 11 | 11 | 8 | 8 | 0 | 0 | 550 | 505 | 45 | 16 | 60 | 60 |
5 | St. Joseph's St. Joseph's | 18 | 18 | 10 | 10 | 8 | 8 | 0 | 0 | 480 | 433 | 47 | 18 | 58 | 58 |
6 | Mountain Ash Mountain Ash | 19 | 19 | 9 | 9 | 10 | 10 | 0 | 0 | 429 | 553 | minus 124 | 9 | 45 | 45 |
7 | Bridgend Athletic Bridgend Athletic | 16 | 16 | 8 | 8 | 8 | 8 | 0 | 0 | 388 | 382 | 6 | 11 | 43 | 43 |
8 | Talywain Talywain | 17 | 17 | 8 | 8 | 8 | 8 | 1 | 1 | 332 | 530 | minus 198 | 7 | 41 | 41 |
9 | Aberdare Aberdare | 18 | 18 | 6 | 6 | 12 | 12 | 0 | 0 | 394 | 487 | minus 93 | 11 | 35 | 35 |
10 | Abertillery Abertillery | 17 | 17 | 6 | 6 | 11 | 11 | 0 | 0 | 349 | 609 | minus 260 | 5 | 29 | 29 |
11 | Penallta Penallta | 19 | 19 | 4 | 4 | 15 | 15 | 0 | 0 | 345 | 533 | minus 188 | 9 | 25 | 25 |
12 | Rumney Rumney | 16 | 16 | 3 | 3 | 13 | 13 | 0 | 0 | 270 | 520 | minus 250 | 12 | 18 | 18 |
13 | Ynysddu Ynysddu | 18 | 18 | 2 | 2 | 15 | 15 | 1 | 1 | 251 | 592 | minus 341 | 5 | 15 | 15 |
Last updated
Championship West
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bonymaen Bonymaen | 18 | 18 | 15 | 15 | 3 | 3 | 0 | 0 | 467 | 283 | 184 | 14 | 74 | 74 |
2 | Ammanford Ammanford | 20 | 20 | 14 | 14 | 6 | 6 | 0 | 0 | 599 | 400 | 199 | 16 | 72 | 72 |
3 | Dunvant Dunvant | 20 | 20 | 13 | 13 | 7 | 7 | 0 | 0 | 516 | 443 | 73 | 17 | 69 | 69 |
4 | Tondu Tondu | 19 | 19 | 11 | 11 | 8 | 8 | 0 | 0 | 450 | 376 | 74 | 11 | 55 | 55 |
5 | Kenfig Hill Kenfig Hill | 19 | 19 | 11 | 11 | 8 | 8 | 0 | 0 | 375 | 304 | 71 | 7 | 51 | 51 |
6 | Trebanos Trebanos | 20 | 20 | 10 | 10 | 10 | 10 | 0 | 0 | 497 | 524 | minus 27 | 11 | 51 | 51 |
7 | Tata Steel Tata Steel | 17 | 17 | 9 | 9 | 8 | 8 | 0 | 0 | 400 | 356 | 44 | 13 | 49 | 49 |
8 | Aberystwyth Aberystwyth | 18 | 18 | 8 | 8 | 10 | 10 | 0 | 0 | 463 | 468 | minus 5 | 14 | 46 | 46 |
9 | Newcastle Emlyn Newcastle Emlyn | 17 | 17 | 8 | 8 | 9 | 9 | 0 | 0 | 389 | 402 | minus 13 | 11 | 43 | 43 |
10 | Gowerton Gowerton | 18 | 18 | 8 | 8 | 10 | 10 | 0 | 0 | 345 | 358 | minus 13 | 10 | 42 | 42 |
11 | Glynneath Glynneath | 16 | 16 | 5 | 5 | 11 | 11 | 0 | 0 | 372 | 379 | minus 7 | 13 | 33 | 33 |
12 | Gorseinon Gorseinon | 18 | 18 | 5 | 5 | 12 | 12 | 1 | 1 | 343 | 459 | minus 116 | 8 | 30 | 30 |
13 | Crymych Crymych | 18 | 18 | 1 | 1 | 16 | 16 | 1 | 1 | 320 | 784 | minus 464 | 5 | 11 | 11 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.