Super Rugby Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hurricanes Hurricanes | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 264 | 98 | 166 | 5 | 25 | 25 |
2 | Blues Blues | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 231 | 136 | 95 | 5 | 25 | 25 |
3 | Chiefs Chiefs | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 225 | 166 | 59 | 2 | 22 | 22 |
4 | Brumbies Brumbies | 7 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 255 | 205 | 50 | 4 | 20 | 20 |
5 | Crusaders Crusaders | 7 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 251 | 202 | 49 | 3 | 19 | 19 |
6 | Reds Reds | 7 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 157 | 198 | minus 41 | 2 | 18 | 18 |
7 | Waratahs Waratahs | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 172 | 215 | minus 43 | 2 | 14 | 14 |
8 | Highlanders Highlanders | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 165 | 209 | minus 44 | 2 | 14 | 14 |
9 | Western Force Western Force | 7 | 7 | 2 | 2 | 5 | 5 | 0 | 0 | 201 | 230 | minus 29 | 1 | 9 | 9 |
10 | Fijian Drua Fijian Drua | 7 | 7 | 2 | 2 | 5 | 5 | 0 | 0 | 153 | 253 | minus 100 | 0 | 8 | 8 |
11 | Moana Pasifika Moana Pasifika | 7 | 7 | 1 | 1 | 6 | 6 | 0 | 0 | 140 | 302 | minus 162 | 0 | 4 | 4 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.
