Six Nations Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France France | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 211 | 130 | 81 | 5 | 21 | 21 |
2 | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 146 | 108 | 38 | 3 | 19 | 19 | |
3 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 143 | 144 | minus 1 | 4 | 16 | 16 | |
4 | Italy Italy | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 79 | 117 | minus 38 | 1 | 9 | 9 |
5 | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 153 | 151 | 2 | 4 | 8 | 8 | |
6 | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 90 | 172 | minus 82 | 2 | 6 | 6 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.