2026 Japanese Grand Prix
3rd Practice
Suzuka,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Kimi Antonelli Mercedes | 12 | 1:29.362 | 18 |
2 | George Russell Mercedes | 63 | 1:29.616 | 18 |
3 | Charles Leclerc Ferrari | 16 | 1:30.229 | 20 |
4 | Oscar Piastri McLaren | 81 | 1:30.364 | 19 |
5 | Lewis Hamilton Ferrari | 44 | 1:30.383 | 23 |
6 | Lando Norris McLaren | 1 | 1:30.600 | 13 |
7 | Nico Hulkenberg Audi | 27 | 1:30.658 | 21 |
8 | Max Verstappen Red Bull | 3 | 1:30.910 | 22 |
9 | Gabriel Bortoleto Audi | 5 | 1:31.000 | 21 |
10 | Pierre Gasly Alpine | 10 | 1:31.082 | 20 |
11 | Isack Hadjar Red Bull | 6 | 1:31.094 | 21 |
12 | Liam Lawson Racing Bulls | 30 | 1:31.097 | 21 |
13 | Arvid Lindblad Racing Bulls | 41 | 1:31.288 | 17 |
14 | Esteban Ocon Haas | 31 | 1:31.326 | 22 |
15 | Oliver Bearman Haas | 87 | 1:31.558 | 18 |
16 | Alexander Albon Williams | 23 | 1:31.733 | 20 |
17 | Franco Colapinto Alpine | 43 | 1:31.759 | 25 |
18 | Carlos Sainz Jnr Williams | 55 | 1:31.829 | 26 |
19 | Valtteri Bottas Cadillac | 77 | 1:32.503 | 20 |
20 | Sergio Perez Cadillac | 11 | 1:32.540 | 18 |
21 | Lance Stroll Aston Martin | 18 | 1:33.485 | 19 |
22 | Fernando Alonso Aston Martin | 14 | 1:33.529 | 14 |
Last updated 28th March 2026 at 03:46
Second Practice
Suzuka,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Oscar Piastri McLaren | 81 | 1:30.133 | 29 |
2 | Kimi Antonelli Mercedes | 12 | 1:30.225 | 28 |
3 | George Russell Mercedes | 63 | 1:30.338 | 29 |
4 | Lando Norris McLaren | 1 | 1:30.649 | 17 |
5 | Charles Leclerc Ferrari | 16 | 1:30.846 | 28 |
6 | Lewis Hamilton Ferrari | 44 | 1:30.980 | 27 |
7 | Nico Hulkenberg Audi | 27 | 1:31.441 | 27 |
8 | Alexander Albon Williams | 23 | 1:31.496 | 30 |
9 | Oliver Bearman Haas | 87 | 1:31.498 | 28 |
10 | Max Verstappen Red Bull | 3 | 1:31.509 | 29 |
11 | Esteban Ocon Haas | 31 | 1:31.532 | 30 |
12 | Liam Lawson Racing Bulls | 30 | 1:31.590 | 31 |
13 | Carlos Sainz Jnr Williams | 55 | 1:31.608 | 30 |
14 | Pierre Gasly Alpine | 10 | 1:31.734 | 29 |
15 | Isack Hadjar Red Bull | 6 | 1:31.759 | 29 |
16 | Gabriel Bortoleto Audi | 5 | 1:31.933 | 11 |
17 | Franco Colapinto Alpine | 43 | 1:32.438 | 28 |
18 | Valtteri Bottas Cadillac | 77 | 1:32.615 | 28 |
19 | Fernando Alonso Aston Martin | 14 | 1:33.596 | 24 |
20 | Sergio Perez Cadillac | 11 | 1:33.689 | 14 |
21 | Lance Stroll Aston Martin | 18 | 1:33.951 | 21 |
22 | Arvid Lindblad Racing Bulls | 41 | not available | 1 |
Last updated 27th March 2026 at 07:10
First Practice
Suzuka,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | George Russell Mercedes | 63 | 1:31.666 | 27 |
2 | Kimi Antonelli Mercedes | 12 | 1:31.692 | 26 |
3 | Lando Norris McLaren | 1 | 1:31.798 | 20 |
4 | Oscar Piastri McLaren | 81 | 1:31.865 | 23 |
5 | Charles Leclerc Ferrari | 16 | 1:31.955 | 25 |
6 | Lewis Hamilton Ferrari | 44 | 1:32.040 | 23 |
7 | Max Verstappen Red Bull | 3 | 1:32.457 | 27 |
8 | Liam Lawson Racing Bulls | 30 | 1:32.529 | 27 |
9 | Esteban Ocon Haas | 31 | 1:32.601 | 23 |
10 | Arvid Lindblad Racing Bulls | 41 | 1:32.665 | 29 |
11 | Gabriel Bortoleto Audi | 5 | 1:32.759 | 27 |
12 | Nico Hulkenberg Audi | 27 | 1:32.798 | 26 |
13 | Isack Hadjar Red Bull | 6 | 1:32.803 | 27 |
14 | Oliver Bearman Haas | 87 | 1:32.900 | 27 |
15 | Pierre Gasly Alpine | 10 | 1:32.978 | 25 |
16 | Franco Colapinto Alpine | 43 | 1:33.361 | 24 |
17 | Carlos Sainz Jnr Williams | 55 | 1:33.383 | 26 |
18 | Alexander Albon Williams | 23 | 1:33.697 | 22 |
19 | Sergio Perez Cadillac | 11 | 1:34.221 | 18 |
20 | Valtteri Bottas Cadillac | 77 | 1:34.490 | 24 |
21 | Lance Stroll Aston Martin | 18 | 1:35.294 | 22 |
22 | Jak Crawford Aston Martin | 34 | 1:36.362 | 11 |
Last updated 27th March 2026 at 03:38
Qualification
Suzuka,Timer icon= Fastest lap
| Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
1 | Kimi Antonelli Mercedes | 12 | 1:30.035 | 1:30.035 | fastest lap 1:29.048 | fastest lap 1:29.048 | fastest lap 1:28.778 | fastest lap 1:28.778 | Qualifying 3, fastest lap 1:28.778 |
2 | George Russell Mercedes | 63 | 1:29.967 | 1:29.967 | 1:29.686 | 1:29.686 | 1:29.076 | 1:29.076 | Qualifying 3, 1:29.076 |
3 | Oscar Piastri McLaren | 81 | 1:30.200 | 1:30.200 | 1:29.451 | 1:29.451 | 1:29.132 | 1:29.132 | Qualifying 3, 1:29.132 |
4 | Charles Leclerc Ferrari | 16 | fastest lap 1:29.915 | fastest lap 1:29.915 | 1:29.303 | 1:29.303 | 1:29.405 | 1:29.405 | Qualifying 3, 1:29.405 |
5 | Lando Norris McLaren | 1 | 1:30.401 | 1:30.401 | 1:29.795 | 1:29.795 | 1:29.409 | 1:29.409 | Qualifying 3, 1:29.409 |
6 | Lewis Hamilton Ferrari | 44 | 1:30.309 | 1:30.309 | 1:29.589 | 1:29.589 | 1:29.567 | 1:29.567 | Qualifying 3, 1:29.567 |
7 | Pierre Gasly Alpine | 10 | 1:30.584 | 1:30.584 | 1:29.874 | 1:29.874 | 1:29.691 | 1:29.691 | Qualifying 3, 1:29.691 |
8 | Isack Hadjar Red Bull | 6 | 1:30.662 | 1:30.662 | 1:30.104 | 1:30.104 | 1:29.978 | 1:29.978 | Qualifying 3, 1:29.978 |
9 | Gabriel Bortoleto Audi | 5 | 1:30.359 | 1:30.359 | 1:29.990 | 1:29.990 | 1:30.274 | 1:30.274 | Qualifying 3, 1:30.274 |
10 | Arvid Lindblad Racing Bulls | 41 | 1:30.781 | 1:30.781 | 1:30.109 | 1:30.109 | 1:30.319 | 1:30.319 | Qualifying 3, 1:30.319 |
11 | Max Verstappen Red Bull | 3 | 1:30.519 | 1:30.519 | 1:30.262 | 1:30.262 | not available | not available | Qualifying 2, 1:30.262 |
12 | Esteban Ocon Haas | 31 | 1:30.915 | 1:30.915 | 1:30.309 | 1:30.309 | not available | not available | Qualifying 2, 1:30.309 |
13 | Nico Hulkenberg Audi | 27 | 1:30.358 | 1:30.358 | 1:30.387 | 1:30.387 | not available | not available | Qualifying 2, 1:30.387 |
14 | Liam Lawson Racing Bulls | 30 | 1:30.657 | 1:30.657 | 1:30.495 | 1:30.495 | not available | not available | Qualifying 2, 1:30.495 |
15 | Franco Colapinto Alpine | 43 | 1:30.931 | 1:30.931 | 1:30.627 | 1:30.627 | not available | not available | Qualifying 2, 1:30.627 |
16 | Carlos Sainz Jnr Williams | 55 | 1:30.927 | 1:30.927 | 1:31.033 | 1:31.033 | not available | not available | Qualifying 2, 1:31.033 |
17 | Alexander Albon Williams | 23 | 1:31.088 | 1:31.088 | not available | not available | not available | not available | Qualifying 1, 1:31.088 |
18 | Oliver Bearman Haas | 87 | 1:31.090 | 1:31.090 | not available | not available | not available | not available | Qualifying 1, 1:31.090 |
19 | Sergio Perez Cadillac | 11 | 1:32.206 | 1:32.206 | not available | not available | not available | not available | Qualifying 1, 1:32.206 |
20 | Valtteri Bottas Cadillac | 77 | 1:32.330 | 1:32.330 | not available | not available | not available | not available | Qualifying 1, 1:32.330 |
21 | Fernando Alonso Aston Martin | 14 | 1:32.646 | 1:32.646 | not available | not available | not available | not available | Qualifying 1, 1:32.646 |
22 | Lance Stroll Aston Martin | 18 | 1:32.920 | 1:32.920 | not available | not available | not available | not available | Qualifying 1, 1:32.920 |
Last updated 28th March 2026 at 07:04
Race
Suzuka,Timer icon= Fastest lap
| Rank | Driver | Number | Grid | Pits | Fastest Lap | Race Time | Points |
|---|---|---|---|---|---|---|---|
1 | Kimi Antonelli Mercedes | 12 | 1 | 0 | not available | no time | 0 |
2 | George Russell Mercedes | 63 | 2 | 0 | not available | no time | 0 |
3 | Oscar Piastri McLaren | 81 | 3 | 0 | not available | no time | 0 |
4 | Charles Leclerc Ferrari | 16 | 4 | 0 | not available | no time | 0 |
5 | Lando Norris McLaren | 1 | 5 | 0 | not available | no time | 0 |
6 | Lewis Hamilton Ferrari | 44 | 6 | 0 | not available | no time | 0 |
7 | Pierre Gasly Alpine | 10 | 7 | 0 | not available | no time | 0 |
8 | Isack Hadjar Red Bull | 6 | 8 | 0 | not available | no time | 0 |
9 | Gabriel Bortoleto Audi | 5 | 9 | 0 | not available | no time | 0 |
10 | Arvid Lindblad Racing Bulls | 41 | 10 | 0 | not available | no time | 0 |
11 | Max Verstappen Red Bull | 3 | 11 | 0 | not available | no time | 0 |
12 | Esteban Ocon Haas | 31 | 12 | 0 | not available | no time | 0 |
13 | Nico Hulkenberg Audi | 27 | 13 | 0 | not available | no time | 0 |
14 | Liam Lawson Racing Bulls | 30 | 14 | 0 | not available | no time | 0 |
15 | Franco Colapinto Alpine | 43 | 15 | 0 | not available | no time | 0 |
16 | Carlos Sainz Jnr Williams | 55 | 16 | 0 | not available | no time | 0 |
17 | Alexander Albon Williams | 23 | 17 | 0 | not available | no time | 0 |
18 | Oliver Bearman Haas | 87 | 18 | 0 | not available | no time | 0 |
19 | Sergio Perez Cadillac | 11 | 19 | 0 | not available | no time | 0 |
20 | Valtteri Bottas Cadillac | 77 | 20 | 0 | not available | no time | 0 |
21 | Fernando Alonso Aston Martin | 14 | 21 | 0 | not available | no time | 0 |
22 | Lance Stroll Aston Martin | 18 | 22 | 0 | not available | no time | 0 |
Last updated 28th March 2026 at 07:05
All times are UK and subject to change. BBC is not responsible for any changes.