Premier League 2 Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Chelsea U21 | 19 | 14 | 1 | 4 | 51 | 23 | 28 | 43 |
|
2 Manchester United U21 | 19 | 13 | 4 | 2 | 42 | 23 | 19 | 43 |
|
3 Manchester City U21 | 19 | 12 | 1 | 6 | 56 | 21 | 35 | 37 |
|
4 Southampton U21 | 19 | 10 | 6 | 3 | 36 | 28 | 8 | 36 |
|
5 Fulham U21 | 19 | 10 | 5 | 4 | 46 | 31 | 15 | 35 |
|
6 Liverpool U21 | 20 | 11 | 2 | 7 | 49 | 36 | 13 | 35 |
|
7 Ipswich Town U21 | 18 | 11 | 2 | 5 | 38 | 37 | 1 | 35 |
|
8 Brighton & Hove U21 | 20 | 8 | 6 | 6 | 38 | 25 | 13 | 30 |
|
9 West Ham United U21 | 20 | 8 | 6 | 6 | 44 | 35 | 9 | 30 |
|
10 Tottenham Hotspur U21 | 18 | 9 | 2 | 7 | 39 | 32 | 7 | 29 |
|
11 Arsenal U21 | 19 | 8 | 5 | 6 | 28 | 31 | -3 | 29 |
|
12 Leicester City U21 | 19 | 8 | 4 | 7 | 45 | 40 | 5 | 28 |
|
13 Crystal Palace U21 | 19 | 8 | 4 | 7 | 34 | 31 | 3 | 28 |
|
14 Sunderland U21 | 19 | 8 | 4 | 7 | 40 | 38 | 2 | 28 |
|
15 Nottingham Forest U21 | 20 | 8 | 2 | 10 | 23 | 23 | 0 | 26 |
|
16 Aston Villa U21 | 17 | 7 | 4 | 6 | 29 | 32 | -3 | 25 |
|
17 Middlesbrough U21 | 19 | 6 | 6 | 7 | 35 | 28 | 7 | 24 |
|
18 Everton U21 | 19 | 6 | 4 | 9 | 25 | 32 | -7 | 22 |
|
19 Reading U21 | 19 | 6 | 4 | 9 | 25 | 35 | -10 | 22 |
|
20 Stoke City U21 | 18 | 6 | 4 | 8 | 28 | 41 | -13 | 22 |
|
21 Wolves U21 | 18 | 6 | 4 | 8 | 29 | 43 | -14 | 22 |
|
22 Norwich City U21 | 19 | 5 | 5 | 9 | 32 | 39 | -7 | 20 |
|
23 Newcastle United U21 | 18 | 5 | 5 | 8 | 26 | 33 | -7 | 20 |
|
24 Leeds United U21 | 19 | 5 | 3 | 11 | 26 | 37 | -11 | 18 |
|
25 West Bromwich Albion U21 | 20 | 5 | 3 | 12 | 26 | 41 | -15 | 18 |
|
26 Derby County U21 | 18 | 4 | 5 | 9 | 23 | 39 | -16 | 17 |
|
27 Birmingham City U21 | 19 | 4 | 5 | 10 | 26 | 49 | -23 | 17 |
|
28 Burnley U21 | 19 | 3 | 4 | 12 | 22 | 40 | -18 | 13 |
|
29 Blackburn Rovers U21 | 17 | 3 | 2 | 12 | 24 | 42 | -18 | 11 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 : 8th Finals
- Position 17, 18, 19, 20, 21, 22, 23, 24 : Play-off