Ekstraklasa Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Lech Poznań | 26 | 12 | 8 | 6 | 46 | 37 | 9 | 44 |
|
2 Zagłębie Lubin | 26 | 11 | 8 | 7 | 40 | 30 | 10 | 41 |
|
3 Jagiellonia Białystok | 26 | 11 | 8 | 7 | 43 | 34 | 9 | 41 |
|
4 Górnik Zabrze | 26 | 11 | 6 | 9 | 36 | 32 | 4 | 39 |
|
5 Raków Częstochowa | 27 | 11 | 6 | 10 | 35 | 33 | 2 | 39 |
|
6 Wisła Płock | 27 | 10 | 9 | 8 | 28 | 26 | 2 | 39 |
|
7 GKS Katowice | 27 | 12 | 3 | 12 | 36 | 35 | 1 | 39 |
|
8 Motor Lublin | 26 | 9 | 10 | 7 | 35 | 38 | -3 | 37 |
|
9 Korona Kielce | 26 | 10 | 6 | 10 | 33 | 29 | 4 | 36 |
|
10 Cracovia | 26 | 9 | 9 | 8 | 31 | 28 | 3 | 36 |
|
11 Piast Gliwice | 26 | 10 | 5 | 11 | 32 | 33 | -1 | 35 |
|
12 Lechia Gdańsk | 26 | 11 | 6 | 9 | 51 | 48 | 3 | 34 |
|
13 Pogoń Szczecin | 26 | 10 | 4 | 12 | 36 | 40 | -4 | 34 |
|
14 Radomiak Radom | 26 | 8 | 9 | 9 | 42 | 40 | 2 | 33 |
|
15 Legia Warszawa | 26 | 6 | 12 | 8 | 30 | 31 | -1 | 30 |
|
16 Widzew Łódź | 27 | 8 | 6 | 13 | 31 | 34 | -3 | 30 |
|
17 Arka Gdynia | 26 | 8 | 6 | 12 | 25 | 44 | -19 | 30 |
|
18 Nieciecza | 26 | 5 | 7 | 14 | 30 | 48 | -18 | 22 |
|
Key
- Position 1, 2 : UEFA Champions League Qualifiers
- Position 3, 4 : UEFA Conference League Qualifiers
- Position 16, 17, 18 : Relegation