Indian Super League Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Mohun Bagan | 7 | 4 | 2 | 1 | 15 | 4 | 11 | 14 |
|
2 Bengaluru | 7 | 4 | 2 | 1 | 9 | 5 | 4 | 14 |
|
3 Mumbai City | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 14 |
|
4 Jamshedpur | 7 | 4 | 2 | 1 | 8 | 5 | 3 | 14 |
|
5 East Bengal | 6 | 3 | 2 | 1 | 16 | 4 | 12 | 11 |
|
6 Punjab | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 |
|
7 Goa | 7 | 2 | 4 | 1 | 6 | 4 | 2 | 10 |
|
8 NorthEast United | 6 | 1 | 3 | 2 | 6 | 11 | -5 | 6 |
|
9 Odisha | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 |
|
10 Chennaiyin | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 |
|
11 Inter Kashi | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
|
12 Sporting Delhi | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 |
|
13 Kerala Blasters | 6 | 0 | 1 | 5 | 3 | 10 | -7 | 1 |
|
14 Mohammedan | 6 | 0 | 0 | 6 | 3 | 19 | -16 | 0 |
|
Key
- Position 1 : AFC Champions League 2 Qualifiers
- Position 14 : Relegation