Asian Cup Qualification Table
Skip to table key
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Tajikistan | 6 | 4 | 2 | 0 | 14 | 3 | 11 | 14 |
|
| 6 | 4 | 2 | 0 | 16 | 6 | 10 | 14 |
| |
3 Maldives | 6 | 1 | 0 | 5 | 3 | 13 | -10 | 3 |
|
4 Timor-Leste | 6 | 1 | 0 | 5 | 4 | 15 | -11 | 3 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Lebanon | 5 | 4 | 1 | 0 | 14 | 0 | 14 | 13 |
|
2 Yemen | 5 | 3 | 2 | 0 | 18 | 1 | 17 | 11 |
|
3 Bhutan | 6 | 1 | 1 | 4 | 4 | 16 | -12 | 4 |
|
4 Brunei | 6 | 1 | 0 | 5 | 3 | 22 | -19 | 3 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Singapore | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 14 |
|
2 Hong Kong | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
|
3 Bangladesh | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
|
4 India | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Thailand | 6 | 5 | 0 | 1 | 16 | 5 | 11 | 15 |
|
2 Turkmenistan | 6 | 4 | 0 | 2 | 11 | 7 | 4 | 12 |
|
3 Sri Lanka | 6 | 3 | 0 | 3 | 8 | 9 | -1 | 9 |
|
4 Chinese Taipei | 6 | 0 | 0 | 6 | 5 | 19 | -14 | 0 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Syria | 6 | 6 | 0 | 0 | 21 | 2 | 19 | 18 |
|
2 Myanmar | 6 | 4 | 0 | 2 | 8 | 11 | -3 | 12 |
|
3 Afghanistan | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 |
|
4 Pakistan | 6 | 0 | 2 | 4 | 2 | 11 | -9 | 2 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 17 | 2 | 15 | 18 |
| |
2 Malaysia | 6 | 3 | 0 | 3 | 10 | 10 | 0 | 9 |
|
3 Laos | 6 | 2 | 0 | 4 | 4 | 16 | -12 | 6 |
|
4 Nepal | 6 | 1 | 0 | 5 | 5 | 8 | -3 | 3 |
|
Key
- Position 1 : Final Tournament