Lahore Qalandars vs Quetta Gladiators
Fri 17 Apr 2026,HBL Pakistan Super League
Lahore Qalandars vs Quetta Gladiators, result
Quetta Gladiators win by 6 wickets
Lahore Qalandars innings:- 134 all out from 19.5 overs
- 138 for 4 from 16.2 overs
Lahore Qalandars Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Fakhar,bowled Joseph Fakhar, bowled Joseph | 20 | 11 | 4 | 4 | 0 | 15 | 181.82 |
Naeem,bowled Jahandad Khan Naeem, bowled Jahandad Khan | 4 | 3 | 2 | 1 | 0 | 9 | 133.33 |
Abdullah,stumped Chandimal, bowled Tariq Abdullah, stumped Chandimal, bowled Tariq | 17 | 22 | 9 | 1 | 0 | 43 | 77.27 |
Asalanka,caught Tariq, bowled Joseph Asalanka, caught Tariq, bowled Joseph | 6 | 6 | 4 | 1 | 0 | 9 | 100.00 |
Mohammad Farooq,leg before wicket, bowled Saqib Khan Mohammad Farooq, leg before wicket, bowled Saqib Khan | 2 | 8 | 6 | 0 | 0 | 8 | 25.00 |
Haseebullah,run out Chandimal Haseebullah, run out Chandimal | 33 | 37 | 17 | 4 | 0 | 57 | 89.19 |
Shaheen,caught Saud, bowled Tariq Shaheen, caught Saud, bowled Tariq | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Raza,bowled Tariq Raza, bowled Tariq | 15 | 17 | 6 | 1 | 0 | 24 | 88.24 |
Sams,not out Sams, not out | 12 | 8 | 2 | 2 | 0 | 21 | 150.00 |
Usama,caught Rossouw, bowled Jahandad Khan Usama, caught Rossouw, bowled Jahandad Khan | 22 | 7 | 3 | 1 | 3 | 8 | 314.29 |
Rauf,caught Rossouw, bowled Jahandad Khan Rauf, caught Rossouw, bowled Jahandad Khan | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 3, wides 0, byes 0, leg byes 0, total 3 Extras, no balls 3, wides 0, byes 0, leg byes 0, total 3 | |||||||
Total,134 all out 19.5 overs Total,134 all out 19.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Saqib Khan | 3.0 | 0 | 22 | 1 | 7 | 1 | 0 | 3 | 0 | 7.33 |
Jahandad Khan | 3.5 | 0 | 35 | 3 | 8 | 0 | 0 | 4 | 1 | 9.13 |
Joseph | 4.0 | 0 | 41 | 2 | 12 | 2 | 0 | 5 | 2 | 10.25 |
Abrar | 4.0 | 0 | 14 | 0 | 13 | 0 | 0 | 1 | 0 | 3.50 |
Saud | 1.0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 |
Tariq | 4.0 | 0 | 18 | 3 | 13 | 0 | 0 | 2 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
20 for 1 (1.5 overs) | Naeem |
26 for 2 (2.5 overs) | Fakhar |
36 for 3 (4.4 overs) | Asalanka |
42 for 4 (6.3 overs) | Mohammad Farooq |
60 for 5 (10.2 overs) | Abdullah |
60 for 6 (10.4 overs) | Shaheen |
84 for 7 (16.1 overs) | Raza |
109 for 8 (18.2 overs) | Haseebullah |
134 for 9 (19.4 overs) | Usama |
134 for 10 (19.5 overs) | Rauf |
Quetta Gladiators Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shamyl,caught Raza, bowled Shaheen Shamyl, caught Raza, bowled Shaheen | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Saud,run out Asalanka Saud, run out Asalanka | 1 | 3 | 2 | 0 | 0 | 11 | 33.33 |
Rossouw,not out Rossouw, not out | 60 | 49 | 18 | 5 | 2 | 74 | 122.45 |
Nawaz,stumped Haseebullah, bowled Raza Nawaz, stumped Haseebullah, bowled Raza | 49 | 32 | 13 | 6 | 2 | 49 | 153.13 |
Chandimal,bowled Rauf Chandimal, bowled Rauf | 3 | 5 | 3 | 0 | 0 | 6 | 60.00 |
Jacobs,not out Jacobs, not out | 14 | 6 | 3 | 0 | 2 | 6 | 233.33 |
Extras, no balls 0, wides 7, byes 0, leg byes 4, total 11 Extras, no balls 0, wides 7, byes 0, leg byes 4, total 11 | |||||||
Total,138 for 4 16.2 overs Total,138 for 4 16.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shaheen | 4.0 | 0 | 28 | 1 | 14 | 0 | 1 | 2 | 1 | 7.00 |
Asalanka | 2.0 | 0 | 17 | 0 | 4 | 0 | 0 | 1 | 1 | 8.50 |
Sams | 2.0 | 0 | 24 | 0 | 3 | 0 | 0 | 5 | 0 | 12.00 |
Raza | 2.0 | 0 | 17 | 1 | 3 | 0 | 2 | 0 | 1 | 8.50 |
Usama | 3.0 | 0 | 15 | 0 | 11 | 0 | 0 | 1 | 1 | 5.00 |
Rauf | 3.2 | 0 | 33 | 1 | 7 | 0 | 0 | 2 | 2 | 9.90 |
| Fall of wicket | Batter |
|---|---|
5 for 1 (0.3 overs) | Shamyl |
11 for 2 (2.1 overs) | Saud |
115 for 3 (13.4 overs) | Nawaz |
122 for 4 (14.6 overs) | Chandimal |
Team Lineups
home team, Lahore Qalandars
Starting lineup
- Mohammad Naeem
- Fakhar Zaman
- Abdullah Shafique
- Charith Asalanka
- Mohammad Farooq
- Haseebullah Khan , Wicket Keeper
- Sikandar Raza
- Daniel Sams
- Shaheen Shah Afridi , Captain
- Usama Mir
- Haris Rauf
away team, Quetta Gladiators
Starting lineup
- Shamyl Hussain
- Saud Shakeel , Captain
- Rilee Rossouw
- Hasan Nawaz
- Dinesh Chandimal , Wicket Keeper
- Bevon Jacobs
- Jahandad Khan
- Saqib Khan
- Alzarri Joseph
- Abrar Ahmed
- Usman Tariq
home team, Lahore Qalandars
Starting lineup
- Mohammad Naeem
- Fakhar Zaman
- Abdullah Shafique
- Charith Asalanka
- Mohammad Farooq
- Haseebullah Khan , Wicket Keeper
- Sikandar Raza
- Daniel Sams
- Shaheen Shah Afridi , Captain
- Usama Mir
- Haris Rauf
away team, Quetta Gladiators
Starting lineup
- Shamyl Hussain
- Saud Shakeel , Captain
- Rilee Rossouw
- Hasan Nawaz
- Dinesh Chandimal , Wicket Keeper
- Bevon Jacobs
- Jahandad Khan
- Saqib Khan
- Alzarri Joseph
- Abrar Ahmed
- Usman Tariq
- Start Time:
- 15:00
- Toss:
- Lahore Qalandars won the toss and decided to bat
- Venue:
- National Bank Cricket Arena, Karachi
- Officials:
- Allahudien Paleker, Chris Brown, Chris Gaffaney, Richie Richardson, Nasir Hussain