Lahore Qalandars vs Islamabad United
Thu 9 Apr 2026,HBL Pakistan Super League
Lahore Qalandars vs Islamabad United, result
Islamabad United win by 9 wickets
Lahore Qalandars innings:- 100 all out from 18.3 overs
- 104 for 1 from 10.2 overs
Lahore Qalandars Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Haseebullah,bowled Green Haseebullah, bowled Green | 19 | 22 | 11 | 2 | 0 | 39 | 86.36 |
Naeem,caught Sameer, bowled Imad Naeem, caught Sameer, bowled Imad | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Abdullah,caught Shadab, bowled Imad Abdullah, caught Shadab, bowled Imad | 10 | 12 | 7 | 0 | 1 | 19 | 83.33 |
Hermann,caught Sameer, bowled Shadab Hermann, caught Sameer, bowled Shadab | 4 | 14 | 10 | 0 | 0 | 15 | 28.57 |
Raza,caught Salman, bowled Green Raza, caught Salman, bowled Green | 25 | 19 | 4 | 3 | 0 | 35 | 131.58 |
Asif Ali,caught Faiq, bowled Shadab Asif Ali, caught Faiq, bowled Shadab | 15 | 12 | 6 | 1 | 1 | 14 | 125.00 |
Burl,caught and bowled Green Burl, caught and bowled Green | 2 | 6 | 4 | 0 | 0 | 5 | 33.33 |
Shaheen,caught Conway, bowled Faheem Shaheen, caught Conway, bowled Faheem | 9 | 19 | 13 | 1 | 0 | 31 | 47.37 |
Rauf,bowled Gleeson Rauf, bowled Gleeson | 2 | 3 | 1 | 0 | 0 | 8 | 66.67 |
Ubaid,bowled Gleeson Ubaid, bowled Gleeson | 1 | 3 | 2 | 0 | 0 | 4 | 33.33 |
Mustafizur,not out Mustafizur, not out | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Extras, no balls 1, wides 4, byes 2, leg byes 6, total 13 Extras, no balls 1, wides 4, byes 2, leg byes 6, total 13 | |||||||
Total,100 all out 18.3 overs Total,100 all out 18.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Imad | 4.0 | 0 | 13 | 2 | 16 | 0 | 0 | 0 | 1 | 3.25 |
Gleeson | 3.0 | 0 | 13 | 2 | 12 | 1 | 3 | 1 | 0 | 4.33 |
Faheem | 2.3 | 0 | 21 | 1 | 7 | 0 | 1 | 1 | 1 | 8.40 |
Green | 4.0 | 0 | 19 | 3 | 11 | 0 | 0 | 2 | 0 | 4.75 |
Shadab | 4.0 | 0 | 18 | 2 | 12 | 0 | 0 | 2 | 0 | 4.50 |
Salman | 1.0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1 (0.2 overs) | Naeem |
27 for 2 (4.3 overs) | Abdullah |
41 for 3 (7.6 overs) | Haseebullah |
41 for 4 (8.1 overs) | Hermann |
72 for 5 (11.6 overs) | Asif Ali |
76 for 6 (13.3 overs) | Burl |
91 for 7 (15.3 overs) | Raza |
96 for 8 (17.1 overs) | Rauf |
99 for 9 (17.5 overs) | Ubaid |
100 for 10 (18.3 overs) | Shaheen |
Islamabad United Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Conway,not out Conway, not out | 59 | 35 | 13 | 7 | 3 | 49 | 168.57 |
Sameer,caught Ubaid, bowled Shaheen Sameer, caught Ubaid, bowled Shaheen | 5 | 8 | 6 | 1 | 0 | 10 | 62.50 |
Faiq,not out Faiq, not out | 34 | 19 | 5 | 6 | 0 | 37 | 178.95 |
Extras, no balls 0, wides 1, byes 0, leg byes 5, total 6 Extras, no balls 0, wides 1, byes 0, leg byes 5, total 6 | |||||||
Total,104 for 1 10.2 overs Total,104 for 1 10.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shaheen | 3.0 | 0 | 22 | 1 | 9 | 0 | 0 | 4 | 0 | 7.33 |
Ubaid | 2.0 | 0 | 14 | 0 | 6 | 0 | 0 | 1 | 1 | 7.00 |
Rauf | 1.0 | 0 | 10 | 0 | 3 | 0 | 1 | 2 | 0 | 10.00 |
Mustafizur | 2.0 | 0 | 16 | 0 | 3 | 0 | 0 | 2 | 0 | 8.00 |
Raza | 2.0 | 0 | 33 | 0 | 2 | 0 | 0 | 4 | 2 | 16.50 |
Burl | 0.2 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 12.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1 (2.1 overs) | Sameer |
Team Lineups
home team, Lahore Qalandars
Starting lineup
- Mohammad Naeem
- Abdullah Shafique
- Rubin Hermann
- Haseebullah Khan , Wicket Keeper
- Sikandar Raza
- Asif Ali
- Ryan Burl
- Shaheen Shah Afridi , Captain
- Haris Rauf
- Mustafizur Rahman
- Ubaid Shah
away team, Islamabad United
Starting lineup
- Devon Conway , Wicket Keeper
- Sameer Minhas
- Mohammad Faiq
- Haider Ali
- Shadab Khan , Captain
- Mark Chapman
- Imad Wasim
- Faheem Ashraf
- Chris Green
- Salman Irshad
- Richard Gleeson
home team, Lahore Qalandars
Starting lineup
- Mohammad Naeem
- Abdullah Shafique
- Rubin Hermann
- Haseebullah Khan , Wicket Keeper
- Sikandar Raza
- Asif Ali
- Ryan Burl
- Shaheen Shah Afridi , Captain
- Haris Rauf
- Mustafizur Rahman
- Ubaid Shah
away team, Islamabad United
Starting lineup
- Devon Conway , Wicket Keeper
- Sameer Minhas
- Mohammad Faiq
- Haider Ali
- Shadab Khan , Captain
- Mark Chapman
- Imad Wasim
- Faheem Ashraf
- Chris Green
- Salman Irshad
- Richard Gleeson
- Start Time:
- 10:30
- Toss:
- Islamabad United won the toss and decided to field
- Venue:
- National Bank Cricket Arena, Karachi
- Officials:
- Chris Brown, Faisal Afridi, Nasir Hussain, Kamran Chaudary, Aaley Haider