Islamabad United vs Quetta Gladiators
Thu 2 Apr 2026,HBL Pakistan Super League
Islamabad United vs Quetta Gladiators, result
Islamabad United win by 8 wickets
Islamabad United innings:- 189 for 2 from 18.2 overs
- 183 for 5 from 20.0 overs
Quetta Gladiators Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Saud,caught Haider, bowled Shadab Saud, caught Haider, bowled Shadab | 42 | 26 | 10 | 3 | 3 | 38 | 161.54 |
Shamyl,caught Haider, bowled Salman Shamyl, caught Haider, bowled Salman | 21 | 15 | 8 | 1 | 2 | 23 | 140.00 |
Nafay,caught Haider, bowled Imad Nafay, caught Haider, bowled Imad | 18 | 14 | 7 | 2 | 1 | 23 | 128.57 |
Nawaz,not out Nawaz, not out | 66 | 36 | 7 | 6 | 3 | 55 | 183.33 |
McDermott,bowled Shadab McDermott, bowled Shadab | 3 | 6 | 3 | 0 | 0 | 4 | 50.00 |
Jacobs,caught and bowled Shadab Jacobs, caught and bowled Shadab | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Curran,not out Curran, not out | 29 | 22 | 6 | 2 | 1 | 39 | 131.82 |
Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 | |||||||
Total,183 for 5 20.0 overs Total,183 for 5 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Green | 2.0 | 0 | 19 | 0 | 5 | 0 | 1 | 0 | 2 | 9.50 |
Salman Mirza | 4.0 | 0 | 39 | 0 | 7 | 0 | 1 | 3 | 2 | 9.75 |
Faheem | 2.0 | 0 | 23 | 0 | 4 | 0 | 1 | 2 | 1 | 11.50 |
Salman | 4.0 | 0 | 42 | 1 | 6 | 0 | 1 | 4 | 2 | 10.50 |
Imad | 4.0 | 0 | 37 | 1 | 10 | 0 | 0 | 4 | 2 | 9.25 |
Shadab | 4.0 | 0 | 23 | 3 | 10 | 0 | 0 | 1 | 1 | 5.75 |
| Fall of wicket | Batter |
|---|---|
50 for 1 (4.6 overs) | Shamyl |
71 for 2 (8.1 overs) | Saud |
88 for 3 (10.2 overs) | Nafay |
93 for 4 (11.4 overs) | McDermott |
93 for 5 (11.5 overs) | Jacobs |
Islamabad United Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Conway,caught Daniyal, bowled Abrar Conway, caught Daniyal, bowled Abrar | 18 | 19 | 12 | 2 | 1 | 23 | 94.74 |
Sameer,not out Sameer, not out | 82 | 48 | 10 | 8 | 3 | 92 | 170.83 |
Gous,bowled Abrar Gous, bowled Abrar | 2 | 4 | 2 | 0 | 0 | 9 | 50.00 |
Shadab,not out Shadab, not out | 69 | 39 | 10 | 5 | 4 | 59 | 176.92 |
Extras, no balls 0, wides 11, byes 0, leg byes 7, total 18 Extras, no balls 0, wides 11, byes 0, leg byes 7, total 18 | |||||||
Total,189 for 2 18.2 overs Total,189 for 2 18.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Joseph | 3.0 | 0 | 29 | 0 | 9 | 0 | 2 | 3 | 1 | 9.66 |
Curran | 3.0 | 0 | 39 | 0 | 4 | 0 | 1 | 6 | 1 | 13.00 |
Abrar | 4.0 | 0 | 29 | 2 | 9 | 0 | 0 | 1 | 2 | 7.25 |
Daniyal | 3.2 | 0 | 42 | 0 | 2 | 0 | 1 | 3 | 2 | 12.60 |
Saud | 1.0 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 8.00 |
Tariq | 4.0 | 0 | 35 | 0 | 8 | 0 | 2 | 1 | 2 | 8.75 |
| Fall of wicket | Batter |
|---|---|
44 for 1 (4.6 overs) | Conway |
61 for 2 (6.5 overs) | Gous |
Team Lineups
home team, Islamabad United
Starting lineup
- Devon Conway
- Sameer Minhas
- Andries Gous , Wicket Keeper
- Mark Chapman
- Shadab Khan , Captain
- Haider Ali
- Faheem Ashraf
- Imad Wasim
- Salman Mirza
- Salman Irshad
- Chris Green
away team, Quetta Gladiators
Starting lineup
- Saud Shakeel , Captain
- Shamyl Hussain
- Bevon Jacobs
- Hasan Nawaz
- Khawaja Nafay
- Ben McDermott , Wicket Keeper
- Tom Curran
- Ahmed Daniyal
- Alzarri Joseph
- Abrar Ahmed
- Usman Tariq
home team, Islamabad United
Starting lineup
- Devon Conway
- Sameer Minhas
- Andries Gous , Wicket Keeper
- Mark Chapman
- Shadab Khan , Captain
- Haider Ali
- Faheem Ashraf
- Imad Wasim
- Salman Mirza
- Salman Irshad
- Chris Green
away team, Quetta Gladiators
Starting lineup
- Saud Shakeel , Captain
- Shamyl Hussain
- Bevon Jacobs
- Hasan Nawaz
- Khawaja Nafay
- Ben McDermott , Wicket Keeper
- Tom Curran
- Ahmed Daniyal
- Alzarri Joseph
- Abrar Ahmed
- Usman Tariq
- Start Time:
- 10:30
- Toss:
- Quetta Gladiators won the toss and decided to bat
- Venue:
- Gaddafi Stadium, Lahore
- Officials:
- Alex Wharf, Rashid Riaz, Chris Brown, Ali Naqvi, Abdul Muqeet