Team Heyhoe Flint vs Team Brittin
Thu 26 Mar 2026,Women's Minor Twenty20 Match - 5th T20
Team Heyhoe Flint vs Team Brittin, result
Team Brittin win by 3 wickets
Team Heyhoe Flint innings:- 102 all out from 18.2 overs
- 103 for 7 from 15.4 overs
Team Heyhoe Flint Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jones,caught Kemp, bowled Smith Jones, caught Kemp, bowled Smith | 10 | 10 | 6 | 2 | 0 | 9 | 100.00 |
Wyatt-Hodge,caught Scholfield, bowled Smith Wyatt-Hodge, caught Scholfield, bowled Smith | 6 | 4 | 1 | 1 | 0 | 12 | 150.00 |
Lamb,caught Villiers, bowled Smith Lamb, caught Villiers, bowled Smith | 27 | 26 | 14 | 5 | 0 | 40 | 103.85 |
Knight,caught Southby, bowled Filer Knight, caught Southby, bowled Filer | 8 | 11 | 6 | 1 | 0 | 16 | 72.73 |
D Gibson,caught and bowled Filer D Gibson, caught and bowled Filer | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Beaumont,caught Scholfield, bowled Villiers Beaumont, caught Scholfield, bowled Villiers | 21 | 25 | 10 | 1 | 0 | 38 | 84.00 |
Arlott,caught and bowled Smith Arlott, caught and bowled Smith | 4 | 2 | 1 | 1 | 0 | 2 | 200.00 |
Scrivens,caught Villiers, bowled Kemp Scrivens, caught Villiers, bowled Kemp | 9 | 14 | 8 | 1 | 0 | 20 | 64.29 |
Ecclestone,bowled Wong Ecclestone, bowled Wong | 10 | 6 | 2 | 2 | 0 | 13 | 166.67 |
Gaur,not out Gaur, not out | 2 | 10 | 8 | 0 | 0 | 10 | 20.00 |
Corteen-Coleman,bowled Wong Corteen-Coleman, bowled Wong | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 | |||||||
Total,102 all out 18.2 overs Total,102 all out 18.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bell | 3.0 | 0 | 22 | 0 | 8 | 0 | 0 | 4 | 0 | 7.33 |
Wong | 2.2 | 0 | 19 | 2 | 7 | 0 | 0 | 4 | 0 | 8.14 |
Smith | 4.0 | 0 | 19 | 4 | 14 | 0 | 0 | 3 | 0 | 4.75 |
Filer | 3.0 | 0 | 7 | 2 | 13 | 0 | 2 | 0 | 0 | 2.33 |
Villiers | 3.0 | 0 | 19 | 1 | 7 | 0 | 1 | 1 | 0 | 6.33 |
Kemp | 3.0 | 0 | 15 | 1 | 9 | 0 | 0 | 2 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
16 for 1 (2.1 overs) | Jones |
17 for 2 (2.4 overs) | Wyatt-Hodge |
44 for 3 (6.2 overs) | Knight |
44 for 4 (6.3 overs) | D Gibson |
59 for 5 (10.1 overs) | Lamb |
63 for 6 (10.3 overs) | Arlott |
86 for 7 (14.5 overs) | Beaumont |
90 for 8 (15.4 overs) | Scrivens |
102 for 9 (18.1 overs) | Ecclestone |
102 for 10 (18.2 overs) | Corteen-Coleman |
Team Brittin Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dunkley,caught Scrivens, bowled Gaur Dunkley, caught Scrivens, bowled Gaur | 5 | 4 | 2 | 1 | 0 | 7 | 125.00 |
Bouchier,bowled Ecclestone Bouchier, bowled Ecclestone | 15 | 16 | 9 | 1 | 1 | 34 | 93.75 |
Capsey,caught Ecclestone, bowled Corteen-Coleman Capsey, caught Ecclestone, bowled Corteen-Coleman | 46 | 29 | 15 | 9 | 1 | 21 | 158.62 |
Kemp,run out Ecclestone Kemp, run out Ecclestone | 5 | 4 | 0 | 0 | 0 | 7 | 125.00 |
Scholfield,not out Scholfield, not out | 14 | 14 | 6 | 2 | 0 | 37 | 100.00 |
Villiers,caught Jones, bowled Corteen-Coleman Villiers, caught Jones, bowled Corteen-Coleman | 1 | 10 | 9 | 0 | 0 | 9 | 10.00 |
Southby,bowled Ecclestone Southby, bowled Ecclestone | 1 | 4 | 3 | 0 | 0 | 6 | 25.00 |
Wong,caught Ecclestone, bowled Arlott Wong, caught Ecclestone, bowled Arlott | 9 | 10 | 6 | 1 | 0 | 11 | 90.00 |
Smith,not out Smith, not out | 4 | 5 | 3 | 0 | 0 | 5 | 80.00 |
Extras, no balls 2, wides 1, byes 0, leg byes 0, total 3 Extras, no balls 2, wides 1, byes 0, leg byes 0, total 3 | |||||||
Total,103 for 7 15.4 overs Total,103 for 7 15.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Corteen-Coleman | 4.0 | 0 | 20 | 2 | 13 | 0 | 0 | 3 | 0 | 5.00 |
Gaur | 1.0 | 0 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 5.00 |
Ecclestone | 4.0 | 0 | 17 | 2 | 16 | 0 | 0 | 2 | 0 | 4.25 |
D Gibson | 1.0 | 0 | 23 | 0 | 0 | 0 | 0 | 4 | 1 | 23.00 |
Scrivens | 2.4 | 0 | 23 | 0 | 9 | 0 | 0 | 3 | 1 | 8.62 |
Arlott | 3.0 | 0 | 15 | 1 | 11 | 2 | 1 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1 (1.4 overs) | Dunkley |
65 for 2 (7.2 overs) | Capsey |
71 for 3 (8.5 overs) | Bouchier |
71 for 4 (8.6 overs) | Kemp |
74 for 5 (10.6 overs) | Villiers |
83 for 6 (12.2 overs) | Southby |
98 for 7 (14.4 overs) | Wong |
Team Lineups
home team, Team Heyhoe Flint
Starting lineup
- Danni Wyatt-Hodge
- Amy Jones , Wicket Keeper
- Emma Lamb
- Heather Knight
- Danielle Gibson , Captain
- Tammy Beaumont
- Em Arlott
- Grace Scrivens
- Sophie Ecclestone
- Mahika Gaur
- Tilly Corteen-Coleman
away team, Team Brittin
Starting lineup
- Sophia Dunkley , Captain
- Maia Bouchier
- Alice Capsey
- Freya Kemp
- Paige Scholfield
- Mady Villiers
- Rhianna Southby , Wicket Keeper
- Issy Wong
- Linsey Smith
- Lauren Bell
- Lauren Filer
home team, Team Heyhoe Flint
Starting lineup
- Danni Wyatt-Hodge
- Amy Jones , Wicket Keeper
- Emma Lamb
- Heather Knight
- Danielle Gibson , Captain
- Tammy Beaumont
- Em Arlott
- Grace Scrivens
- Sophie Ecclestone
- Mahika Gaur
- Tilly Corteen-Coleman
away team, Team Brittin
Starting lineup
- Sophia Dunkley , Captain
- Maia Bouchier
- Alice Capsey
- Freya Kemp
- Paige Scholfield
- Mady Villiers
- Rhianna Southby , Wicket Keeper
- Issy Wong
- Linsey Smith
- Lauren Bell
- Lauren Filer
- Start Time:
- 09:00
- Toss:
- Team Heyhoe Flint won the toss and decided to bat
- Venue:
- SuperSport Park, Centurion
- Officials:
- Unknown 1, Unknown 2