Team Heyhoe Flint vs Team Brittin
Thu 19 Mar 2026,Women's Minor Twenty20 Match - 2nd T20
Team Heyhoe Flint vs Team Brittin, result
Team Heyhoe Flint win by 10 wickets
Team Heyhoe Flint innings:- 75 for 0 from 10.5 overs
- 70 all out from 14.4 overs
Team Brittin Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dunkley,caught Jones, bowled Gaur Dunkley, caught Jones, bowled Gaur | 5 | 8 | 6 | 1 | 0 | 11 | 62.50 |
Bouchier,bowled Gaur Bouchier, bowled Gaur | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Perrin,stumped Jones, bowled Dean Perrin, stumped Jones, bowled Dean | 10 | 8 | 4 | 2 | 0 | 15 | 125.00 |
Kemp,caught and bowled Dean Kemp, caught and bowled Dean | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Scholfield,leg before wicket, bowled Dean Scholfield, leg before wicket, bowled Dean | 6 | 6 | 3 | 1 | 0 | 8 | 100.00 |
Villiers,bowled Corteen-Coleman Villiers, bowled Corteen-Coleman | 4 | 5 | 4 | 1 | 0 | 3 | 80.00 |
Pavely,bowled Corteen-Coleman Pavely, bowled Corteen-Coleman | 7 | 15 | 8 | 0 | 0 | 29 | 46.67 |
Threlkeld,bowled Ecclestone Threlkeld, bowled Ecclestone | 7 | 9 | 5 | 1 | 0 | 12 | 77.78 |
Wong,caught and bowled Corteen-Coleman Wong, caught and bowled Corteen-Coleman | 16 | 21 | 11 | 2 | 0 | 29 | 76.19 |
Smith,bowled Gaur Smith, bowled Gaur | 1 | 7 | 6 | 0 | 0 | 9 | 14.29 |
Bell,not out Bell, not out | 2 | 4 | 2 | 0 | 0 | 3 | 50.00 |
Extras, no balls 0, wides 9, byes 1, leg byes 1, total 11 Extras, no balls 0, wides 9, byes 1, leg byes 1, total 11 | |||||||
Total,70 all out 14.4 overs Total,70 all out 14.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gaur | 3.0 | 1 | 17 | 3 | 12 | 0 | 1 | 2 | 0 | 5.66 |
Potts | 2.0 | 0 | 16 | 0 | 6 | 0 | 1 | 3 | 0 | 8.00 |
Dean | 3.0 | 0 | 12 | 3 | 11 | 0 | 1 | 1 | 0 | 4.00 |
Corteen-Coleman | 3.4 | 0 | 15 | 3 | 14 | 0 | 1 | 2 | 0 | 4.09 |
Ecclestone | 3.0 | 0 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 2.66 |
| Fall of wicket | Batter |
|---|---|
1 for 1 (0.6 overs) | Bouchier |
17 for 2 (2.5 overs) | Dunkley |
18 for 3 (3.1 overs) | Kemp |
23 for 4 (3.6 overs) | Perrin |
28 for 5 (4.6 overs) | Villiers |
28 for 6 (5.2 overs) | Scholfield |
43 for 7 (8.2 overs) | Threlkeld |
59 for 8 (11.3 overs) | Pavely |
68 for 9 (13.5 overs) | Smith |
70 for 10 (14.4 overs) | Wong |
Team Heyhoe Flint Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Beaumont,not out Beaumont, not out | 26 | 32 | 21 | 5 | 0 | 47 | 81.25 |
Wyatt-Hodge,not out Wyatt-Hodge, not out | 47 | 33 | 17 | 6 | 2 | 47 | 142.42 |
Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 | |||||||
Total,75 for 0 10.5 overs Total,75 for 0 10.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bell | 4.0 | 0 | 21 | 0 | 12 | 0 | 0 | 3 | 0 | 5.25 |
Wong | 3.0 | 0 | 15 | 0 | 13 | 0 | 0 | 3 | 0 | 5.00 |
Smith | 2.5 | 0 | 29 | 0 | 9 | 0 | 0 | 3 | 2 | 10.23 |
Villiers | 1.0 | 0 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 8.00 |
Team Lineups
home team, Team Heyhoe Flint
Starting lineup
- Danni Wyatt-Hodge
- Tammy Beaumont
- Emma Lamb
- Heather Knight
- Amy Jones , Wicket Keeper
- Danielle Gibson
- Charlie Dean , Captain
- Sophie Ecclestone
- Mahika Gaur
- Tilly Corteen-Coleman
- Grace Potts
away team, Team Brittin
Starting lineup
- Sophia Dunkley , Captain
- Maia Bouchier
- Davina Perrin
- Freya Kemp
- Paige Scholfield
- Mady Villiers
- Charis Pavely
- Ellie Threlkeld , Wicket Keeper
- Issy Wong
- Linsey Smith
- Lauren Bell
home team, Team Heyhoe Flint
Starting lineup
- Danni Wyatt-Hodge
- Tammy Beaumont
- Emma Lamb
- Heather Knight
- Amy Jones , Wicket Keeper
- Danielle Gibson
- Charlie Dean , Captain
- Sophie Ecclestone
- Mahika Gaur
- Tilly Corteen-Coleman
- Grace Potts
away team, Team Brittin
Starting lineup
- Sophia Dunkley , Captain
- Maia Bouchier
- Davina Perrin
- Freya Kemp
- Paige Scholfield
- Mady Villiers
- Charis Pavely
- Ellie Threlkeld , Wicket Keeper
- Issy Wong
- Linsey Smith
- Lauren Bell
- Start Time:
- 16:00
- Toss:
- Team Heyhoe Flint won the toss and decided to field
- Venue:
- SuperSport Park, Centurion
- Officials:
- Unknown 1, Unknown 2, Unknown 1, Unknown 2