Team Heyhoe Flint vs Team Brittin
Mon 16 Mar 2026,Women's Minor Twenty20 Match - 1st T20
Team Heyhoe Flint vs Team Brittin, result
Team Brittin win by 9 wickets
Team Heyhoe Flint innings:- 109 for 9 from 20.0 overs
- 112 for 1 from 12.0 overs
Team Heyhoe Flint Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Beaumont,caught Southby, bowled Kemp Beaumont, caught Southby, bowled Kemp | 19 | 27 | 16 | 2 | 0 | 40 | 70.37 |
Wyatt-Hodge,caught Southby, bowled Wong Wyatt-Hodge, caught Southby, bowled Wong | 15 | 19 | 14 | 3 | 0 | 23 | 78.95 |
Lamb,caught Capsey, bowled Filer Lamb, caught Capsey, bowled Filer | 7 | 14 | 7 | 0 | 0 | 24 | 50.00 |
Knight,caught Bouchier, bowled Wong Knight, caught Bouchier, bowled Wong | 8 | 7 | 2 | 1 | 0 | 10 | 114.29 |
Jones,caught Scholfield, bowled Wong Jones, caught Scholfield, bowled Wong | 20 | 19 | 8 | 1 | 1 | 33 | 105.26 |
D Gibson,caught Scholfield, bowled Bell D Gibson, caught Scholfield, bowled Bell | 17 | 16 | 8 | 1 | 1 | 15 | 106.25 |
Dean,caught Southby, bowled Bell Dean, caught Southby, bowled Bell | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Scrivens,caught Kemp, bowled Smith Scrivens, caught Kemp, bowled Smith | 2 | 3 | 1 | 0 | 0 | 3 | 66.67 |
Ecclestone,caught and bowled Smith Ecclestone, caught and bowled Smith | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Corteen-Coleman,not out Corteen-Coleman, not out | 5 | 7 | 2 | 0 | 0 | 14 | 71.43 |
Gaur,not out Gaur, not out | 11 | 6 | 1 | 2 | 0 | 7 | 183.33 |
Extras, no balls 0, wides 2, byes 3, leg byes 0, total 5 Extras, no balls 0, wides 2, byes 3, leg byes 0, total 5 | |||||||
Total,109 for 9 20.0 overs Total,109 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bell | 4.0 | 0 | 28 | 2 | 10 | 0 | 1 | 4 | 0 | 7.00 |
Wong | 4.0 | 0 | 18 | 3 | 17 | 0 | 0 | 2 | 1 | 4.50 |
Smith | 4.0 | 0 | 17 | 2 | 13 | 0 | 0 | 2 | 0 | 4.25 |
Filer | 4.0 | 0 | 21 | 1 | 10 | 0 | 1 | 1 | 0 | 5.25 |
Kemp | 4.0 | 0 | 22 | 1 | 11 | 0 | 0 | 1 | 1 | 5.50 |
| Fall of wicket | Batter |
|---|---|
24 for 1 (5.1 overs) | Wyatt-Hodge |
41 for 2 (9.4 overs) | Beaumont |
50 for 3 (10.5 overs) | Lamb |
52 for 4 (11.4 overs) | Knight |
80 for 5 (15.4 overs) | D Gibson |
80 for 6 (15.5 overs) | Dean |
83 for 7 (16.4 overs) | Scrivens |
83 for 8 (16.5 overs) | Ecclestone |
94 for 9 (18.2 overs) | Jones |
Team Brittin Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dunkley,run out D Gibson Dunkley, run out D Gibson | 12 | 9 | 5 | 1 | 1 | 19 | 133.33 |
Bouchier,not out Bouchier, not out | 47 | 40 | 17 | 4 | 2 | 51 | 117.50 |
Sciver-Brunt,not out Sciver-Brunt, not out | 41 | 24 | 6 | 7 | 0 | 32 | 170.83 |
Extras, no balls 1, wides 10, byes 0, leg byes 1, total 12 Extras, no balls 1, wides 10, byes 0, leg byes 1, total 12 | |||||||
Total,112 for 1 12.0 overs Total,112 for 1 12.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gaur | 3.0 | 0 | 32 | 0 | 10 | 0 | 3 | 4 | 1 | 10.66 |
D Gibson | 2.0 | 0 | 14 | 0 | 7 | 0 | 0 | 1 | 1 | 7.00 |
Corteen-Coleman | 2.0 | 0 | 17 | 0 | 6 | 0 | 1 | 1 | 1 | 8.50 |
Ecclestone | 3.0 | 0 | 30 | 0 | 4 | 1 | 1 | 4 | 0 | 10.00 |
Dean | 2.0 | 0 | 18 | 0 | 1 | 0 | 0 | 2 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
31 for 1 (4.1 overs) | Dunkley |
Team Lineups
home team, Team Heyhoe Flint
Starting lineup
- Danni Wyatt-Hodge
- Tammy Beaumont
- Emma Lamb
- Heather Knight
- Amy Jones , Wicket Keeper
- Danielle Gibson
- Charlie Dean , Captain
- Grace Scrivens
- Sophie Ecclestone
- Tilly Corteen-Coleman
- Mahika Gaur
away team, Team Brittin
Starting lineup
- Sophia Dunkley
- Maia Bouchier
- Nat Sciver-Brunt , Captain
- Alice Capsey
- Freya Kemp
- Paige Scholfield
- Rhianna Southby , Wicket Keeper
- Issy Wong
- Linsey Smith
- Lauren Bell
- Lauren Filer
home team, Team Heyhoe Flint
Starting lineup
- Danni Wyatt-Hodge
- Tammy Beaumont
- Emma Lamb
- Heather Knight
- Amy Jones , Wicket Keeper
- Danielle Gibson
- Charlie Dean , Captain
- Grace Scrivens
- Sophie Ecclestone
- Tilly Corteen-Coleman
- Mahika Gaur
away team, Team Brittin
Starting lineup
- Sophia Dunkley
- Maia Bouchier
- Nat Sciver-Brunt , Captain
- Alice Capsey
- Freya Kemp
- Paige Scholfield
- Rhianna Southby , Wicket Keeper
- Issy Wong
- Linsey Smith
- Lauren Bell
- Lauren Filer
- Start Time:
- 16:00
- Toss:
- Team Brittin won the toss and decided to field
- Venue:
- SuperSport Park, Centurion
- Officials:
- Unknown 1, Unknown 2, Unknown 1, Unknown 2