Pakistan vs Australia
Sat 31 Jan 2026,Men's International Twenty20 Match - 2nd T20I
Pakistan vs Australia, result
Pakistan win by 90 runs
Pakistan innings:- 198 for 5 from 20.0 overs
- 108 all out from 15.4 overs
Pakistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Farhan,caught Inglis, bowled Kuhnemann Farhan, caught Inglis, bowled Kuhnemann | 5 | 5 | 3 | 1 | 0 | 7 | 100.00 |
Saim,leg before wicket, bowled Connolly Saim, leg before wicket, bowled Connolly | 23 | 11 | 2 | 4 | 0 | 27 | 209.09 |
Agha,caught Inglis, bowled Abbott Agha, caught Inglis, bowled Abbott | 76 | 40 | 12 | 8 | 4 | 47 | 190.00 |
Babar,leg before wicket, bowled Zampa Babar, leg before wicket, bowled Zampa | 2 | 5 | 3 | 0 | 0 | 6 | 40.00 |
Usman,caught Short, bowled Bartlett Usman, caught Short, bowled Bartlett | 53 | 36 | 9 | 4 | 2 | 47 | 147.22 |
Shadab,not out Shadab, not out | 28 | 20 | 6 | 1 | 2 | 30 | 140.00 |
M Nawaz,not out M Nawaz, not out | 9 | 3 | 0 | 2 | 0 | 3 | 300.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 | |||||||
Total,198 for 5 20.0 overs Total,198 for 5 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bartlett | 4.0 | 0 | 52 | 1 | 5 | 0 | 1 | 8 | 1 | 13.00 |
Kuhnemann | 4.0 | 0 | 40 | 1 | 7 | 0 | 0 | 4 | 2 | 10.00 |
Connolly | 4.0 | 0 | 30 | 1 | 9 | 0 | 0 | 3 | 1 | 7.50 |
Abbott | 3.0 | 0 | 33 | 1 | 5 | 0 | 1 | 4 | 1 | 11.00 |
Zampa | 4.0 | 0 | 27 | 1 | 8 | 0 | 0 | 1 | 1 | 6.75 |
Short | 1.0 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 16.00 |
| Fall of wicket | Batter |
|---|---|
17 for 1 (1.4 overs) | Farhan |
72 for 2 (5.5 overs) | Saim |
76 for 3 (7.1 overs) | Babar |
125 for 4 (12.5 overs) | Agha |
188 for 5 (19.2 overs) | Usman |
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Marsh,leg before wicket, bowled Abrar Marsh, leg before wicket, bowled Abrar | 18 | 14 | 9 | 1 | 2 | 13 | 128.57 |
Head,bowled Saim Head, bowled Saim | 4 | 5 | 4 | 1 | 0 | 15 | 80.00 |
Green,caught Shadab, bowled Usman Tariq Green, caught Shadab, bowled Usman Tariq | 35 | 20 | 4 | 1 | 2 | 36 | 175.00 |
Inglis,leg before wicket, bowled Abrar Inglis, leg before wicket, bowled Abrar | 5 | 6 | 4 | 1 | 0 | 5 | 83.33 |
Renshaw,leg before wicket, bowled M Nawaz Renshaw, leg before wicket, bowled M Nawaz | 2 | 5 | 4 | 0 | 0 | 10 | 40.00 |
Connolly,bowled Shadab Connolly, bowled Shadab | 1 | 4 | 3 | 0 | 0 | 3 | 25.00 |
Short,caught Babar, bowled Abrar Short, caught Babar, bowled Abrar | 27 | 23 | 7 | 3 | 0 | 29 | 117.39 |
Bartlett,caught Babar, bowled Shadab Bartlett, caught Babar, bowled Shadab | 10 | 9 | 4 | 0 | 1 | 12 | 111.11 |
Abbott,bowled Shadab Abbott, bowled Shadab | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Kuhnemann,caught Agha, bowled Usman Tariq Kuhnemann, caught Agha, bowled Usman Tariq | 2 | 4 | 2 | 0 | 0 | 7 | 50.00 |
Zampa,not out Zampa, not out | 3 | 3 | 0 | 0 | 0 | 4 | 100.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 | |||||||
Total,108 all out 15.4 overs Total,108 all out 15.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Naseem | 1.0 | 0 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 9.00 |
Saim | 3.0 | 0 | 32 | 1 | 8 | 0 | 0 | 2 | 3 | 10.66 |
Abrar | 3.0 | 0 | 14 | 3 | 12 | 0 | 0 | 1 | 1 | 4.66 |
M Nawaz | 2.0 | 0 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 5.50 |
Shadab | 4.0 | 0 | 26 | 3 | 9 | 0 | 1 | 1 | 1 | 6.50 |
Usman Tariq | 2.4 | 0 | 16 | 2 | 6 | 0 | 0 | 1 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
22 for 1 (2.6 overs) | Marsh |
22 for 2 (3.1 overs) | Head |
29 for 3 (4.3 overs) | Inglis |
53 for 4 (6.5 overs) | Renshaw |
54 for 5 (7.3 overs) | Connolly |
76 for 6 (10.5 overs) | Green |
98 for 7 (13.5 overs) | Bartlett |
98 for 8 (13.6 overs) | Abbott |
104 for 9 (14.5 overs) | Short |
108 for 10 (15.4 overs) | Kuhnemann |
Team Lineups
home team, Pakistan
Starting lineup
- Saim Ayub
- Sahibzada Farhan
- Salman Ali Agha , Captain
- Babar Azam
- Usman Khan , Wicket Keeper
- Shadab Khan
- Mohammad Nawaz
- Faheem Ashraf
- Naseem Shah
- Usman Tariq
- Abrar Ahmed
away team, Australia
Starting lineup
- Mitch Marsh , Captain
- Travis Head
- Cameron Green
- Josh Inglis , Wicket Keeper
- Matt Renshaw
- Cooper Connolly
- Matt Short
- Xavier Bartlett
- Sean Abbott
- Matt Kuhnemann
- Adam Zampa
home team, Pakistan
Starting lineup
- Saim Ayub
- Sahibzada Farhan
- Salman Ali Agha , Captain
- Babar Azam
- Usman Khan , Wicket Keeper
- Shadab Khan
- Mohammad Nawaz
- Faheem Ashraf
- Naseem Shah
- Usman Tariq
- Abrar Ahmed
away team, Australia
Starting lineup
- Mitch Marsh , Captain
- Travis Head
- Cameron Green
- Josh Inglis , Wicket Keeper
- Matt Renshaw
- Cooper Connolly
- Matt Short
- Xavier Bartlett
- Sean Abbott
- Matt Kuhnemann
- Adam Zampa
- Start Time:
- 11:00
- Toss:
- Pakistan won the toss and decided to bat
- Venue:
- Gaddafi Stadium, Lahore
- Officials:
- Ahsan Raza, Rashid Riaz, Asif Yaqoob, Ali Naqvi, Nasir Hussain