Gloucestershire vs Lancashire
Fri 17 Apr 2026 - Mon 20 Apr 2026,Rothesay County Championship Division 2 - Day 4 of 4
Gloucestershire vs Lancashire, close
Lancashire require 127 runs to win with 7 wickets remaining
Gloucestershire innings:- 136 all out from 50.5 overs
- 305 all out from 93.5 overs
- 240 all out from 72.2 overs
- 75 for 3 from 28.0 overs
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,run out Bohannon Bancroft, run out Bohannon | 6 | 30 | 27 | 1 | 0 | 38 | 20.00 |
B Charlesworth,leg before wicket, bowled Balderson B Charlesworth, leg before wicket, bowled Balderson | 26 | 90 | 72 | 1 | 0 | 138 | 28.89 |
Price,bowled Balderson Price, bowled Balderson | 35 | 60 | 46 | 6 | 0 | 81 | 58.33 |
Hammond,caught Hurst, bowled Balderson Hammond, caught Hurst, bowled Balderson | 8 | 17 | 15 | 0 | 1 | 26 | 47.06 |
Bracey,leg before wicket, bowled Balderson Bracey, leg before wicket, bowled Balderson | 12 | 25 | 20 | 2 | 0 | 25 | 48.00 |
Boorman,leg before wicket, bowled Balderson Boorman, leg before wicket, bowled Balderson | 19 | 53 | 45 | 3 | 0 | 68 | 35.85 |
van Buuren,caught Jennings, bowled Coughlin van Buuren, caught Jennings, bowled Coughlin | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
M Taylor,bowled Anderson M Taylor, bowled Anderson | 9 | 19 | 16 | 2 | 0 | 23 | 47.37 |
Brookes,caught Shetty, bowled Anderson Brookes, caught Shetty, bowled Anderson | 4 | 6 | 4 | 0 | 0 | 12 | 66.67 |
Williams,leg before wicket, bowled Anderson Williams, leg before wicket, bowled Anderson | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Bell,not out Bell, not out | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Extras, no balls 4, wides 0, byes 5, leg byes 8, total 17 Extras, no balls 4, wides 0, byes 5, leg byes 8, total 17 | |||||||
Total,136 all out 50.5 overs Total,136 all out 50.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 9.0 | 4 | 12 | 3 | 46 | 0 | 0 | 1 | 0 | 1.33 |
Singh Dale | 2.0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.50 |
Coughlin | 15.0 | 2 | 58 | 1 | 69 | 0 | 0 | 8 | 1 | 3.86 |
Balderson | 19.5 | 9 | 34 | 5 | 106 | 2 | 0 | 4 | 0 | 1.71 |
Shetty | 4.0 | 1 | 9 | 0 | 18 | 0 | 0 | 1 | 0 | 2.25 |
Bohannon | 1.0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
22 for 1 (8.6 overs) | Bancroft |
80 for 2 (28.1 overs) | Price |
91 for 3 (32.2 overs) | B Charlesworth |
94 for 4 (34.1 overs) | Hammond |
105 for 5 (38.4 overs) | Bracey |
108 for 6 (39.5 overs) | van Buuren |
124 for 7 (45.6 overs) | M Taylor |
132 for 8 (49.2 overs) | Brookes |
132 for 9 (49.4 overs) | Williams |
136 for 10 (50.5 overs) | Boorman |
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wells,caught Williams, bowled M Taylor Wells, caught Williams, bowled M Taylor | 27 | 37 | 28 | 4 | 0 | 45 | 72.97 |
Jennings,caught Williams, bowled van Buuren Jennings, caught Williams, bowled van Buuren | 70 | 110 | 77 | 9 | 0 | 163 | 63.64 |
Bohannon,bowled M Taylor Bohannon, bowled M Taylor | 21 | 78 | 65 | 2 | 0 | 98 | 26.92 |
Harris,leg before wicket, bowled Bell Harris, leg before wicket, bowled Bell | 11 | 28 | 22 | 0 | 1 | 34 | 39.29 |
Jones,caught Price, bowled M Taylor Jones, caught Price, bowled M Taylor | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Hurst,bowled Bell Hurst, bowled Bell | 39 | 92 | 73 | 6 | 0 | 131 | 42.39 |
Shetty,caught Boorman, bowled Brookes Shetty, caught Boorman, bowled Brookes | 13 | 16 | 12 | 3 | 0 | 22 | 81.25 |
Balderson,caught Bancroft, bowled M Taylor Balderson, caught Bancroft, bowled M Taylor | 0 | 19 | 19 | 0 | 0 | 24 | 0.00 |
Coughlin,leg before wicket, bowled M Taylor Coughlin, leg before wicket, bowled M Taylor | 8 | 12 | 9 | 0 | 1 | 23 | 66.67 |
Sutton,caught Price, bowled M Taylor Sutton, caught Price, bowled M Taylor | 19 | 41 | 32 | 3 | 0 | 51 | 46.34 |
Anderson,not out Anderson, not out | 2 | 2 | 0 | 0 | 0 | 3 | 100.00 |
Extras, no balls 10, wides 0, byes 8, leg byes 12, total 30 Extras, no balls 10, wides 0, byes 8, leg byes 12, total 30 | |||||||
Total,240 all out 72.2 overs Total,240 all out 72.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bell | 16.0 | 3 | 56 | 2 | 69 | 0 | 0 | 7 | 0 | 3.50 |
Williams | 17.0 | 7 | 45 | 0 | 85 | 1 | 0 | 7 | 0 | 2.64 |
M Taylor | 18.2 | 3 | 43 | 6 | 89 | 0 | 0 | 5 | 1 | 2.34 |
Brookes | 13.0 | 2 | 54 | 1 | 59 | 4 | 0 | 8 | 0 | 4.15 |
van Buuren | 7.0 | 1 | 22 | 1 | 28 | 0 | 0 | 0 | 1 | 3.14 |
Price | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
41 for 1 (11.1 overs) | Wells |
120 for 2 (34.6 overs) | Bohannon |
140 for 3 (39.6 overs) | Jennings |
141 for 4 (40.6 overs) | Jones |
145 for 5 (43.5 overs) | Harris |
168 for 6 (48.5 overs) | Shetty |
170 for 7 (54.5 overs) | Balderson |
180 for 8 (60.3 overs) | Coughlin |
238 for 9 (71.5 overs) | Hurst |
240 for 10 (72.2 overs) | Sutton |
Gloucestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Hurst, bowled Balderson Bancroft, caught Hurst, bowled Balderson | 4 | 8 | 7 | 1 | 0 | 7 | 50.00 |
B Charlesworth,caught Jennings, bowled Coughlin B Charlesworth, caught Jennings, bowled Coughlin | 13 | 17 | 11 | 2 | 0 | 31 | 76.47 |
Price,leg before wicket, bowled Anderson Price, leg before wicket, bowled Anderson | 5 | 13 | 11 | 1 | 0 | 12 | 38.46 |
Hammond,caught Singh, bowled Coughlin Hammond, caught Singh, bowled Coughlin | 82 | 169 | 125 | 9 | 1 | 197 | 48.52 |
Bracey,bowled Anderson Bracey, bowled Anderson | 114 | 227 | 165 | 16 | 0 | 332 | 50.22 |
Boorman,caught Jennings, bowled Balderson Boorman, caught Jennings, bowled Balderson | 42 | 103 | 84 | 6 | 0 | 124 | 40.78 |
van Buuren,leg before wicket, bowled Anderson van Buuren, leg before wicket, bowled Anderson | 1 | 9 | 8 | 0 | 0 | 12 | 11.11 |
M Taylor,caught Anderson, bowled Balderson M Taylor, caught Anderson, bowled Balderson | 2 | 11 | 9 | 0 | 0 | 21 | 18.18 |
Brookes,caught Hurst, bowled Anderson Brookes, caught Hurst, bowled Anderson | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Williams,not out Williams, not out | 6 | 11 | 8 | 1 | 0 | 15 | 54.55 |
Bell,bowled Balderson Bell, bowled Balderson | 0 | 4 | 4 | 0 | 0 | 2 | 0.00 |
Extras, no balls 20, wides 0, byes 4, leg byes 12, total 36 Extras, no balls 20, wides 0, byes 4, leg byes 12, total 36 | |||||||
Total,305 all out 93.5 overs Total,305 all out 93.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 24.0 | 6 | 51 | 4 | 117 | 0 | 0 | 7 | 0 | 2.12 |
Balderson | 24.5 | 3 | 75 | 4 | 120 | 7 | 0 | 9 | 0 | 3.02 |
Coughlin | 18.0 | 3 | 52 | 2 | 84 | 0 | 0 | 8 | 0 | 2.88 |
Shetty | 15.0 | 0 | 63 | 0 | 59 | 2 | 0 | 7 | 1 | 4.20 |
Sutton | 12.0 | 0 | 48 | 0 | 43 | 1 | 0 | 5 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
9 for 1 (1.5 overs) | Bancroft |
22 for 2 (4.5 overs) | Price |
32 for 3 (7.2 overs) | B Charlesworth |
180 for 4 (54.3 overs) | Hammond |
283 for 5 (85.6 overs) | Boorman |
294 for 6 (88.6 overs) | van Buuren |
297 for 7 (90.2 overs) | Bracey |
297 for 8 (90.3 overs) | Brookes |
305 for 9 (93.1 overs) | M Taylor |
305 for 10 (93.5 overs) | Bell |
Lancashire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,Jennings,not out batting, Jennings, not out | 25 | 82 | 68 | 3 | 0 | 116 | 30.49 |
Singh,bowled Williams Singh, bowled Williams | 0 | 11 | 11 | 0 | 0 | 11 | 0.00 |
Bohannon,bowled Bell Bohannon, bowled Bell | 31 | 41 | 30 | 6 | 0 | 47 | 75.61 |
Harris,leg before wicket, bowled M Taylor Harris, leg before wicket, bowled M Taylor | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
batting,Jones,not out batting, Jones, not out | 15 | 31 | 24 | 2 | 0 | 49 | 48.39 |
Extras, no balls 0, wides 0, byes 0, leg byes 4, total 4 Extras, no balls 0, wides 0, byes 0, leg byes 4, total 4 | |||||||
Total,75 for 3 28.0 overs Total,75 for 3 28.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Williams | 7.0 | 2 | 25 | 1 | 31 | 0 | 0 | 4 | 0 | 3.57 |
Bell | 10.0 | 6 | 16 | 1 | 54 | 0 | 0 | 3 | 0 | 1.60 |
M Taylor | 7.0 | 1 | 20 | 1 | 32 | 0 | 0 | 3 | 0 | 2.85 |
Brookes, bowling | 3.0 | 0 | 9 | 0 | 14 | 0 | 0 | 1 | 0 | 3.00 |
van Buuren | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1 (2.6 overs) | Singh |
45 for 2 (14.4 overs) | Bohannon |
46 for 3 (15.6 overs) | Harris |
Team Lineups
home team, Gloucestershire
Starting lineup
- Cameron Bancroft , Captain
- Ben Charlesworth
- Ollie Price
- Miles Hammond
- Tommy Boorman
- James Bracey , Wicket Keeper
- Graeme van Buuren
- Matt Taylor
- Henry Brookes
- Will Williams
- Gabe Bell
Substitutes
home team, Gloucestershire
Substitutes will appear here
away team, Lancashire
Starting lineup
- Keaton Jennings
- Luke Wells
- Josh Bohannon
- Marcus Harris
- Michael Jones
- George Balderson
- Matty Hurst , Wicket Keeper
- Paul Coughlin
- Arav Shetty
- Ajeet Singh Dale
- James Anderson , Captain
away team, Lancashire
- Ollie Sutton
- Harry Singh
home team, Gloucestershire
Starting lineup
- Cameron Bancroft , Captain
- Ben Charlesworth
- Ollie Price
- Miles Hammond
- Tommy Boorman
- James Bracey , Wicket Keeper
- Graeme van Buuren
- Matt Taylor
- Henry Brookes
- Will Williams
- Gabe Bell
Substitutes
Substitutes will appear here
away team, Lancashire
Starting lineup
- Keaton Jennings
- Luke Wells
- Josh Bohannon
- Marcus Harris
- Michael Jones
- George Balderson
- Matty Hurst , Wicket Keeper
- Paul Coughlin
- Arav Shetty
- Ajeet Singh Dale
- James Anderson , Captain
Substitutes
- Ollie Sutton
- Harry Singh
- Start Time:
- 11:00
- Toss:
- Lancashire won the toss and decided to field
- Venue:
- Seat Unique Stadium, Bristol
- Officials:
- Ian Blackwell, Ben Peverall, Peter Such