England Lions vs Pakistan Shaheens
Fri 27 Feb 2026,Men's One Day Match - 1st One-Day Match
England Lions vs Pakistan Shaheens, result
England Lions win by 9 wickets
England Lions innings:- 154 for 1 from 24.2 overs
- 152 all out from 38.3 overs
Pakistan Shaheens Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shamyl,caught Wharton, bowled Revis Shamyl, caught Wharton, bowled Revis | 18 | 35 | 26 | 2 | 0 | 55 | 51.43 |
Maaz,caught Rew, bowled Potts Maaz, caught Rew, bowled Potts | 0 | 4 | 4 | 0 | 0 | 12 | 0.00 |
Sameer,caught Potts, bowled Baker Sameer, caught Potts, bowled Baker | 11 | 20 | 16 | 2 | 0 | 28 | 55.00 |
Saad Khan,caught Coles, bowled Jack Saad Khan, caught Coles, bowled Jack | 21 | 29 | 17 | 3 | 0 | 56 | 72.41 |
Samad,caught Coles, bowled Harrison Samad, caught Coles, bowled Harrison | 44 | 57 | 33 | 3 | 1 | 70 | 77.19 |
Baig,caught McKinney, bowled Harrison Baig, caught McKinney, bowled Harrison | 18 | 26 | 14 | 0 | 1 | 30 | 69.23 |
Masood,caught and bowled Coles Masood, caught and bowled Coles | 1 | 3 | 2 | 0 | 0 | 6 | 33.33 |
Arafat,caught Potts, bowled Baker Arafat, caught Potts, bowled Baker | 13 | 17 | 10 | 2 | 0 | 30 | 76.47 |
Shahid,bowled Harrison Shahid, bowled Harrison | 1 | 9 | 8 | 0 | 0 | 5 | 11.11 |
Daniyal,leg before wicket, bowled Coles Daniyal, leg before wicket, bowled Coles | 10 | 22 | 15 | 1 | 0 | 32 | 45.45 |
Sufyan,not out Sufyan, not out | 3 | 9 | 7 | 0 | 0 | 13 | 33.33 |
Extras, no balls 0, wides 10, byes 0, leg byes 2, total 12 Extras, no balls 0, wides 10, byes 0, leg byes 2, total 12 | |||||||
Total,152 all out 38.3 overs Total,152 all out 38.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Potts | 5.0 | 1 | 22 | 1 | 21 | 0 | 0 | 3 | 0 | 4.40 |
Baker | 8.0 | 1 | 29 | 2 | 36 | 0 | 7 | 3 | 0 | 3.62 |
Revis | 4.0 | 0 | 14 | 1 | 16 | 0 | 0 | 1 | 0 | 3.50 |
Jack | 5.0 | 0 | 23 | 1 | 17 | 0 | 1 | 1 | 1 | 4.60 |
Harrison | 10.0 | 2 | 37 | 3 | 40 | 0 | 0 | 3 | 1 | 3.70 |
Coles | 6.3 | 0 | 25 | 2 | 22 | 0 | 2 | 2 | 0 | 3.84 |
| Fall of wicket | Batter |
|---|---|
5 for 1 (2.3 overs) | Maaz |
30 for 2 (7.6 overs) | Sameer |
36 for 3 (10.4 overs) | Shamyl |
77 for 4 (19.6 overs) | Saad Khan |
120 for 5 (28.2 overs) | Samad |
121 for 6 (28.5 overs) | Baig |
121 for 7 (29.1 overs) | Masood |
123 for 8 (30.4 overs) | Shahid |
142 for 9 (35.4 overs) | Arafat |
152 for 10 (38.3 overs) | Daniyal |
England Lions Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
McKinney,stumped Baig, bowled Sufyan McKinney, stumped Baig, bowled Sufyan | 42 | 41 | 27 | 5 | 2 | 59 | 102.44 |
Tribe,not out Tribe, not out | 52 | 64 | 35 | 6 | 0 | 101 | 81.25 |
Rew,not out Rew, not out | 48 | 41 | 19 | 8 | 0 | 40 | 117.07 |
Extras, no balls 0, wides 11, byes 0, leg byes 1, total 12 Extras, no balls 0, wides 11, byes 0, leg byes 1, total 12 | |||||||
Total,154 for 1 24.2 overs Total,154 for 1 24.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shahid | 5.0 | 1 | 27 | 0 | 20 | 0 | 2 | 4 | 0 | 5.40 |
Arafat | 4.0 | 0 | 28 | 0 | 17 | 0 | 1 | 2 | 2 | 7.00 |
Daniyal | 4.0 | 1 | 21 | 0 | 16 | 0 | 0 | 3 | 0 | 5.25 |
Sufyan | 7.2 | 0 | 51 | 1 | 18 | 0 | 0 | 8 | 0 | 6.95 |
Masood | 4.0 | 0 | 26 | 0 | 10 | 0 | 4 | 2 | 0 | 6.50 |
| Fall of wicket | Batter |
|---|---|
77 for 1 (12.6 overs) | McKinney |
Team Lineups
home team, England Lions
Starting lineup
- Asa Tribe
- Ben McKinney
- James Rew , Wicket Keeper
- James Wharton
- James Coles
- Dan Mousley , Captain
- Matthew Revis
- Calvin Harrison
- Matthew Potts
- Eddie Jack
- Sonny Baker
away team, Pakistan Shaheens
Starting lineup
- Maaz Sadaqat
- Shamyl Hussain , Captain
- Saad Baig , Wicket Keeper
- Abdul Samad
- Saad Masood
- Arafat Minhas
- Sameer Minhas
- Saad Khan
- Shahid Aziz
- Sufyan Moqim
- Ahmed Daniyal
home team, England Lions
Starting lineup
- Asa Tribe
- Ben McKinney
- James Rew , Wicket Keeper
- James Wharton
- James Coles
- Dan Mousley , Captain
- Matthew Revis
- Calvin Harrison
- Matthew Potts
- Eddie Jack
- Sonny Baker
away team, Pakistan Shaheens
Starting lineup
- Maaz Sadaqat
- Shamyl Hussain , Captain
- Saad Baig , Wicket Keeper
- Abdul Samad
- Saad Masood
- Arafat Minhas
- Sameer Minhas
- Saad Khan
- Shahid Aziz
- Sufyan Moqim
- Ahmed Daniyal
- Start Time:
- 06:00
- Toss:
- England Lions won the toss and decided to field
- Venue:
- Sheikh Zayed Stadium, Abu Dhabi
- Officials:
- Aasif Iqbal, Raziq Khan, Giby Alex, Shiju Sam, Muhammed Rashid