Victoria vs Queensland Bulls
Mon 2 Feb 2026,Men's Australia One-Day Cup
Victoria vs Queensland Bulls, result
Victoria win by 7 wickets
Victoria innings:- 216 for 3 from 44.3 overs
- 215 all out from 49.0 overs
Queensland Bulls Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Clayton,caught Sutherland, bowled McClure Clayton, caught Sutherland, bowled McClure | 1 | 7 | 6 | 0 | 0 | 12 | 14.29 |
Burdon,bowled Anlezark Burdon, bowled Anlezark | 1 | 5 | 4 | 0 | 0 | 11 | 20.00 |
Labuschagne,caught Rogers, bowled Anlezark Labuschagne, caught Rogers, bowled Anlezark | 4 | 9 | 7 | 0 | 0 | 14 | 44.44 |
Weibgen,caught Harper, bowled Kellaway Weibgen, caught Harper, bowled Kellaway | 33 | 49 | 27 | 3 | 0 | 67 | 67.35 |
Hearne,leg before wicket, bowled Murphy Hearne, leg before wicket, bowled Murphy | 20 | 26 | 16 | 0 | 0 | 29 | 76.92 |
Peirson,caught Macdonald, bowled Murphy Peirson, caught Macdonald, bowled Murphy | 65 | 92 | 44 | 4 | 0 | 116 | 70.65 |
Wildermuth,caught Dixon, bowled Murphy Wildermuth, caught Dixon, bowled Murphy | 15 | 25 | 12 | 0 | 0 | 42 | 60.00 |
Neser,bowled Kellaway Neser, bowled Kellaway | 16 | 16 | 9 | 1 | 1 | 16 | 100.00 |
Swepson,caught Harper, bowled Crone Swepson, caught Harper, bowled Crone | 11 | 29 | 19 | 0 | 0 | 35 | 37.93 |
Patterson,caught Murphy, bowled McClure Patterson, caught Murphy, bowled McClure | 17 | 19 | 8 | 1 | 0 | 27 | 89.47 |
Balkin,not out Balkin, not out | 9 | 17 | 8 | 0 | 0 | 24 | 52.94 |
Extras, no balls 0, wides 16, byes 4, leg byes 3, total 23 Extras, no balls 0, wides 16, byes 4, leg byes 3, total 23 | |||||||
Total,215 all out 49.0 overs Total,215 all out 49.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McClure | 9.0 | 1 | 39 | 2 | 32 | 0 | 4 | 1 | 0 | 4.33 |
Anlezark | 9.0 | 0 | 42 | 2 | 31 | 0 | 4 | 2 | 0 | 4.66 |
Murphy | 10.0 | 1 | 29 | 3 | 39 | 0 | 0 | 1 | 0 | 2.90 |
Sutherland | 7.0 | 0 | 35 | 0 | 18 | 0 | 1 | 1 | 1 | 5.00 |
Kellaway | 7.0 | 0 | 30 | 2 | 18 | 0 | 1 | 1 | 0 | 4.28 |
Crone | 7.0 | 0 | 33 | 1 | 22 | 0 | 2 | 3 | 0 | 4.71 |
| Fall of wicket | Batter |
|---|---|
4 for 1 (1.4 overs) | Burdon |
9 for 2 (2.2 overs) | Clayton |
17 for 3 (5.1 overs) | Labuschagne |
48 for 4 (12.3 overs) | Hearne |
82 for 5 (19.6 overs) | Weibgen |
129 for 6 (30.2 overs) | Wildermuth |
155 for 7 (34.1 overs) | Neser |
187 for 8 (42.4 overs) | Peirson |
187 for 9 (43.2 overs) | Swepson |
215 for 10 (48.6 overs) | Patterson |
Victoria Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harper,caught substitute, bowled Patterson Harper, caught substitute, bowled Patterson | 11 | 7 | 4 | 1 | 1 | 8 | 157.14 |
Rogers,caught Peirson, bowled Balkin Rogers, caught Peirson, bowled Balkin | 69 | 107 | 66 | 6 | 1 | 137 | 64.49 |
Kellaway,caught substitute, bowled Neser Kellaway, caught substitute, bowled Neser | 9 | 13 | 8 | 1 | 0 | 21 | 69.23 |
Handscomb,not out Handscomb, not out | 90 | 107 | 45 | 6 | 0 | 147 | 84.11 |
Macdonald,not out Macdonald, not out | 22 | 33 | 21 | 3 | 0 | 41 | 66.67 |
Extras, no balls 0, wides 14, byes 0, leg byes 1, total 15 Extras, no balls 0, wides 14, byes 0, leg byes 1, total 15 | |||||||
Total,216 for 3 44.3 overs Total,216 for 3 44.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Neser | 5.0 | 0 | 18 | 1 | 20 | 0 | 1 | 2 | 0 | 3.60 |
Patterson | 6.0 | 0 | 39 | 1 | 20 | 0 | 2 | 4 | 1 | 6.50 |
Wildermuth | 6.0 | 0 | 37 | 0 | 18 | 0 | 1 | 2 | 1 | 6.16 |
Balkin | 7.0 | 1 | 22 | 1 | 31 | 0 | 3 | 2 | 0 | 3.14 |
Swepson | 10.0 | 1 | 37 | 0 | 31 | 0 | 3 | 1 | 0 | 3.70 |
Weibgen | 5.3 | 0 | 35 | 0 | 12 | 0 | 0 | 4 | 0 | 6.36 |
Labuschagne | 5.0 | 0 | 27 | 0 | 12 | 0 | 0 | 2 | 0 | 5.40 |
| Fall of wicket | Batter |
|---|---|
12 for 1 (1.4 overs) | Harper |
42 for 2 (6.4 overs) | Kellaway |
165 for 3 (34.4 overs) | Rogers |
Team Lineups
home team, Victoria
Starting lineup
- Campbell Kellaway
- Sam Harper , Wicket Keeper
- Tom Rogers
- Harry Dixon
- Peter Handscomb
- Blake Macdonald
- Will Sutherland , Captain
- Xavier Crone
- Todd Murphy
- Austin Anlezark
- Cam McClure
away team, Queensland Bulls
Starting lineup
- Hugo Burdon
- Jack Clayton
- Marnus Labuschagne , Captain
- Hugh Weibgen
- Lachlan Hearne
- Jimmy Peirson , Wicket Keeper
- Jack Wildermuth
- Michael Neser
- Mitch Swepson
- Oli Patterson
- Tom Balkin
home team, Victoria
Starting lineup
- Campbell Kellaway
- Sam Harper , Wicket Keeper
- Tom Rogers
- Harry Dixon
- Peter Handscomb
- Blake Macdonald
- Will Sutherland , Captain
- Xavier Crone
- Todd Murphy
- Austin Anlezark
- Cam McClure
away team, Queensland Bulls
Starting lineup
- Hugo Burdon
- Jack Clayton
- Marnus Labuschagne , Captain
- Hugh Weibgen
- Lachlan Hearne
- Jimmy Peirson , Wicket Keeper
- Jack Wildermuth
- Michael Neser
- Mitch Swepson
- Oli Patterson
- Tom Balkin
- Start Time:
- 23:00
- Toss:
- Victoria won the toss and decided to field
- Venue:
- Melbourne Cricket Ground, Melbourne
- Officials:
- Drew Crozier, Claire Polosak, Bob Parry