New South Wales vs South Australia
Mon 9 Feb 2026,Men's Australia One-Day Cup
New South Wales vs South Australia, result
New South Wales win by 7 wickets
New South Wales innings:- 246 for 3 from 44.0 overs
- 242 for 7 from 50.0 overs
South Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harvey,caught Davies, bowled Stobo Harvey, caught Davies, bowled Stobo | 10 | 20 | 13 | 1 | 0 | 26 | 50.00 |
Fraser-McGurk,caught Sangha, bowled Davies Fraser-McGurk, caught Sangha, bowled Davies | 30 | 35 | 24 | 3 | 2 | 65 | 85.71 |
Carey,caught Green, bowled Hatcher Carey, caught Green, bowled Hatcher | 52 | 62 | 33 | 5 | 1 | 84 | 83.87 |
McSweeney,bowled Stobo McSweeney, bowled Stobo | 6 | 17 | 11 | 0 | 0 | 28 | 35.29 |
Lehmann,caught Konstas, bowled Stobo Lehmann, caught Konstas, bowled Stobo | 1 | 6 | 5 | 0 | 0 | 6 | 16.67 |
Scott,caught Green, bowled Sangha Scott, caught Green, bowled Sangha | 45 | 69 | 38 | 2 | 1 | 103 | 65.22 |
Sangha,caught Hatcher, bowled Sangha Sangha, caught Hatcher, bowled Sangha | 57 | 67 | 38 | 2 | 3 | 82 | 85.07 |
Jacobs,not out Jacobs, not out | 25 | 19 | 5 | 1 | 1 | 22 | 131.58 |
Pope,not out Pope, not out | 6 | 6 | 1 | 0 | 0 | 12 | 100.00 |
Extras, no balls 1, wides 4, byes 1, leg byes 4, total 10 Extras, no balls 1, wides 4, byes 1, leg byes 4, total 10 | |||||||
Total,242 for 7 50.0 overs Total,242 for 7 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hatcher | 10.0 | 1 | 24 | 1 | 43 | 0 | 0 | 2 | 0 | 2.40 |
Stobo | 10.0 | 0 | 36 | 3 | 38 | 0 | 0 | 3 | 1 | 3.60 |
Hadley | 10.0 | 2 | 35 | 0 | 40 | 0 | 2 | 2 | 0 | 3.50 |
Davies | 7.0 | 0 | 56 | 1 | 16 | 1 | 0 | 2 | 4 | 8.00 |
Sangha | 10.0 | 0 | 63 | 2 | 25 | 0 | 2 | 4 | 2 | 6.30 |
Green | 3.0 | 0 | 23 | 0 | 6 | 0 | 0 | 1 | 1 | 7.66 |
| Fall of wicket | Batter |
|---|---|
21 for 1 (5.2 overs) | Harvey |
74 for 2 (13.6 overs) | Fraser-McGurk |
95 for 3 (20.5 overs) | McSweeney |
99 for 4 (22.2 overs) | Lehmann |
108 for 5 (24.5 overs) | Carey |
209 for 6 (44.4 overs) | Sangha |
216 for 7 (46.6 overs) | Scott |
New South Wales Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Konstas,caught Lehmann, bowled Jacobs Konstas, caught Lehmann, bowled Jacobs | 17 | 30 | 22 | 1 | 1 | 44 | 56.67 |
Philippe,leg before wicket, bowled Scott Philippe, leg before wicket, bowled Scott | 29 | 44 | 29 | 4 | 0 | 60 | 65.91 |
Patterson,not out Patterson, not out | 104 | 110 | 50 | 8 | 1 | 128 | 94.55 |
Gilkes,caught Sangha, bowled McSweeney Gilkes, caught Sangha, bowled McSweeney | 46 | 54 | 21 | 2 | 0 | 79 | 85.19 |
Shaw,not out Shaw, not out | 33 | 26 | 11 | 4 | 1 | 32 | 126.92 |
Extras, no balls 0, wides 9, byes 0, leg byes 8, total 17 Extras, no balls 0, wides 9, byes 0, leg byes 8, total 17 | |||||||
Total,246 for 3 44.0 overs Total,246 for 3 44.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Buckingham | 5.0 | 0 | 39 | 0 | 13 | 0 | 4 | 4 | 1 | 7.80 |
Thompson | 10.0 | 1 | 39 | 0 | 38 | 0 | 1 | 3 | 0 | 3.90 |
Scott | 8.0 | 0 | 37 | 1 | 30 | 0 | 1 | 2 | 1 | 4.62 |
Jacobs | 6.0 | 0 | 37 | 1 | 19 | 0 | 2 | 4 | 0 | 6.16 |
McSweeney | 8.0 | 0 | 41 | 1 | 18 | 0 | 0 | 3 | 0 | 5.12 |
Pope | 7.0 | 0 | 45 | 0 | 15 | 0 | 0 | 3 | 1 | 6.42 |
| Fall of wicket | Batter |
|---|---|
50 for 1 (10.5 overs) | Konstas |
65 for 2 (14.3 overs) | Philippe |
178 for 3 (35.5 overs) | Gilkes |
Team Lineups
home team, New South Wales
Starting lineup
- Sam Konstas
- Josh Philippe , Wicket Keeper
- Kurtis Patterson , Captain
- Matthew Gilkes
- Lachlan Shaw
- Chris Green
- Charlie Stobo
- Tanveer Sangha
- Ryan Hadley
- Liam Hatcher
- Joel Davies
away team, South Australia
Starting lineup
- Mackenzie Harvey
- Jake Fraser-McGurk
- Alex Carey , Wicket Keeper
- Nathan McSweeney , Captain
- Jake Lehmann
- Liam Scott
- Jason Sangha
- Hanno Jacobs
- Lloyd Pope
- Jordan Buckingham
- Campbell Thompson
home team, New South Wales
Starting lineup
- Sam Konstas
- Josh Philippe , Wicket Keeper
- Kurtis Patterson , Captain
- Matthew Gilkes
- Lachlan Shaw
- Chris Green
- Charlie Stobo
- Tanveer Sangha
- Ryan Hadley
- Liam Hatcher
- Joel Davies
away team, South Australia
Starting lineup
- Mackenzie Harvey
- Jake Fraser-McGurk
- Alex Carey , Wicket Keeper
- Nathan McSweeney , Captain
- Jake Lehmann
- Liam Scott
- Jason Sangha
- Hanno Jacobs
- Lloyd Pope
- Jordan Buckingham
- Campbell Thompson
- Start Time:
- 23:00
- Toss:
- New South Wales won the toss and decided to field
- Venue:
- Cricket Central, Sydney Olympic Park
- Officials:
- Gerard Abood, Chris Grant, Kepler Wessels