Victoria vs South Australia
Wed 25 Mar 2026 - Sun 29 Mar 2026,Sheffield Shield - Final - Day 4 of 5
Victoria vs South Australia (batting), in play
South Australia lead Victoria by 79 runs with 3 wickets remaining
Victoria innings:- 261 all out from 91.0 overs
- 198 all out from 76.4 overs
- 142 for 7 from 40.5 overs, in play
South Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harvey,caught Harper, bowled Boland Harvey, caught Harper, bowled Boland | 9 | 17 | 13 | 0 | 0 | 30 | 52.94 |
Hunt,caught Handscomb, bowled O'Neill Hunt, caught Handscomb, bowled O'Neill | 5 | 35 | 30 | 0 | 0 | 44 | 14.29 |
McSweeney,caught Harper, bowled Boland McSweeney, caught Harper, bowled Boland | 52 | 127 | 101 | 6 | 0 | 193 | 40.94 |
Sangha,leg before wicket, bowled Sutherland Sangha, leg before wicket, bowled Sutherland | 0 | 9 | 9 | 0 | 0 | 13 | 0.00 |
Carey,bowled Elliott Carey, bowled Elliott | 26 | 88 | 69 | 2 | 0 | 120 | 29.55 |
Lehmann,caught Brasher, bowled Sutherland Lehmann, caught Brasher, bowled Sutherland | 10 | 15 | 9 | 1 | 0 | 24 | 66.67 |
Scott,bowled Sutherland Scott, bowled Sutherland | 37 | 88 | 61 | 1 | 0 | 139 | 42.05 |
Manenti,caught Murphy, bowled Sutherland Manenti, caught Murphy, bowled Sutherland | 28 | 32 | 24 | 5 | 1 | 42 | 87.50 |
McAndrew,bowled O'Neill McAndrew, bowled O'Neill | 17 | 31 | 23 | 2 | 0 | 43 | 54.84 |
Thornton,leg before wicket, bowled O'Neill Thornton, leg before wicket, bowled O'Neill | 4 | 7 | 6 | 1 | 0 | 7 | 57.14 |
Buckingham,not out Buckingham, not out | 0 | 11 | 11 | 0 | 0 | 25 | 0.00 |
Extras, no balls 0, wides 5, byes 4, leg byes 1, total 10 Extras, no balls 0, wides 5, byes 4, leg byes 1, total 10 | |||||||
Total,198 all out 76.4 overs Total,198 all out 76.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Boland | 21.0 | 4 | 63 | 2 | 97 | 0 | 1 | 8 | 0 | 3.00 |
O'Neill | 23.0 | 8 | 30 | 3 | 117 | 0 | 0 | 2 | 0 | 1.30 |
Sutherland | 17.4 | 3 | 54 | 4 | 80 | 0 | 0 | 6 | 1 | 3.05 |
Murphy | 3.0 | 0 | 10 | 0 | 11 | 0 | 0 | 1 | 0 | 3.33 |
Elliott | 12.0 | 0 | 36 | 1 | 51 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
16 for 1 (6.5 overs) | Harvey |
20 for 2 (9.5 overs) | Hunt |
21 for 3 (12.5 overs) | Sangha |
89 for 4 (41.5 overs) | Carey |
104 for 5 (46.3 overs) | Lehmann |
117 for 6 (50.3 overs) | McSweeney |
152 for 7 (59.6 overs) | Manenti |
180 for 8 (69.5 overs) | McAndrew |
186 for 9 (71.3 overs) | Thornton |
198 for 10 (76.4 overs) | Scott |
Victoria 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kellaway,caught McSweeney, bowled Thornton Kellaway, caught McSweeney, bowled Thornton | 29 | 67 | 54 | 4 | 0 | 105 | 43.28 |
Harper,caught Carey, bowled McAndrew Harper, caught Carey, bowled McAndrew | 20 | 10 | 4 | 1 | 2 | 14 | 200.00 |
Brasher,caught Carey, bowled Buckingham Brasher, caught Carey, bowled Buckingham | 3 | 6 | 5 | 0 | 0 | 6 | 50.00 |
Handscomb,caught Manenti, bowled McAndrew Handscomb, caught Manenti, bowled McAndrew | 8 | 17 | 14 | 1 | 0 | 21 | 47.06 |
Harris,caught Carey, bowled Scott Harris, caught Carey, bowled Scott | 40 | 133 | 112 | 3 | 1 | 202 | 30.08 |
Peake,bowled McAndrew Peake, bowled McAndrew | 28 | 65 | 53 | 4 | 0 | 82 | 43.08 |
O'Neill,not out O'Neill, not out | 64 | 136 | 95 | 7 | 0 | 203 | 47.06 |
Sutherland,bowled Thornton Sutherland, bowled Thornton | 34 | 57 | 42 | 4 | 1 | 73 | 59.65 |
Elliott,caught Scott, bowled Buckingham Elliott, caught Scott, bowled Buckingham | 13 | 30 | 23 | 1 | 0 | 32 | 43.33 |
Murphy,caught Carey, bowled Thornton Murphy, caught Carey, bowled Thornton | 6 | 19 | 16 | 1 | 0 | 21 | 31.58 |
Boland,leg before wicket, bowled Scott Boland, leg before wicket, bowled Scott | 1 | 12 | 11 | 0 | 0 | 16 | 8.33 |
Extras, no balls 6, wides 0, byes 0, leg byes 9, total 15 Extras, no balls 6, wides 0, byes 0, leg byes 9, total 15 | |||||||
Total,261 all out 91.0 overs Total,261 all out 91.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Buckingham | 24.0 | 8 | 55 | 2 | 118 | 0 | 0 | 5 | 2 | 2.29 |
McAndrew | 21.0 | 4 | 71 | 3 | 97 | 0 | 0 | 9 | 1 | 3.38 |
Scott | 18.0 | 4 | 32 | 2 | 94 | 3 | 0 | 4 | 0 | 1.77 |
Manenti | 10.0 | 1 | 34 | 0 | 42 | 0 | 0 | 3 | 1 | 3.40 |
Thornton | 17.0 | 1 | 58 | 3 | 70 | 3 | 0 | 5 | 0 | 3.41 |
McSweeney | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
26 for 1 (3.1 overs) | Harper |
33 for 2 (4.4 overs) | Brasher |
48 for 3 (9.3 overs) | Handscomb |
83 for 4 (23.6 overs) | Kellaway |
127 for 5 (43.2 overs) | Peake |
157 for 6 (56.5 overs) | Harris |
212 for 7 (73.5 overs) | Sutherland |
243 for 8 (82.4 overs) | Elliott |
256 for 9 (87.2 overs) | Murphy |
261 for 10 (90.6 overs) | Boland |
South Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harvey,caught Sutherland, bowled Boland Harvey, caught Sutherland, bowled Boland | 4 | 9 | 8 | 1 | 0 | 17 | 44.44 |
Hunt,leg before wicket, bowled O'Neill Hunt, leg before wicket, bowled O'Neill | 1 | 12 | 11 | 0 | 0 | 11 | 8.33 |
McSweeney,leg before wicket, bowled Perry McSweeney, leg before wicket, bowled Perry | 20 | 30 | 21 | 3 | 0 | 35 | 66.67 |
Sangha,caught Harper, bowled Sutherland Sangha, caught Harper, bowled Sutherland | 34 | 40 | 28 | 6 | 0 | 65 | 85.00 |
batting,Carey,not out batting, Carey, not out | 49 | 65 | 32 | 4 | 0 | 137 | 75.38 |
Lehmann,bowled Murphy Lehmann, bowled Murphy | 1 | 3 | 2 | 0 | 0 | 4 | 33.33 |
Scott,leg before wicket, bowled Boland Scott, leg before wicket, bowled Boland | 14 | 50 | 43 | 2 | 0 | 58 | 28.00 |
Manenti,caught Harper, bowled Boland Manenti, caught Harper, bowled Boland | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
batting,McAndrew,not out batting, McAndrew, not out | 11 | 35 | 30 | 2 | 0 | 35 | 31.43 |
Extras, no balls 0, wides 6, byes 0, leg byes 2, total 8 Extras, no balls 0, wides 6, byes 0, leg byes 2, total 8 | |||||||
Total,142 for 7 40.5 overs Total,142 for 7 40.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Boland, bowling | 14.5 | 1 | 58 | 3 | 62 | 0 | 1 | 9 | 0 | 3.91 |
O'Neill | 12.0 | 2 | 26 | 1 | 58 | 0 | 0 | 3 | 0 | 2.16 |
Sutherland | 6.0 | 1 | 23 | 1 | 25 | 0 | 0 | 3 | 0 | 3.83 |
Perry | 5.0 | 0 | 30 | 1 | 16 | 0 | 1 | 3 | 0 | 6.00 |
Murphy | 3.0 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1 (3.1 overs) | Hunt |
10 for 2 (4.2 overs) | Harvey |
35 for 3 (11.1 overs) | McSweeney |
78 for 4 (18.3 overs) | Sangha |
79 for 5 (19.1 overs) | Lehmann |
122 for 6 (32.5 overs) | Scott |
122 for 7 (32.6 overs) | Manenti |
Team Lineups
home team, Victoria
Starting lineup
- Sam Harper , Wicket Keeper
- Campbell Kellaway
- Dylan Brasher
- Peter Handscomb
- Ollie Peake
- Marcus Harris
- Will Sutherland , Captain
- Sam Elliott
- Fergus O'Neill
- Scott Boland
- Todd Murphy
- Mitch Perry
away team, South Australia
Starting lineup
- Henry Hunt
- Mackenzie Harvey
- Nathan McSweeney , Captain
- Jason Sangha
- Alex Carey , Wicket Keeper
- Jake Lehmann
- Liam Scott
- Ben Manenti
- Nathan McAndrew
- Henry Thornton
- Jordan Buckingham
home team, Victoria
Starting lineup
- Sam Harper , Wicket Keeper
- Campbell Kellaway
- Dylan Brasher
- Peter Handscomb
- Ollie Peake
- Marcus Harris
- Will Sutherland , Captain
- Sam Elliott
- Fergus O'Neill
- Scott Boland
- Todd Murphy
- Mitch Perry
away team, South Australia
Starting lineup
- Henry Hunt
- Mackenzie Harvey
- Nathan McSweeney , Captain
- Jason Sangha
- Alex Carey , Wicket Keeper
- Jake Lehmann
- Liam Scott
- Ben Manenti
- Nathan McAndrew
- Henry Thornton
- Jordan Buckingham
- Start Time:
- 23:30
- Toss:
- Victoria won the toss and decided to field
- Venue:
- CitiPower Centre, Melbourne
- Officials:
- Shawn Craig, Sam Nogajski, Donovan Koch, Kepler Wessels