Tasmanian Tigers vs Queensland Bulls
Fri 13 Mar 2026 - Mon 16 Mar 2026,Sheffield Shield - Day 4 of 4
Tasmanian Tigers vs Queensland Bulls, result
Tasmanian Tigers win by 140 runs
Tasmanian Tigers innings:- 198 all out from 58.1 overs
- 341 all out from 121.5 overs
- 178 all out from 71.2 overs
- 221 all out from 82.1 overs
Tasmanian Tigers 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jewell,caught Bartlett, bowled Neser Jewell, caught Bartlett, bowled Neser | 3 | 12 | 10 | 0 | 0 | 19 | 25.00 |
Weatherald,run out Burdon Weatherald, run out Burdon | 39 | 46 | 31 | 6 | 1 | 77 | 84.78 |
Ward,caught Clayton, bowled Bartlett Ward, caught Clayton, bowled Bartlett | 6 | 10 | 7 | 1 | 0 | 14 | 60.00 |
Wakim,bowled Labuschagne Wakim, bowled Labuschagne | 28 | 43 | 31 | 4 | 0 | 63 | 65.12 |
Silk,caught Renshaw, bowled Balkin Silk, caught Renshaw, bowled Balkin | 16 | 41 | 30 | 1 | 0 | 74 | 39.02 |
Webster,caught Labuschagne, bowled Neser Webster, caught Labuschagne, bowled Neser | 23 | 44 | 34 | 4 | 0 | 47 | 52.27 |
Doran,caught Peirson, bowled Neser Doran, caught Peirson, bowled Neser | 31 | 73 | 54 | 4 | 0 | 122 | 42.47 |
Kuhnemann,caught Labuschagne, bowled Bartlett Kuhnemann, caught Labuschagne, bowled Bartlett | 15 | 37 | 29 | 2 | 0 | 58 | 40.54 |
Elliott,bowled Neser Elliott, bowled Neser | 12 | 41 | 36 | 2 | 0 | 46 | 29.27 |
Neil-Smith,bowled Neser Neil-Smith, bowled Neser | 4 | 3 | 2 | 1 | 0 | 2 | 133.33 |
Stanlake,not out Stanlake, not out | 4 | 3 | 2 | 1 | 0 | 8 | 133.33 |
Extras, no balls 4, wides 0, byes 1, leg byes 12, total 17 Extras, no balls 4, wides 0, byes 1, leg byes 12, total 17 | |||||||
Total,198 all out 58.1 overs Total,198 all out 58.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Neser | 12.1 | 1 | 37 | 5 | 57 | 0 | 0 | 5 | 1 | 3.04 |
Bartlett | 12.0 | 3 | 41 | 2 | 58 | 0 | 0 | 8 | 0 | 3.41 |
Straker | 11.0 | 2 | 38 | 0 | 48 | 0 | 0 | 6 | 0 | 3.45 |
Balkin | 8.0 | 1 | 41 | 1 | 28 | 3 | 0 | 5 | 0 | 5.12 |
Labuschagne | 10.0 | 2 | 14 | 1 | 49 | 1 | 0 | 0 | 0 | 1.40 |
Swepson | 5.0 | 0 | 14 | 0 | 22 | 0 | 0 | 2 | 0 | 2.80 |
| Fall of wicket | Batter |
|---|---|
12 for 1 (4.2 overs) | Jewell |
29 for 2 (7.3 overs) | Ward |
79 for 3 (15.5 overs) | Weatherald |
91 for 4 (20.1 overs) | Wakim |
125 for 5 (32.2 overs) | Webster |
125 for 6 (33.1 overs) | Silk |
152 for 7 (43.6 overs) | Kuhnemann |
189 for 8 (56.2 overs) | Elliott |
193 for 9 (56.5 overs) | Neil-Smith |
198 for 10 (58.1 overs) | Doran |
Queensland Bulls 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Renshaw,caught Kuhnemann, bowled Webster Renshaw, caught Kuhnemann, bowled Webster | 10 | 53 | 46 | 0 | 0 | 77 | 18.87 |
Burdon,leg before wicket, bowled Neil-Smith Burdon, leg before wicket, bowled Neil-Smith | 4 | 2 | 1 | 1 | 0 | 5 | 200.00 |
Labuschagne,bowled Neil-Smith Labuschagne, bowled Neil-Smith | 20 | 63 | 53 | 2 | 0 | 100 | 31.75 |
Clayton,caught Doran, bowled Neil-Smith Clayton, caught Doran, bowled Neil-Smith | 37 | 84 | 61 | 4 | 0 | 140 | 44.05 |
Straker,caught Doran, bowled Elliott Straker, caught Doran, bowled Elliott | 13 | 29 | 21 | 0 | 0 | 33 | 44.83 |
Hearne,caught Webster, bowled Neil-Smith Hearne, caught Webster, bowled Neil-Smith | 48 | 88 | 65 | 7 | 0 | 107 | 54.55 |
Peirson,stumped Doran, bowled Kuhnemann Peirson, stumped Doran, bowled Kuhnemann | 12 | 33 | 24 | 1 | 0 | 54 | 36.36 |
Neser,caught substitute, bowled Kuhnemann Neser, caught substitute, bowled Kuhnemann | 17 | 48 | 38 | 0 | 1 | 71 | 35.42 |
Bartlett,bowled Elliott Bartlett, bowled Elliott | 10 | 11 | 9 | 1 | 1 | 12 | 90.91 |
Kerr,caught and bowled Kuhnemann Kerr, caught and bowled Kuhnemann | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Swepson,not out Swepson, not out | 3 | 12 | 9 | 0 | 0 | 21 | 25.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 4, total 4 Extras, no balls 0, wides 0, byes 0, leg byes 4, total 4 | |||||||
Total,178 all out 71.2 overs Total,178 all out 71.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Elliott | 17.0 | 4 | 49 | 2 | 76 | 0 | 0 | 5 | 1 | 2.88 |
Neil-Smith | 18.0 | 5 | 49 | 4 | 84 | 0 | 0 | 3 | 1 | 2.72 |
Stanlake | 15.0 | 3 | 38 | 0 | 68 | 0 | 0 | 4 | 0 | 2.53 |
Webster | 12.0 | 2 | 24 | 1 | 61 | 0 | 0 | 4 | 0 | 2.00 |
Kuhnemann | 9.2 | 1 | 14 | 3 | 43 | 0 | 0 | 0 | 0 | 1.50 |
| Fall of wicket | Batter |
|---|---|
4 for 1 (1.2 overs) | Burdon |
32 for 2 (16.5 overs) | Renshaw |
42 for 3 (23.3 overs) | Labuschagne |
59 for 4 (30.5 overs) | Straker |
108 for 5 (48.6 overs) | Clayton |
139 for 6 (54.4 overs) | Hearne |
151 for 7 (61.5 overs) | Peirson |
166 for 8 (64.5 overs) | Bartlett |
167 for 9 (67.2 overs) | Kerr |
178 for 10 (71.2 overs) | Neser |
Tasmanian Tigers 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jewell,caught Peirson, bowled Bartlett Jewell, caught Peirson, bowled Bartlett | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Weatherald,caught Peirson, bowled Kerr Weatherald, caught Peirson, bowled Kerr | 62 | 57 | 34 | 9 | 1 | 92 | 108.77 |
Ward,leg before wicket, bowled Neser Ward, leg before wicket, bowled Neser | 4 | 13 | 12 | 1 | 0 | 14 | 30.77 |
Wakim,leg before wicket, bowled Bartlett Wakim, leg before wicket, bowled Bartlett | 0 | 6 | 6 | 0 | 0 | 6 | 0.00 |
Silk,caught Labuschagne, bowled Swepson Silk, caught Labuschagne, bowled Swepson | 82 | 179 | 140 | 6 | 1 | 277 | 45.81 |
Webster,bowled Bartlett Webster, bowled Bartlett | 15 | 35 | 29 | 2 | 0 | 61 | 42.86 |
Doran,leg before wicket, bowled Swepson Doran, leg before wicket, bowled Swepson | 76 | 167 | 128 | 8 | 0 | 287 | 45.51 |
Kuhnemann,leg before wicket, bowled Swepson Kuhnemann, leg before wicket, bowled Swepson | 56 | 201 | 168 | 4 | 0 | 227 | 27.86 |
Elliott,bowled Swepson Elliott, bowled Swepson | 12 | 25 | 21 | 2 | 0 | 28 | 48.00 |
Neil-Smith,caught Peirson, bowled Kerr Neil-Smith, caught Peirson, bowled Kerr | 9 | 15 | 12 | 2 | 0 | 17 | 60.00 |
Stanlake,not out Stanlake, not out | 13 | 34 | 30 | 3 | 0 | 39 | 38.24 |
Extras, no balls 2, wides 0, byes 1, leg byes 9, total 12 Extras, no balls 2, wides 0, byes 1, leg byes 9, total 12 | |||||||
Total,341 all out 121.5 overs Total,341 all out 121.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bartlett | 23.0 | 4 | 76 | 3 | 102 | 0 | 0 | 9 | 0 | 3.30 |
Neser | 22.0 | 7 | 60 | 1 | 104 | 1 | 0 | 5 | 0 | 2.72 |
Straker | 16.0 | 3 | 54 | 0 | 73 | 0 | 0 | 7 | 0 | 3.37 |
Kerr | 18.0 | 5 | 60 | 2 | 86 | 0 | 0 | 7 | 2 | 3.33 |
Labuschagne | 11.0 | 4 | 20 | 0 | 57 | 1 | 0 | 2 | 0 | 1.81 |
Swepson | 27.5 | 8 | 47 | 4 | 140 | 0 | 0 | 5 | 0 | 1.68 |
Renshaw | 4.0 | 1 | 14 | 0 | 18 | 0 | 0 | 2 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.1 overs) | Jewell |
7 for 2 (3.3 overs) | Ward |
10 for 3 (4.4 overs) | Wakim |
84 for 4 (19.2 overs) | Weatherald |
121 for 5 (34.5 overs) | Webster |
195 for 6 (61.6 overs) | Silk |
292 for 7 (97.4 overs) | Doran |
312 for 8 (105.3 overs) | Elliott |
327 for 9 (110.1 overs) | Neil-Smith |
341 for 10 (121.5 overs) | Kuhnemann |
Queensland Bulls 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burdon,caught Webster, bowled Elliott Burdon, caught Webster, bowled Elliott | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Renshaw,caught Silk, bowled Webster Renshaw, caught Silk, bowled Webster | 29 | 55 | 44 | 5 | 0 | 83 | 52.73 |
Labuschagne,run out Elliott Labuschagne, run out Elliott | 29 | 75 | 59 | 3 | 0 | 99 | 38.67 |
Clayton,bowled Webster Clayton, bowled Webster | 30 | 92 | 76 | 3 | 0 | 141 | 32.61 |
Hearne,caught Doran, bowled Webster Hearne, caught Doran, bowled Webster | 8 | 11 | 7 | 1 | 0 | 15 | 72.73 |
Peirson,leg before wicket, bowled Elliott Peirson, leg before wicket, bowled Elliott | 14 | 74 | 62 | 0 | 0 | 90 | 18.92 |
Neser,caught Silk, bowled Stanlake Neser, caught Silk, bowled Stanlake | 23 | 34 | 26 | 5 | 0 | 49 | 67.65 |
Bartlett,caught Doran, bowled Webster Bartlett, caught Doran, bowled Webster | 36 | 40 | 25 | 2 | 2 | 62 | 90.00 |
Kerr,bowled Kuhnemann Kerr, bowled Kuhnemann | 17 | 52 | 42 | 2 | 0 | 59 | 32.69 |
Straker,caught Webster, bowled Stanlake Straker, caught Webster, bowled Stanlake | 6 | 43 | 38 | 0 | 0 | 51 | 13.95 |
Swepson,not out Swepson, not out | 12 | 14 | 9 | 1 | 0 | 17 | 85.71 |
Extras, no balls 1, wides 0, byes 8, leg byes 8, total 17 Extras, no balls 1, wides 0, byes 8, leg byes 8, total 17 | |||||||
Total,221 all out 82.1 overs Total,221 all out 82.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Elliott | 19.0 | 6 | 40 | 2 | 96 | 0 | 0 | 6 | 0 | 2.10 |
Neil-Smith | 14.0 | 2 | 57 | 0 | 58 | 0 | 0 | 4 | 2 | 4.07 |
Webster | 20.0 | 4 | 53 | 4 | 95 | 1 | 0 | 7 | 0 | 2.65 |
Stanlake | 12.1 | 2 | 31 | 2 | 57 | 0 | 0 | 4 | 0 | 2.54 |
Kuhnemann | 17.0 | 6 | 24 | 1 | 85 | 0 | 0 | 1 | 0 | 1.41 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.4 overs) | Burdon |
54 for 2 (19.6 overs) | Renshaw |
65 for 3 (23.5 overs) | Labuschagne |
73 for 4 (27.1 overs) | Hearne |
118 for 5 (50.3 overs) | Peirson |
134 for 6 (53.5 overs) | Clayton |
171 for 7 (61.4 overs) | Neser |
191 for 8 (66.6 overs) | Bartlett |
205 for 9 (77.5 overs) | Kerr |
221 for 10 (82.1 overs) | Straker |
Team Lineups
home team, Tasmanian Tigers
Starting lineup
- Caleb Jewell
- Jake Weatherald
- Tim Ward
- Charlie Wakim
- Jordan Silk , Captain
- Beau Webster
- Jake Doran , Wicket Keeper
- Matt Kuhnemann
- Kieran Elliott
- Lawrence Neil-Smith
- Billy Stanlake
away team, Queensland Bulls
Starting lineup
- Hugo Burdon
- Matt Renshaw
- Marnus Labuschagne , Captain
- Jack Clayton
- Lachlan Hearne
- Jimmy Peirson , Wicket Keeper
- Michael Neser
- Xavier Bartlett
- Tom Straker
- Mitch Swepson
- Tom Balkin
- Hayden Kerr
home team, Tasmanian Tigers
Starting lineup
- Caleb Jewell
- Jake Weatherald
- Tim Ward
- Charlie Wakim
- Jordan Silk , Captain
- Beau Webster
- Jake Doran , Wicket Keeper
- Matt Kuhnemann
- Kieran Elliott
- Lawrence Neil-Smith
- Billy Stanlake
away team, Queensland Bulls
Starting lineup
- Hugo Burdon
- Matt Renshaw
- Marnus Labuschagne , Captain
- Jack Clayton
- Lachlan Hearne
- Jimmy Peirson , Wicket Keeper
- Michael Neser
- Xavier Bartlett
- Tom Straker
- Mitch Swepson
- Tom Balkin
- Hayden Kerr
- Start Time:
- 23:30
- Toss:
- Queensland Bulls won the toss and decided to field
- Venue:
- Ninja Stadium, Hobart
- Officials:
- Donovan Koch, Sam Nogajski, Simon Fry