Victoria vs South Australia
Fri 13 Mar 2026 - Mon 16 Mar 2026,Sheffield Shield - Day 4 of 4
Victoria vs South Australia, result
Match Drawn
Victoria innings:- 308 all out from 113.2 overs
- 305 all out from 95.4 overs
- 204 for 3 from 64.0 overs
South Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harvey,caught Handscomb, bowled Boland Harvey, caught Handscomb, bowled Boland | 7 | 15 | 11 | 1 | 0 | 21 | 46.67 |
Hunt,leg before wicket, bowled Murphy Hunt, leg before wicket, bowled Murphy | 81 | 170 | 127 | 12 | 0 | 241 | 47.65 |
McSweeney,caught Boland, bowled Elliott McSweeney, caught Boland, bowled Elliott | 24 | 43 | 31 | 3 | 0 | 57 | 55.81 |
Sangha,caught Brasher, bowled Murphy Sangha, caught Brasher, bowled Murphy | 7 | 25 | 22 | 1 | 0 | 42 | 28.00 |
Carey,caught Elliott, bowled Murphy Carey, caught Elliott, bowled Murphy | 38 | 70 | 48 | 5 | 0 | 101 | 54.29 |
Lehmann,bowled Boland Lehmann, bowled Boland | 18 | 37 | 28 | 2 | 0 | 46 | 48.65 |
Scott,caught Harper, bowled Perry Scott, caught Harper, bowled Perry | 38 | 73 | 46 | 3 | 0 | 106 | 52.05 |
B Manenti,caught Harper, bowled Boland B Manenti, caught Harper, bowled Boland | 53 | 63 | 32 | 5 | 0 | 90 | 84.13 |
McAndrew,caught Brasher, bowled Murphy McAndrew, caught Brasher, bowled Murphy | 19 | 44 | 35 | 1 | 1 | 61 | 43.18 |
Thornton,caught Harper, bowled Elliott Thornton, caught Harper, bowled Elliott | 8 | 17 | 15 | 2 | 0 | 23 | 47.06 |
Buckingham,not out Buckingham, not out | 0 | 19 | 19 | 0 | 0 | 23 | 0.00 |
Extras, no balls 2, wides 1, byes 4, leg byes 5, total 12 Extras, no balls 2, wides 1, byes 4, leg byes 5, total 12 | |||||||
Total,305 all out 95.4 overs Total,305 all out 95.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Boland | 18.0 | 4 | 66 | 3 | 79 | 0 | 0 | 11 | 0 | 3.66 |
Perry | 18.0 | 3 | 58 | 1 | 76 | 1 | 1 | 7 | 0 | 3.22 |
Elliott | 15.0 | 2 | 53 | 2 | 62 | 1 | 0 | 6 | 0 | 3.53 |
Sutherland | 18.0 | 6 | 45 | 0 | 87 | 0 | 0 | 7 | 0 | 2.50 |
Murphy | 24.4 | 4 | 67 | 4 | 102 | 0 | 0 | 4 | 1 | 2.71 |
Kellaway | 2.0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
16 for 1 (4.4 overs) | Harvey |
53 for 2 (17.5 overs) | McSweeney |
82 for 3 (27.2 overs) | Sangha |
156 for 4 (51.5 overs) | Carey |
167 for 5 (55.4 overs) | Hunt |
191 for 6 (62.5 overs) | Lehmann |
268 for 7 (81.1 overs) | Scott |
278 for 8 (84.1 overs) | B Manenti |
290 for 9 (89.4 overs) | Thornton |
305 for 10 (95.4 overs) | McAndrew |
Victoria 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kellaway,caught Carey, bowled McSweeney Kellaway, caught Carey, bowled McSweeney | 66 | 142 | 110 | 10 | 0 | 179 | 46.48 |
Harper,caught McSweeney, bowled McAndrew Harper, caught McSweeney, bowled McAndrew | 5 | 4 | 2 | 1 | 0 | 7 | 125.00 |
Brasher,caught Harvey, bowled B Manenti Brasher, caught Harvey, bowled B Manenti | 35 | 48 | 32 | 5 | 0 | 62 | 72.92 |
Handscomb,caught Carey, bowled Buckingham Handscomb, caught Carey, bowled Buckingham | 48 | 78 | 49 | 4 | 0 | 113 | 61.54 |
Harris,caught Carey, bowled Thornton Harris, caught Carey, bowled Thornton | 11 | 39 | 29 | 0 | 0 | 52 | 28.21 |
Peake,caught McSweeney, bowled B Manenti Peake, caught McSweeney, bowled B Manenti | 59 | 209 | 173 | 5 | 0 | 233 | 28.23 |
Sutherland,caught McSweeney, bowled Scott Sutherland, caught McSweeney, bowled Scott | 51 | 99 | 68 | 3 | 1 | 144 | 51.52 |
Perry,caught McSweeney, bowled Scott Perry, caught McSweeney, bowled Scott | 6 | 16 | 13 | 1 | 0 | 16 | 37.50 |
Elliott,caught and bowled McSweeney Elliott, caught and bowled McSweeney | 7 | 32 | 28 | 1 | 0 | 40 | 21.88 |
Murphy,leg before wicket, bowled McSweeney Murphy, leg before wicket, bowled McSweeney | 4 | 13 | 11 | 0 | 0 | 9 | 30.77 |
Boland,not out Boland, not out | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Extras, no balls 4, wides 3, byes 4, leg byes 5, total 16 Extras, no balls 4, wides 3, byes 4, leg byes 5, total 16 | |||||||
Total,308 all out 113.2 overs Total,308 all out 113.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Buckingham | 18.0 | 3 | 58 | 1 | 78 | 2 | 1 | 6 | 0 | 3.22 |
McAndrew | 17.0 | 4 | 54 | 1 | 74 | 0 | 0 | 6 | 0 | 3.17 |
Scott | 15.0 | 8 | 34 | 2 | 80 | 1 | 1 | 5 | 1 | 2.26 |
B Manenti | 31.0 | 5 | 76 | 2 | 139 | 0 | 0 | 7 | 0 | 2.45 |
Thornton | 17.0 | 1 | 59 | 1 | 69 | 1 | 1 | 6 | 0 | 3.47 |
McSweeney | 15.2 | 5 | 18 | 3 | 76 | 0 | 0 | 0 | 0 | 1.17 |
| Fall of wicket | Batter |
|---|---|
7 for 1 (1.2 overs) | Harper |
58 for 2 (16.4 overs) | Brasher |
160 for 3 (44.3 overs) | Kellaway |
160 for 4 (45.4 overs) | Handscomb |
181 for 5 (59.4 overs) | Harris |
282 for 6 (98.4 overs) | Sutherland |
290 for 7 (102.2 overs) | Perry |
298 for 8 (108.4 overs) | Peake |
303 for 9 (111.4 overs) | Murphy |
308 for 10 (113.2 overs) | Elliott |
South Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harvey,caught Harper, bowled Boland Harvey, caught Harper, bowled Boland | 25 | 30 | 21 | 5 | 0 | 35 | 83.33 |
Hunt,run out Perry Hunt, run out Perry | 48 | 150 | 122 | 5 | 0 | 213 | 32.00 |
McSweeney,caught Harper, bowled Sutherland McSweeney, caught Harper, bowled Sutherland | 39 | 69 | 51 | 6 | 0 | 88 | 56.52 |
Sangha,not out Sangha, not out | 57 | 96 | 68 | 5 | 2 | 141 | 59.38 |
Carey,not out Carey, not out | 20 | 42 | 29 | 2 | 0 | 51 | 47.62 |
Extras, no balls 3, wides 1, byes 4, leg byes 7, total 15 Extras, no balls 3, wides 1, byes 4, leg byes 7, total 15 | |||||||
Total,204 for 3 64.0 overs Total,204 for 3 64.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Boland | 8.0 | 4 | 10 | 1 | 44 | 0 | 0 | 2 | 0 | 1.25 |
Perry | 9.0 | 1 | 41 | 0 | 37 | 0 | 0 | 7 | 0 | 4.55 |
Murphy | 20.0 | 0 | 65 | 0 | 80 | 0 | 0 | 4 | 2 | 3.25 |
Elliott | 10.0 | 5 | 21 | 0 | 54 | 2 | 0 | 4 | 0 | 2.10 |
Sutherland | 12.0 | 3 | 38 | 1 | 55 | 0 | 1 | 5 | 0 | 3.16 |
Kellaway | 3.0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 3.33 |
Peake | 1.0 | 0 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 8.00 |
Brasher | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
32 for 1 (8.4 overs) | Harvey |
94 for 2 (30.2 overs) | McSweeney |
165 for 3 (51.3 overs) | Hunt |
Team Lineups
home team, Victoria
Starting lineup
- Sam Harper , Wicket Keeper
- Campbell Kellaway
- Marcus Harris
- Peter Handscomb
- Ollie Peake
- Dylan Brasher
- Scott Boland
- Sam Elliott
- Mitch Perry
- Will Sutherland , Captain
- Todd Murphy
away team, South Australia
Starting lineup
- Henry Hunt
- Mackenzie Harvey
- Nathan McSweeney , Captain
- Jason Sangha
- Alex Carey , Wicket Keeper
- Jake Lehmann
- Liam Scott
- Ben Manenti
- Nathan McAndrew
- Henry Thornton
- Jordan Buckingham
home team, Victoria
Starting lineup
- Sam Harper , Wicket Keeper
- Campbell Kellaway
- Marcus Harris
- Peter Handscomb
- Ollie Peake
- Dylan Brasher
- Scott Boland
- Sam Elliott
- Mitch Perry
- Will Sutherland , Captain
- Todd Murphy
away team, South Australia
Starting lineup
- Henry Hunt
- Mackenzie Harvey
- Nathan McSweeney , Captain
- Jason Sangha
- Alex Carey , Wicket Keeper
- Jake Lehmann
- Liam Scott
- Ben Manenti
- Nathan McAndrew
- Henry Thornton
- Jordan Buckingham
- Start Time:
- 23:30
- Toss:
- Victoria won the toss and decided to field
- Venue:
- CitiPower Centre, Melbourne
- Officials:
- Shawn Craig, Ben Treloar, Bob Parry