New South Wales vs Western Australia
Fri 13 Mar 2026 - Mon 16 Mar 2026,Sheffield Shield - Day 4 of 4
New South Wales vs Western Australia, result
Match Drawn
New South Wales innings:- 232 all out from 73.2 overs
- 373 for 8 declared from 105.0 overs
- 333 all out from 112.4 overs
- 139 for 9 from 70.0 overs
New South Wales 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Salzmann,caught and bowled Rocchiccioli Salzmann, caught and bowled Rocchiccioli | 9 | 25 | 20 | 1 | 0 | 50 | 36.00 |
Konstas,caught Hardie, bowled Esterhuysen Konstas, caught Hardie, bowled Esterhuysen | 38 | 66 | 50 | 5 | 0 | 78 | 57.58 |
Patterson,caught Fanning, bowled Richardson Patterson, caught Fanning, bowled Richardson | 26 | 63 | 52 | 4 | 0 | 72 | 41.27 |
Shaw,caught Bancroft, bowled Rocchiccioli Shaw, caught Bancroft, bowled Rocchiccioli | 22 | 64 | 52 | 1 | 0 | 111 | 34.38 |
Gilkes,caught Whiteman, bowled Rocchiccioli Gilkes, caught Whiteman, bowled Rocchiccioli | 51 | 77 | 60 | 5 | 3 | 89 | 66.23 |
Philippe,caught Esterhuysen, bowled Rocchiccioli Philippe, caught Esterhuysen, bowled Rocchiccioli | 52 | 77 | 52 | 7 | 0 | 119 | 67.53 |
Davies,caught and bowled Esterhuysen Davies, caught and bowled Esterhuysen | 8 | 5 | 3 | 2 | 0 | 5 | 160.00 |
Stobo,caught Gannon, bowled Rocchiccioli Stobo, caught Gannon, bowled Rocchiccioli | 10 | 43 | 37 | 1 | 0 | 55 | 23.26 |
Abbott,caught Green, bowled Gannon Abbott, caught Green, bowled Gannon | 0 | 11 | 11 | 0 | 0 | 12 | 0.00 |
Hatcher,leg before wicket, bowled Gannon Hatcher, leg before wicket, bowled Gannon | 0 | 9 | 9 | 0 | 0 | 9 | 0.00 |
Hadley,not out Hadley, not out | 0 | 4 | 4 | 0 | 0 | 9 | 0.00 |
Extras, no balls 4, wides 0, byes 4, leg byes 8, total 16 Extras, no balls 4, wides 0, byes 4, leg byes 8, total 16 | |||||||
Total,232 all out 73.2 overs Total,232 all out 73.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paris | 15.0 | 3 | 43 | 0 | 69 | 1 | 0 | 2 | 0 | 2.86 |
Richardson | 15.0 | 4 | 40 | 1 | 74 | 0 | 0 | 7 | 0 | 2.66 |
Gannon | 16.0 | 5 | 31 | 2 | 81 | 0 | 0 | 3 | 1 | 1.93 |
Rocchiccioli | 20.2 | 3 | 62 | 5 | 94 | 0 | 0 | 7 | 2 | 3.04 |
Esterhuysen | 7.0 | 1 | 44 | 2 | 28 | 3 | 0 | 7 | 0 | 6.28 |
| Fall of wicket | Batter |
|---|---|
37 for 1 (11.3 overs) | Salzmann |
57 for 2 (17.6 overs) | Konstas |
87 for 3 (28.4 overs) | Patterson |
134 for 4 (44.6 overs) | Shaw |
165 for 5 (50.5 overs) | Gilkes |
174 for 6 (51.6 overs) | Davies |
215 for 7 (65.4 overs) | Stobo |
224 for 8 (68.5 overs) | Abbott |
226 for 9 (70.6 overs) | Hatcher |
232 for 10 (73.2 overs) | Philippe |
Western Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Fanning,leg before wicket, bowled Hatcher Fanning, leg before wicket, bowled Hatcher | 8 | 29 | 25 | 1 | 0 | 34 | 27.59 |
Bancroft,caught Salzmann, bowled Abbott Bancroft, caught Salzmann, bowled Abbott | 57 | 166 | 136 | 7 | 0 | 251 | 34.34 |
Whiteman,bowled Hatcher Whiteman, bowled Hatcher | 7 | 27 | 22 | 0 | 0 | 44 | 25.93 |
Green,caught Philippe, bowled Stobo Green, caught Philippe, bowled Stobo | 135 | 254 | 175 | 6 | 5 | 422 | 53.15 |
Hardie,caught Salzmann, bowled Stobo Hardie, caught Salzmann, bowled Stobo | 8 | 19 | 16 | 1 | 0 | 22 | 42.11 |
Curtis,caught Hatcher, bowled Davies Curtis, caught Hatcher, bowled Davies | 28 | 57 | 46 | 3 | 1 | 67 | 49.12 |
Paris,caught Philippe, bowled Hatcher Paris, caught Philippe, bowled Hatcher | 23 | 49 | 39 | 3 | 0 | 63 | 46.94 |
Richardson,caught Abbott, bowled Hatcher Richardson, caught Abbott, bowled Hatcher | 3 | 11 | 9 | 0 | 0 | 12 | 27.27 |
Rocchiccioli,caught Philippe, bowled Stobo Rocchiccioli, caught Philippe, bowled Stobo | 38 | 62 | 44 | 2 | 1 | 75 | 61.29 |
Gannon,caught Hatcher, bowled Stobo Gannon, caught Hatcher, bowled Stobo | 6 | 7 | 5 | 1 | 0 | 8 | 85.71 |
Esterhuysen,not out Esterhuysen, not out | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Extras, no balls 7, wides 1, byes 1, leg byes 10, total 19 Extras, no balls 7, wides 1, byes 1, leg byes 10, total 19 | |||||||
Total,333 all out 112.4 overs Total,333 all out 112.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 20.0 | 6 | 44 | 1 | 96 | 2 | 0 | 4 | 0 | 2.20 |
Hatcher | 23.0 | 7 | 53 | 4 | 113 | 0 | 1 | 6 | 0 | 2.30 |
Stobo | 22.4 | 6 | 49 | 4 | 114 | 4 | 0 | 5 | 1 | 2.16 |
Hadley | 21.0 | 4 | 72 | 0 | 91 | 1 | 0 | 4 | 2 | 3.42 |
Davies | 26.0 | 1 | 104 | 1 | 97 | 0 | 0 | 5 | 4 | 4.00 |
| Fall of wicket | Batter |
|---|---|
12 for 1 (7.6 overs) | Fanning |
33 for 2 (17.5 overs) | Whiteman |
142 for 3 (56.3 overs) | Bancroft |
153 for 4 (61.2 overs) | Hardie |
218 for 5 (77.4 overs) | Curtis |
252 for 6 (90.3 overs) | Paris |
256 for 7 (92.5 overs) | Richardson |
325 for 8 (110.4 overs) | Rocchiccioli |
332 for 9 (112.1 overs) | Green |
333 for 10 (112.4 overs) | Gannon |
New South Wales 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Salzmann,caught Hardie, bowled Rocchiccioli Salzmann, caught Hardie, bowled Rocchiccioli | 19 | 44 | 37 | 2 | 0 | 67 | 43.18 |
Konstas,caught Green, bowled Gannon Konstas, caught Green, bowled Gannon | 31 | 46 | 34 | 5 | 0 | 70 | 67.39 |
Gilkes,caught Hardie, bowled Gannon Gilkes, caught Hardie, bowled Gannon | 51 | 96 | 72 | 8 | 0 | 133 | 53.13 |
Shaw,bowled Esterhuysen Shaw, bowled Esterhuysen | 52 | 107 | 83 | 6 | 0 | 153 | 48.60 |
Philippe,caught Curtis, bowled Paris Philippe, caught Curtis, bowled Paris | 72 | 77 | 51 | 12 | 1 | 104 | 93.51 |
Davies,caught Gannon, bowled Paris Davies, caught Gannon, bowled Paris | 42 | 108 | 81 | 4 | 0 | 163 | 38.89 |
Patterson,not out Patterson, not out | 39 | 69 | 49 | 6 | 0 | 114 | 56.52 |
Stobo,bowled Richardson Stobo, bowled Richardson | 0 | 15 | 15 | 0 | 0 | 20 | 0.00 |
Abbott,caught Green, bowled Rocchiccioli Abbott, caught Green, bowled Rocchiccioli | 27 | 59 | 48 | 5 | 0 | 85 | 45.76 |
Hatcher,not out Hatcher, not out | 16 | 14 | 9 | 2 | 1 | 16 | 114.29 |
Extras, no balls 5, wides 1, byes 5, leg byes 13, total 24 Extras, no balls 5, wides 1, byes 5, leg byes 13, total 24 | |||||||
Total,373 for 8 declared 105.0 overs Total,373 for 8 declared 105.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paris | 23.0 | 12 | 34 | 2 | 123 | 0 | 0 | 5 | 0 | 1.47 |
Richardson | 16.0 | 6 | 49 | 1 | 79 | 0 | 0 | 9 | 0 | 3.06 |
Gannon | 26.0 | 5 | 84 | 2 | 121 | 0 | 1 | 13 | 0 | 3.23 |
Rocchiccioli | 27.0 | 3 | 122 | 2 | 104 | 0 | 0 | 16 | 2 | 4.51 |
Esterhuysen | 9.0 | 0 | 50 | 1 | 32 | 5 | 0 | 6 | 0 | 5.55 |
Hardie | 4.0 | 0 | 16 | 0 | 16 | 0 | 0 | 1 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
50 for 1 (14.4 overs) | Salzmann |
50 for 2 (15.2 overs) | Konstas |
152 for 3 (45.2 overs) | Gilkes |
185 for 4 (50.5 overs) | Shaw |
270 for 5 (69.4 overs) | Philippe |
298 for 6 (83.4 overs) | Stobo |
306 for 7 (88.3 overs) | Davies |
356 for 8 (102.2 overs) | Abbott |
Western Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Fanning,caught Philippe, bowled Hatcher Fanning, caught Philippe, bowled Hatcher | 16 | 38 | 32 | 3 | 0 | 55 | 42.11 |
Bancroft,caught Stobo, bowled Hadley Bancroft, caught Stobo, bowled Hadley | 9 | 25 | 18 | 0 | 0 | 40 | 36.00 |
Whiteman,caught Abbott, bowled Stobo Whiteman, caught Abbott, bowled Stobo | 24 | 65 | 51 | 3 | 0 | 83 | 36.92 |
Green,caught Gilkes, bowled Davies Green, caught Gilkes, bowled Davies | 25 | 43 | 31 | 4 | 0 | 61 | 58.14 |
Hardie,caught Philippe, bowled Hadley Hardie, caught Philippe, bowled Hadley | 25 | 97 | 87 | 5 | 0 | 113 | 25.77 |
Curtis,caught Abbott, bowled Hatcher Curtis, caught Abbott, bowled Hatcher | 18 | 87 | 78 | 2 | 0 | 126 | 20.69 |
Paris,bowled Abbott Paris, bowled Abbott | 9 | 24 | 19 | 1 | 0 | 39 | 37.50 |
Richardson,caught Stobo, bowled Hatcher Richardson, caught Stobo, bowled Hatcher | 2 | 4 | 3 | 0 | 0 | 8 | 50.00 |
Rocchiccioli,not out Rocchiccioli, not out | 1 | 25 | 24 | 0 | 0 | 30 | 4.00 |
Gannon,bowled Davies Gannon, bowled Davies | 0 | 13 | 13 | 0 | 0 | 15 | 0.00 |
Esterhuysen,not out Esterhuysen, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 2, wides 1, byes 5, leg byes 1, total 9 Extras, no balls 2, wides 1, byes 5, leg byes 1, total 9 | |||||||
Total,139 for 9 70.0 overs Total,139 for 9 70.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 13.0 | 6 | 23 | 1 | 68 | 1 | 0 | 3 | 0 | 1.76 |
Hatcher | 16.0 | 6 | 24 | 3 | 81 | 0 | 0 | 2 | 0 | 1.50 |
Hadley | 11.0 | 2 | 38 | 2 | 53 | 0 | 0 | 8 | 0 | 3.45 |
Davies | 18.0 | 7 | 30 | 2 | 88 | 0 | 0 | 3 | 0 | 1.66 |
Stobo | 7.0 | 2 | 15 | 1 | 36 | 1 | 0 | 2 | 0 | 2.14 |
Salzmann | 5.0 | 3 | 3 | 0 | 28 | 0 | 1 | 0 | 0 | 0.60 |
| Fall of wicket | Batter |
|---|---|
23 for 1 (9.3 overs) | Bancroft |
33 for 2 (12.3 overs) | Fanning |
76 for 3 (27.3 overs) | Green |
78 for 4 (28.4 overs) | Whiteman |
121 for 5 (57.2 overs) | Hardie |
133 for 6 (60.5 overs) | Curtis |
135 for 7 (62.3 overs) | Richardson |
137 for 8 (65.2 overs) | Paris |
138 for 9 (69.3 overs) | Gannon |
Team Lineups
home team, New South Wales
Starting lineup
- Sam Konstas
- Will Salzmann
- Kurtis Patterson , Captain
- Lachlan Shaw
- Matthew Gilkes
- Josh Philippe , Wicket Keeper
- Joel Davies
- Charlie Stobo
- Sean Abbott
- Liam Hatcher
- Ryan Hadley
away team, Western Australia
Starting lineup
- Cameron Bancroft
- Sam Fanning
- Sam Whiteman , Captain
- Cameron Green
- Aaron Hardie
- Joel Curtis , Wicket Keeper
- Joel Paris
- Jhye Richardson
- Corey Rocchiccioli
- Cameron Gannon
- Albert Esterhuysen
home team, New South Wales
Starting lineup
- Sam Konstas
- Will Salzmann
- Kurtis Patterson , Captain
- Lachlan Shaw
- Matthew Gilkes
- Josh Philippe , Wicket Keeper
- Joel Davies
- Charlie Stobo
- Sean Abbott
- Liam Hatcher
- Ryan Hadley
away team, Western Australia
Starting lineup
- Cameron Bancroft
- Sam Fanning
- Sam Whiteman , Captain
- Cameron Green
- Aaron Hardie
- Joel Curtis , Wicket Keeper
- Joel Paris
- Jhye Richardson
- Corey Rocchiccioli
- Cameron Gannon
- Albert Esterhuysen
- Start Time:
- 23:30
- Toss:
- Western Australia won the toss and decided to field
- Venue:
- Cricket Central, Sydney Olympic Park
- Officials:
- Gerard Abood, Michael Graham-Smith, David Johnston