South Australia vs New South Wales
Thu 5 Mar 2026 - Sun 8 Mar 2026,Sheffield Shield - Day 3 of 4
South Australia vs New South Wales, result
South Australia win by 9 wickets
South Australia innings:- 373 all out from 99.2 overs
- 96 for 1 from 19.3 overs
- 269 all out from 76.2 overs
- 198 all out from 71.1 overs
New South Wales 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Konstas,caught Carey, bowled McAndrew Konstas, caught Carey, bowled McAndrew | 37 | 66 | 50 | 5 | 0 | 101 | 56.06 |
Salzmann,bowled Buckingham Salzmann, bowled Buckingham | 6 | 13 | 10 | 0 | 0 | 22 | 46.15 |
Patterson,caught B Manenti, bowled Thornton Patterson, caught B Manenti, bowled Thornton | 12 | 32 | 29 | 3 | 0 | 52 | 37.50 |
Shaw,caught Hunt, bowled Scott Shaw, caught Hunt, bowled Scott | 4 | 15 | 14 | 1 | 0 | 20 | 26.67 |
Gilkes,caught B Manenti, bowled McAndrew Gilkes, caught B Manenti, bowled McAndrew | 24 | 44 | 32 | 4 | 0 | 68 | 54.55 |
Philippe,bowled Thornton Philippe, bowled Thornton | 29 | 37 | 23 | 5 | 0 | 52 | 78.38 |
Davies,caught Carey, bowled Thornton Davies, caught Carey, bowled Thornton | 47 | 67 | 45 | 7 | 0 | 105 | 70.15 |
Stobo,leg before wicket, bowled Thornton Stobo, leg before wicket, bowled Thornton | 25 | 65 | 48 | 2 | 0 | 73 | 38.46 |
Abbott,caught Buckingham, bowled Thornton Abbott, caught Buckingham, bowled Thornton | 40 | 74 | 49 | 4 | 0 | 98 | 54.05 |
Hatcher,bowled B Manenti Hatcher, bowled B Manenti | 23 | 41 | 30 | 3 | 0 | 60 | 56.10 |
Hadley,not out Hadley, not out | 0 | 8 | 8 | 0 | 0 | 17 | 0.00 |
Extras, no balls 4, wides 4, byes 0, leg byes 14, total 22 Extras, no balls 4, wides 4, byes 0, leg byes 14, total 22 | |||||||
Total,269 all out 76.2 overs Total,269 all out 76.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Buckingham | 17.0 | 2 | 74 | 1 | 71 | 0 | 1 | 13 | 0 | 4.35 |
McAndrew | 17.0 | 2 | 55 | 2 | 74 | 0 | 1 | 6 | 0 | 3.23 |
Thornton | 20.2 | 2 | 71 | 5 | 89 | 3 | 2 | 9 | 0 | 3.49 |
Scott | 14.0 | 6 | 29 | 1 | 72 | 1 | 0 | 4 | 0 | 2.07 |
B Manenti | 8.0 | 0 | 26 | 1 | 30 | 0 | 0 | 2 | 0 | 3.25 |
| Fall of wicket | Batter |
|---|---|
19 for 1 (4.4 overs) | Salzmann |
62 for 2 (15.5 overs) | Patterson |
72 for 3 (20.3 overs) | Shaw |
72 for 4 (21.1 overs) | Konstas |
124 for 5 (32.5 overs) | Philippe |
126 for 6 (35.3 overs) | Gilkes |
189 for 7 (53.1 overs) | Stobo |
211 for 8 (59.2 overs) | Davies |
256 for 9 (72.3 overs) | Hatcher |
269 for 10 (76.2 overs) | Abbott |
South Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hunt,bowled Hatcher Hunt, bowled Hatcher | 43 | 121 | 97 | 5 | 0 | 201 | 35.54 |
Head,caught Shaw, bowled Abbott Head, caught Shaw, bowled Abbott | 5 | 12 | 10 | 1 | 0 | 23 | 41.67 |
McAndrew,bowled Hatcher McAndrew, bowled Hatcher | 9 | 21 | 17 | 1 | 0 | 32 | 42.86 |
McSweeney,caught Philippe, bowled Hatcher McSweeney, caught Philippe, bowled Hatcher | 12 | 23 | 19 | 2 | 0 | 29 | 52.17 |
Sangha,caught Stobo, bowled Patterson Sangha, caught Stobo, bowled Patterson | 115 | 178 | 127 | 16 | 2 | 243 | 64.61 |
Carey,caught Hatcher, bowled Davies Carey, caught Hatcher, bowled Davies | 58 | 85 | 53 | 6 | 0 | 111 | 68.24 |
Lehmann,caught Shaw, bowled Davies Lehmann, caught Shaw, bowled Davies | 12 | 26 | 16 | 0 | 0 | 29 | 46.15 |
Scott,bowled Davies Scott, bowled Davies | 61 | 78 | 47 | 6 | 2 | 97 | 78.21 |
B Manenti,bowled Hatcher B Manenti, bowled Hatcher | 19 | 20 | 12 | 2 | 1 | 23 | 95.00 |
Thornton,bowled Hadley Thornton, bowled Hadley | 13 | 35 | 30 | 1 | 0 | 38 | 37.14 |
Buckingham,not out Buckingham, not out | 2 | 10 | 9 | 0 | 0 | 19 | 20.00 |
Extras, no balls 13, wides 2, byes 4, leg byes 5, total 24 Extras, no balls 13, wides 2, byes 4, leg byes 5, total 24 | |||||||
Total,373 all out 99.2 overs Total,373 all out 99.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 17.0 | 4 | 29 | 1 | 90 | 5 | 0 | 1 | 1 | 1.70 |
Hatcher | 23.0 | 4 | 116 | 4 | 90 | 3 | 0 | 17 | 0 | 5.04 |
Stobo | 19.0 | 3 | 53 | 0 | 90 | 4 | 0 | 6 | 0 | 2.78 |
Hadley | 16.0 | 2 | 82 | 1 | 59 | 1 | 2 | 9 | 2 | 5.12 |
Davies | 19.2 | 1 | 55 | 3 | 86 | 0 | 0 | 4 | 2 | 2.84 |
Patterson | 2.0 | 0 | 19 | 1 | 3 | 0 | 0 | 3 | 0 | 9.50 |
Salzmann | 3.0 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 3.33 |
| Fall of wicket | Batter |
|---|---|
9 for 1 (4.4 overs) | Head |
21 for 2 (11.2 overs) | McAndrew |
36 for 3 (17.2 overs) | McSweeney |
144 for 4 (44.1 overs) | Hunt |
253 for 5 (69.1 overs) | Carey |
266 for 6 (73.3 overs) | Sangha |
294 for 7 (78.6 overs) | Lehmann |
326 for 8 (85.6 overs) | B Manenti |
350 for 9 (94.6 overs) | Thornton |
373 for 10 (99.2 overs) | Scott |
New South Wales 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hadley,caught Carey, bowled McAndrew Hadley, caught Carey, bowled McAndrew | 0 | 6 | 6 | 0 | 0 | 5 | 0.00 |
Konstas,leg before wicket, bowled Buckingham Konstas, leg before wicket, bowled Buckingham | 28 | 70 | 57 | 5 | 0 | 98 | 40.00 |
Salzmann,leg before wicket, bowled Buckingham Salzmann, leg before wicket, bowled Buckingham | 0 | 1 | 1 | 0 | 0 | 7 | 0.00 |
Patterson,caught B Manenti, bowled McAndrew Patterson, caught B Manenti, bowled McAndrew | 7 | 11 | 9 | 1 | 0 | 9 | 63.64 |
Shaw,caught Carey, bowled McAndrew Shaw, caught Carey, bowled McAndrew | 64 | 124 | 93 | 10 | 0 | 179 | 51.61 |
Gilkes,leg before wicket, bowled McAndrew Gilkes, leg before wicket, bowled McAndrew | 0 | 6 | 6 | 0 | 0 | 13 | 0.00 |
Philippe,caught Scott, bowled McAndrew Philippe, caught Scott, bowled McAndrew | 3 | 10 | 8 | 0 | 0 | 10 | 30.00 |
Davies,caught Sangha, bowled McAndrew Davies, caught Sangha, bowled McAndrew | 22 | 48 | 37 | 3 | 0 | 60 | 45.83 |
Stobo,caught Buckingham, bowled B Manenti Stobo, caught Buckingham, bowled B Manenti | 36 | 75 | 54 | 3 | 1 | 106 | 48.00 |
Abbott,leg before wicket, bowled B Manenti Abbott, leg before wicket, bowled B Manenti | 21 | 56 | 43 | 1 | 0 | 65 | 37.50 |
Hatcher,not out Hatcher, not out | 4 | 24 | 21 | 0 | 0 | 23 | 16.67 |
Extras, no balls 4, wides 2, byes 0, leg byes 7, total 13 Extras, no balls 4, wides 2, byes 0, leg byes 7, total 13 | |||||||
Total,198 all out 71.1 overs Total,198 all out 71.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McAndrew | 20.0 | 6 | 55 | 6 | 93 | 0 | 1 | 5 | 1 | 2.75 |
Buckingham | 14.0 | 2 | 42 | 2 | 65 | 0 | 0 | 7 | 0 | 3.00 |
Scott | 13.0 | 2 | 33 | 0 | 66 | 2 | 1 | 5 | 0 | 2.53 |
Thornton | 12.0 | 4 | 33 | 0 | 54 | 2 | 0 | 4 | 0 | 2.75 |
B Manenti | 10.1 | 1 | 24 | 2 | 45 | 0 | 0 | 2 | 0 | 2.36 |
McSweeney | 2.0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.6 overs) | Hadley |
5 for 2 (1.6 overs) | Salzmann |
15 for 3 (4.4 overs) | Patterson |
66 for 4 (22.4 overs) | Konstas |
75 for 5 (25.2 overs) | Gilkes |
79 for 6 (27.4 overs) | Philippe |
121 for 7 (42.3 overs) | Davies |
136 for 8 (46.5 overs) | Shaw |
179 for 9 (63.4 overs) | Abbott |
198 for 10 (71.1 overs) | Stobo |
South Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hunt,not out Hunt, not out | 29 | 61 | 47 | 3 | 1 | 86 | 47.54 |
Head,caught Salzmann, bowled Hadley Head, caught Salzmann, bowled Hadley | 58 | 48 | 24 | 5 | 3 | 74 | 120.83 |
McSweeney,not out McSweeney, not out | 7 | 10 | 6 | 1 | 0 | 11 | 70.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 | |||||||
Total,96 for 1 19.3 overs Total,96 for 1 19.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 3.0 | 0 | 15 | 0 | 12 | 1 | 0 | 2 | 0 | 5.00 |
Hatcher | 3.0 | 0 | 11 | 0 | 10 | 0 | 0 | 1 | 0 | 3.66 |
Stobo | 4.0 | 0 | 25 | 0 | 14 | 1 | 0 | 3 | 1 | 6.25 |
Hadley | 5.0 | 2 | 11 | 1 | 24 | 0 | 0 | 1 | 0 | 2.20 |
Davies | 4.3 | 0 | 34 | 0 | 15 | 0 | 0 | 2 | 3 | 7.55 |
| Fall of wicket | Batter |
|---|---|
89 for 1 (16.3 overs) | Head |
Team Lineups
home team, South Australia
Starting lineup
- Henry Hunt
- Travis Head
- Nathan McSweeney , Captain
- Jason Sangha
- Alex Carey , Wicket Keeper
- Jake Lehmann
- Liam Scott
- Ben Manenti
- Nathan McAndrew
- Henry Thornton
- Jordan Buckingham
away team, New South Wales
Starting lineup
- Sam Konstas
- Will Salzmann
- Kurtis Patterson , Captain
- Lachlan Shaw
- Matthew Gilkes
- Josh Philippe , Wicket Keeper
- Joel Davies
- Charlie Stobo
- Sean Abbott
- Liam Hatcher
- Ryan Hadley
home team, South Australia
Starting lineup
- Henry Hunt
- Travis Head
- Nathan McSweeney , Captain
- Jason Sangha
- Alex Carey , Wicket Keeper
- Jake Lehmann
- Liam Scott
- Ben Manenti
- Nathan McAndrew
- Henry Thornton
- Jordan Buckingham
away team, New South Wales
Starting lineup
- Sam Konstas
- Will Salzmann
- Kurtis Patterson , Captain
- Lachlan Shaw
- Matthew Gilkes
- Josh Philippe , Wicket Keeper
- Joel Davies
- Charlie Stobo
- Sean Abbott
- Liam Hatcher
- Ryan Hadley
- Start Time:
- 00:00
- Toss:
- South Australia won the toss and decided to field
- Venue:
- Karen Rolton Oval, Adelaide
- Officials:
- David Johnston, Chris Grant, Michael Graham-Smith