Otago vs Wellington Firebirds
Thu 26 Mar 2026 - Sun 29 Mar 2026,Plunket Shield - Round 8 - Day 3 of 4
Otago vs Wellington Firebirds (batting), lunch
Wellington Firebirds lead Otago by 281 runs with 4 wickets remaining
Otago innings:- 112 all out from 35.1 overs
- 156 all out from 37.2 overs
- 237 for 6 from 60.4 overs, in play
Wellington Firebirds 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Tashkoff,caught Chu, bowled O'Connor Tashkoff, caught Chu, bowled O'Connor | 0 | 11 | 11 | 0 | 0 | 13 | 0.00 |
Greenwood,caught Todd, bowled Georgeson Greenwood, caught Todd, bowled Georgeson | 15 | 22 | 16 | 3 | 0 | 48 | 68.18 |
Robinson,caught Jones, bowled O'Connor Robinson, caught Jones, bowled O'Connor | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Kelly,leg before wicket, bowled O'Connor Kelly, leg before wicket, bowled O'Connor | 0 | 1 | 1 | 0 | 0 | 7 | 0.00 |
Abbas,caught Georgeson, bowled O'Connor Abbas, caught Georgeson, bowled O'Connor | 1 | 11 | 10 | 0 | 0 | 10 | 9.09 |
Blundell,caught Chu, bowled Bacon Blundell, caught Chu, bowled Bacon | 25 | 32 | 22 | 3 | 0 | 41 | 78.13 |
Smith,caught Chu, bowled Bacon Smith, caught Chu, bowled Bacon | 71 | 64 | 34 | 8 | 3 | 122 | 110.94 |
Younghusband,bowled McKay Younghusband, bowled McKay | 9 | 36 | 33 | 2 | 0 | 45 | 25.00 |
Snedden,caught Jones, bowled McKay Snedden, caught Jones, bowled McKay | 11 | 24 | 16 | 1 | 0 | 25 | 45.83 |
Hartshorn,caught Jones, bowled Bacon Hartshorn, caught Jones, bowled Bacon | 12 | 19 | 14 | 2 | 0 | 31 | 63.16 |
Paranjpe,not out Paranjpe, not out | 1 | 2 | 1 | 0 | 0 | 8 | 50.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 8, total 11 Extras, no balls 0, wides 3, byes 0, leg byes 8, total 11 | |||||||
Total,156 all out 37.2 overs Total,156 all out 37.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
O'Connor | 12.0 | 3 | 45 | 4 | 51 | 0 | 0 | 4 | 1 | 3.75 |
Georgeson | 6.0 | 1 | 23 | 1 | 28 | 0 | 0 | 5 | 0 | 3.83 |
Bacon | 7.2 | 2 | 23 | 3 | 36 | 0 | 2 | 4 | 0 | 3.13 |
Ferns | 7.0 | 0 | 37 | 0 | 27 | 0 | 0 | 4 | 2 | 5.28 |
McKay | 5.0 | 0 | 20 | 2 | 18 | 0 | 1 | 2 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1 (2.4 overs) | Tashkoff |
2 for 2 (2.6 overs) | Robinson |
10 for 3 (4.1 overs) | Kelly |
12 for 4 (6.3 overs) | Abbas |
28 for 5 (9.3 overs) | Greenwood |
63 for 6 (15.4 overs) | Blundell |
111 for 7 (25.6 overs) | Younghusband |
129 for 8 (31.2 overs) | Snedden |
144 for 9 (35.4 overs) | Smith |
156 for 10 (37.2 overs) | Hartshorn |
Otago 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Parkes,caught Blundell, bowled Hartshorn Parkes, caught Blundell, bowled Hartshorn | 20 | 42 | 34 | 3 | 0 | 52 | 47.62 |
Cumming,caught Blundell, bowled Hartshorn Cumming, caught Blundell, bowled Hartshorn | 6 | 12 | 10 | 1 | 0 | 25 | 50.00 |
Jones,bowled Smith Jones, bowled Smith | 3 | 5 | 3 | 0 | 0 | 12 | 60.00 |
T Johnson,leg before wicket, bowled Smith T Johnson, leg before wicket, bowled Smith | 2 | 16 | 14 | 0 | 0 | 21 | 12.50 |
Todd,caught Robinson, bowled Smith Todd, caught Robinson, bowled Smith | 9 | 19 | 14 | 1 | 0 | 25 | 47.37 |
Georgeson,caught Kelly, bowled Smith Georgeson, caught Kelly, bowled Smith | 0 | 6 | 6 | 0 | 0 | 22 | 0.00 |
Chu,caught Greenwood, bowled Smith Chu, caught Greenwood, bowled Smith | 7 | 10 | 6 | 1 | 0 | 23 | 70.00 |
O'Connor,caught Greenwood, bowled Hartshorn O'Connor, caught Greenwood, bowled Hartshorn | 7 | 12 | 10 | 1 | 0 | 16 | 58.33 |
Ferns,leg before wicket, bowled Snedden Ferns, leg before wicket, bowled Snedden | 8 | 20 | 16 | 1 | 0 | 40 | 40.00 |
Bacon,caught Kelly, bowled Smith Bacon, caught Kelly, bowled Smith | 32 | 39 | 25 | 3 | 1 | 69 | 82.05 |
McKay,not out McKay, not out | 9 | 30 | 25 | 1 | 0 | 31 | 30.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 4, total 9 Extras, no balls 0, wides 5, byes 0, leg byes 4, total 9 | |||||||
Total,112 all out 35.1 overs Total,112 all out 35.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Smith | 15.1 | 5 | 25 | 6 | 76 | 0 | 0 | 2 | 0 | 1.64 |
Hartshorn | 12.0 | 0 | 50 | 3 | 53 | 0 | 1 | 7 | 0 | 4.16 |
Paranjpe | 3.0 | 0 | 23 | 0 | 9 | 0 | 0 | 2 | 1 | 7.66 |
Snedden | 5.0 | 0 | 10 | 1 | 25 | 0 | 0 | 1 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
18 for 1 (5.5 overs) | Cumming |
27 for 2 (8.3 overs) | Jones |
35 for 3 (11.3 overs) | Parkes |
39 for 4 (12.6 overs) | T Johnson |
44 for 5 (16.2 overs) | Todd |
45 for 6 (16.5 overs) | Georgeson |
63 for 7 (19.6 overs) | O'Connor |
63 for 8 (20.2 overs) | Chu |
84 for 9 (28.3 overs) | Ferns |
112 for 10 (35.1 overs) | Bacon |
Wellington Firebirds 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Tashkoff,bowled Bacon Tashkoff, bowled Bacon | 101 | 136 | 91 | 15 | 0 | 203 | 74.26 |
Greenwood,caught Chu, bowled Georgeson Greenwood, caught Chu, bowled Georgeson | 16 | 25 | 18 | 3 | 0 | 30 | 64.00 |
Robinson,caught Cumming, bowled McKay Robinson, caught Cumming, bowled McKay | 42 | 60 | 41 | 6 | 0 | 84 | 70.00 |
Kelly,caught Bacon, bowled McKay Kelly, caught Bacon, bowled McKay | 13 | 24 | 19 | 2 | 0 | 36 | 54.17 |
Abbas,bowled Parkes Abbas, bowled Parkes | 14 | 47 | 40 | 2 | 0 | 67 | 29.79 |
batting,Blundell,not out batting, Blundell, not out | 18 | 47 | 39 | 1 | 1 | 64 | 38.30 |
Smith,caught Jones, bowled T Johnson Smith, caught Jones, bowled T Johnson | 13 | 14 | 7 | 0 | 1 | 17 | 92.86 |
batting,Younghusband,not out batting, Younghusband, not out | 5 | 18 | 16 | 1 | 0 | 29 | 27.78 |
Extras, no balls 7, wides 2, byes 4, leg byes 2, total 15 Extras, no balls 7, wides 2, byes 4, leg byes 2, total 15 | |||||||
Total,237 for 6 60.4 overs Total,237 for 6 60.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Georgeson | 12.0 | 1 | 52 | 1 | 56 | 4 | 0 | 9 | 0 | 4.33 |
O'Connor | 16.0 | 3 | 61 | 0 | 67 | 1 | 1 | 8 | 0 | 3.81 |
Bacon | 9.0 | 1 | 34 | 1 | 41 | 0 | 0 | 6 | 0 | 3.77 |
Ferns | 6.0 | 0 | 35 | 0 | 21 | 0 | 0 | 5 | 0 | 5.83 |
McKay | 10.0 | 1 | 22 | 2 | 47 | 2 | 0 | 2 | 0 | 2.20 |
T Johnson, bowling | 4.4 | 1 | 18 | 1 | 21 | 0 | 0 | 0 | 2 | 3.85 |
Parkes | 3.0 | 0 | 9 | 1 | 12 | 0 | 1 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
34 for 1 (6.5 overs) | Greenwood |
122 for 2 (26.4 overs) | Robinson |
159 for 3 (34.3 overs) | Kelly |
193 for 4 (46.2 overs) | Tashkoff |
205 for 5 (49.2 overs) | Abbas |
225 for 6 (54.3 overs) | Smith |
Team Lineups
home team, Otago
Starting lineup
- Jacob Cumming
- Tom Jones
- Thorn Parkes
- Troy Johnson
- Luke Georgeson , Captain
- Max Chu , Wicket Keeper
- Thomas O'Connor
- Danru Ferns
- Jarrod McKay
- Matt Bacon
- Ben Lockrose
- Jamal Todd
away team, Wellington Firebirds
Starting lineup
- Nick Greenwood
- Jesse Tashkoff
- Tim Robinson
- Nick Kelly
- Muhammad Abbas
- Tom Blundell , Captain , Wicket Keeper
- Nathan Smith
- Peter Younghusband
- Michael Snedden
- James Hartshorn
- Amogh Paranjpe
- Gareth Severin
home team, Otago
Starting lineup
- Jacob Cumming
- Tom Jones
- Thorn Parkes
- Troy Johnson
- Luke Georgeson , Captain
- Max Chu , Wicket Keeper
- Thomas O'Connor
- Danru Ferns
- Jarrod McKay
- Matt Bacon
- Ben Lockrose
- Jamal Todd
away team, Wellington Firebirds
Starting lineup
- Nick Greenwood
- Jesse Tashkoff
- Tim Robinson
- Nick Kelly
- Muhammad Abbas
- Tom Blundell , Captain , Wicket Keeper
- Nathan Smith
- Peter Younghusband
- Michael Snedden
- James Hartshorn
- Amogh Paranjpe
- Gareth Severin
- Start Time:
- 21:30
- Toss:
- Otago won the toss and decided to field
- Venue:
- University of Otago Oval, Dunedin
- Officials:
- Greg Pennell, Peter Pasco, Tony Gillies, Malcolm Jones, Lindsay Neilson