Auckland Aces vs Canterbury
Thu 26 Mar 2026 - Sun 29 Mar 2026,Plunket Shield - Round 8 - Day 3 of 4
Auckland Aces vs Canterbury (batting), lunch
Canterbury lead Auckland Aces by 248 runs with 2 wickets remaining
Auckland Aces innings:- 280 all out from 97.0 overs
- 528 for 8 from 126.3 overs, in play
Auckland Aces 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Phillips,caught Nicholls, bowled Sheat Phillips, caught Nicholls, bowled Sheat | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Solia,caught Hay, bowled Rae Solia, caught Hay, bowled Rae | 74 | 187 | 155 | 12 | 0 | 264 | 39.57 |
Watson,caught Muller, bowled Davey Watson, caught Muller, bowled Davey | 16 | 30 | 24 | 1 | 1 | 41 | 53.33 |
Dixit,caught Cameron, bowled Muller Dixit, caught Cameron, bowled Muller | 20 | 23 | 16 | 4 | 0 | 38 | 86.96 |
Stackpole,caught Hay, bowled Rae Stackpole, caught Hay, bowled Rae | 62 | 66 | 43 | 9 | 2 | 102 | 93.94 |
Keene,caught Nicholls, bowled Sheat Keene, caught Nicholls, bowled Sheat | 19 | 29 | 20 | 3 | 0 | 35 | 65.52 |
Harrison,caught Sheat, bowled Rae Harrison, caught Sheat, bowled Rae | 59 | 141 | 112 | 8 | 0 | 179 | 41.84 |
Alpe,caught Hay, bowled Mariu Alpe, caught Hay, bowled Mariu | 4 | 7 | 6 | 1 | 0 | 12 | 57.14 |
Ashok,caught Nicholls, bowled Sheat Ashok, caught Nicholls, bowled Sheat | 7 | 50 | 46 | 1 | 0 | 60 | 14.00 |
Lister,caught Hay, bowled Muller Lister, caught Hay, bowled Muller | 6 | 33 | 28 | 0 | 0 | 37 | 18.18 |
Singh,not out Singh, not out | 4 | 17 | 16 | 1 | 0 | 24 | 23.53 |
Extras, no balls 2, wides 2, byes 0, leg byes 5, total 9 Extras, no balls 2, wides 2, byes 0, leg byes 5, total 9 | |||||||
Total,280 all out 97.0 overs Total,280 all out 97.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sheat | 21.0 | 6 | 78 | 3 | 97 | 0 | 0 | 11 | 2 | 3.71 |
Davey | 20.0 | 6 | 40 | 1 | 99 | 1 | 0 | 2 | 1 | 2.00 |
Rae | 24.0 | 9 | 66 | 3 | 118 | 0 | 1 | 12 | 0 | 2.75 |
Muller | 17.0 | 2 | 53 | 2 | 80 | 1 | 1 | 9 | 0 | 3.11 |
Boyle | 8.0 | 0 | 26 | 0 | 37 | 0 | 0 | 5 | 0 | 3.25 |
Mariu | 7.0 | 2 | 12 | 1 | 34 | 0 | 0 | 1 | 0 | 1.71 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.1 overs) | Phillips |
29 for 2 (9.3 overs) | Watson |
67 for 3 (17.6 overs) | Dixit |
160 for 4 (42.1 overs) | Stackpole |
184 for 5 (50.4 overs) | Keene |
218 for 6 (62.2 overs) | Solia |
223 for 7 (65.1 overs) | Alpe |
254 for 8 (82.2 overs) | Ashok |
271 for 9 (91.1 overs) | Lister |
280 for 10 (96.6 overs) | Harrison |
Canterbury 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mariu,caught Alpe, bowled Singh Mariu, caught Alpe, bowled Singh | 142 | 213 | 140 | 17 | 1 | 265 | 66.67 |
Janett,leg before wicket, bowled Keene Janett, leg before wicket, bowled Keene | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Nicholls,leg before wicket, bowled Lister Nicholls, leg before wicket, bowled Lister | 77 | 120 | 74 | 8 | 0 | 184 | 64.17 |
Boyle,caught Watson, bowled Singh Boyle, caught Watson, bowled Singh | 18 | 28 | 16 | 2 | 0 | 57 | 64.29 |
Hay,caught Harrison, bowled Lister Hay, caught Harrison, bowled Lister | 48 | 86 | 59 | 4 | 1 | 112 | 55.81 |
batting,Carter,not out batting, Carter, not out | 128 | 181 | 110 | 9 | 4 | 271 | 70.72 |
Frew,caught Phillips, bowled Dixit Frew, caught Phillips, bowled Dixit | 11 | 14 | 11 | 1 | 1 | 18 | 78.57 |
Muller,caught Phillips, bowled Ashok Muller, caught Phillips, bowled Ashok | 10 | 29 | 25 | 2 | 0 | 35 | 34.48 |
Davey,caught Ashok, bowled Dixit Davey, caught Ashok, bowled Dixit | 49 | 92 | 64 | 4 | 1 | 114 | 53.26 |
Extras, no balls 8, wides 16, byes 18, leg byes 3, total 45 Extras, no balls 8, wides 16, byes 18, leg byes 3, total 45 | |||||||
Total,528 for 8 126.3 overs Total,528 for 8 126.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Lister | 26.0 | 1 | 95 | 2 | 102 | 0 | 2 | 10 | 0 | 3.65 |
Keene | 17.0 | 2 | 60 | 1 | 73 | 0 | 0 | 9 | 0 | 3.52 |
Harrison | 12.0 | 0 | 53 | 0 | 43 | 0 | 1 | 5 | 1 | 4.41 |
Singh | 19.0 | 0 | 98 | 2 | 69 | 8 | 7 | 9 | 0 | 5.15 |
Ashok | 27.0 | 2 | 107 | 1 | 112 | 0 | 0 | 9 | 5 | 3.96 |
Solia | 3.0 | 1 | 8 | 0 | 14 | 0 | 1 | 0 | 0 | 2.66 |
Dixit, bowling | 22.3 | 1 | 86 | 2 | 86 | 0 | 0 | 5 | 2 | 3.82 |
| Fall of wicket | Batter |
|---|---|
8 for 1 (1.4 overs) | Janett |
200 for 2 (45.4 overs) | Nicholls |
251 for 3 (58.2 overs) | Boyle |
264 for 4 (60.6 overs) | Mariu |
370 for 5 (86.4 overs) | Hay |
387 for 6 (91.1 overs) | Frew |
418 for 7 (99.6 overs) | Muller |
528 for 8 (126.3 overs) | Davey |
Team Lineups
home team, Auckland Aces
Starting lineup
- Dale Phillips
- Sean Solia , Captain
- Luke Watson
- Sid Dixit
- Lachie Stackpole
- Simon Keene
- Ryan Harrison
- Marco Alpe , Wicket Keeper
- Adi Ashok
- Samrath Singh
- Ben Lister
- Rohit Gulati
away team, Canterbury
Starting lineup
- Rhys Mariu
- Scott Janett
- Henry Nicholls , Captain
- Matt Boyle
- Mitch Hay , Wicket Keeper
- Leo Carter
- Jesse Frew
- Sean Davey
- Fraser Sheat
- Travis Muller
- Michael Rae
- Callum Cameron
home team, Auckland Aces
Starting lineup
- Dale Phillips
- Sean Solia , Captain
- Luke Watson
- Sid Dixit
- Lachie Stackpole
- Simon Keene
- Ryan Harrison
- Marco Alpe , Wicket Keeper
- Adi Ashok
- Samrath Singh
- Ben Lister
- Rohit Gulati
away team, Canterbury
Starting lineup
- Rhys Mariu
- Scott Janett
- Henry Nicholls , Captain
- Matt Boyle
- Mitch Hay , Wicket Keeper
- Leo Carter
- Jesse Frew
- Sean Davey
- Fraser Sheat
- Travis Muller
- Michael Rae
- Callum Cameron
- Start Time:
- 21:30
- Toss:
- Canterbury won the toss and decided to field
- Venue:
- Kennards Hire Community Oval, Auckland
- Officials:
- Billy Bowden, Kannan Jagannathan, Sue Morris, Annette Campbell, Michael Anderson