Wellington Firebirds vs Auckland Aces
Tue 17 Mar 2026 - Fri 20 Mar 2026,Plunket Shield - Round 7 - Day 3 of 4
Wellington Firebirds vs Auckland Aces, result
Auckland Aces win by 8 wickets
Wellington Firebirds innings:- 309 all out from 74.4 overs
- 181 all out from 53.5 overs
- 414 all out from 93.5 overs
- 77 for 2 from 14.5 overs
Wellington Firebirds 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Tashkoff,bowled Harrison Tashkoff, bowled Harrison | 37 | 33 | 21 | 7 | 0 | 44 | 112.12 |
Greenwood,caught Alpe, bowled Keene Greenwood, caught Alpe, bowled Keene | 21 | 32 | 23 | 3 | 0 | 57 | 65.63 |
Severin,caught Keene, bowled Harrison Severin, caught Keene, bowled Harrison | 20 | 29 | 21 | 3 | 0 | 38 | 68.97 |
Abbas,caught Watson, bowled Harrison Abbas, caught Watson, bowled Harrison | 42 | 62 | 43 | 5 | 0 | 95 | 67.74 |
McLachlan,caught Alpe, bowled Singh McLachlan, caught Alpe, bowled Singh | 33 | 49 | 35 | 5 | 0 | 64 | 67.35 |
Blundell,bowled Ashok Blundell, bowled Ashok | 96 | 128 | 82 | 6 | 6 | 174 | 75.00 |
Jackson,caught Harrison, bowled Singh Jackson, caught Harrison, bowled Singh | 10 | 12 | 8 | 1 | 0 | 15 | 83.33 |
Younghusband,caught Alpe, bowled Singh Younghusband, caught Alpe, bowled Singh | 14 | 47 | 40 | 2 | 0 | 56 | 29.79 |
Snedden,leg before wicket, bowled Keene Snedden, leg before wicket, bowled Keene | 5 | 37 | 33 | 0 | 0 | 37 | 13.51 |
Hartshorn,run out Stackpole Hartshorn, run out Stackpole | 0 | 0 | 0 | 0 | 0 | 1 | |
Dudding,not out Dudding, not out | 7 | 19 | 16 | 1 | 0 | 57 | 36.84 |
Extras, no balls 0, wides 5, byes 11, leg byes 8, total 24 Extras, no balls 0, wides 5, byes 11, leg byes 8, total 24 | |||||||
Total,309 all out 74.4 overs Total,309 all out 74.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Singh | 19.0 | 1 | 94 | 3 | 79 | 0 | 1 | 14 | 2 | 4.94 |
Keene | 17.0 | 2 | 62 | 2 | 74 | 0 | 1 | 7 | 0 | 3.64 |
Harrison | 15.0 | 4 | 57 | 3 | 69 | 0 | 2 | 7 | 1 | 3.80 |
Gulati | 11.0 | 1 | 49 | 0 | 44 | 0 | 0 | 3 | 3 | 4.45 |
Ashok | 12.4 | 1 | 28 | 1 | 56 | 0 | 0 | 2 | 0 | 2.21 |
| Fall of wicket | Batter |
|---|---|
55 for 1 (9.6 overs) | Tashkoff |
63 for 2 (12.3 overs) | Greenwood |
94 for 3 (18.1 overs) | Severin |
157 for 4 (33.5 overs) | McLachlan |
157 for 5 (34.2 overs) | Abbas |
180 for 6 (37.3 overs) | Jackson |
227 for 7 (51.6 overs) | Younghusband |
248 for 8 (61.6 overs) | Snedden |
249 for 9 (62.1 overs) | Hartshorn |
309 for 10 (74.4 overs) | Blundell |
Auckland Aces 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Phillips,caught McLachlan, bowled Hartshorn Phillips, caught McLachlan, bowled Hartshorn | 0 | 7 | 7 | 0 | 0 | 7 | 0.00 |
Solia,caught Severin, bowled Younghusband Solia, caught Severin, bowled Younghusband | 17 | 47 | 37 | 2 | 0 | 84 | 36.17 |
Watson,caught Hartshorn, bowled Greenwood Watson, caught Hartshorn, bowled Greenwood | 86 | 133 | 98 | 14 | 1 | 187 | 64.66 |
Dixit,caught Severin, bowled Snedden Dixit, caught Severin, bowled Snedden | 18 | 45 | 35 | 2 | 0 | 68 | 40.00 |
Stackpole,not out Stackpole, not out | 172 | 179 | 104 | 20 | 6 | 270 | 96.09 |
Keene,bowled Abbas Keene, bowled Abbas | 62 | 69 | 38 | 7 | 1 | 100 | 89.86 |
Harrison,caught McLachlan, bowled Jackson Harrison, caught McLachlan, bowled Jackson | 8 | 22 | 18 | 1 | 0 | 34 | 36.36 |
Alpe,caught Tashkoff, bowled Snedden Alpe, caught Tashkoff, bowled Snedden | 35 | 58 | 42 | 6 | 0 | 65 | 60.34 |
Ashok,caught Severin, bowled Snedden Ashok, caught Severin, bowled Snedden | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Singh,caught McLachlan, bowled Snedden Singh, caught McLachlan, bowled Snedden | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Gulati,bowled Snedden Gulati, bowled Snedden | 0 | 7 | 7 | 0 | 0 | 19 | 0.00 |
Extras, no balls 7, wides 0, byes 8, leg byes 1, total 16 Extras, no balls 7, wides 0, byes 8, leg byes 1, total 16 | |||||||
Total,414 all out 93.5 overs Total,414 all out 93.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dudding | 17.0 | 5 | 58 | 0 | 74 | 0 | 0 | 9 | 0 | 3.41 |
Hartshorn | 17.0 | 2 | 76 | 1 | 68 | 1 | 0 | 11 | 1 | 4.47 |
Snedden | 16.5 | 4 | 56 | 5 | 75 | 2 | 0 | 8 | 0 | 3.32 |
Abbas | 11.0 | 1 | 58 | 1 | 42 | 0 | 0 | 10 | 0 | 5.27 |
Greenwood | 13.0 | 0 | 67 | 1 | 48 | 3 | 0 | 3 | 4 | 5.15 |
Younghusband | 10.0 | 0 | 54 | 1 | 38 | 1 | 0 | 6 | 2 | 5.40 |
Jackson | 9.0 | 0 | 36 | 1 | 38 | 0 | 0 | 5 | 1 | 4.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1 (1.3 overs) | Phillips |
49 for 2 (18.2 overs) | Solia |
107 for 3 (33.2 overs) | Dixit |
145 for 4 (42.3 overs) | Watson |
297 for 5 (66.2 overs) | Keene |
324 for 6 (73.6 overs) | Harrison |
403 for 7 (89.3 overs) | Alpe |
403 for 8 (89.4 overs) | Ashok |
403 for 9 (89.6 overs) | Singh |
414 for 10 (93.5 overs) | Gulati |
Wellington Firebirds 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Tashkoff,caught Harrison, bowled Keene Tashkoff, caught Harrison, bowled Keene | 23 | 25 | 15 | 4 | 0 | 41 | 92.00 |
Greenwood,bowled Singh Greenwood, bowled Singh | 8 | 9 | 7 | 2 | 0 | 12 | 88.89 |
Severin,bowled Keene Severin, bowled Keene | 14 | 20 | 14 | 2 | 0 | 20 | 70.00 |
Abbas,caught Watson, bowled Harrison Abbas, caught Watson, bowled Harrison | 11 | 18 | 13 | 1 | 0 | 28 | 61.11 |
McLachlan,bowled Keene McLachlan, bowled Keene | 6 | 38 | 33 | 0 | 0 | 66 | 15.79 |
Snedden,not out Snedden, not out | 44 | 124 | 95 | 3 | 0 | 172 | 35.48 |
Blundell,caught Alpe, bowled Harrison Blundell, caught Alpe, bowled Harrison | 35 | 47 | 30 | 3 | 0 | 66 | 74.47 |
Jackson,leg before wicket, bowled Ashok Jackson, leg before wicket, bowled Ashok | 7 | 14 | 11 | 1 | 0 | 21 | 50.00 |
Younghusband,caught Alpe, bowled Singh Younghusband, caught Alpe, bowled Singh | 12 | 24 | 18 | 1 | 0 | 29 | 50.00 |
Hartshorn,caught Gulati, bowled Ashok Hartshorn, caught Gulati, bowled Ashok | 2 | 7 | 6 | 0 | 0 | 6 | 28.57 |
Dudding,caught Solia, bowled Ashok Dudding, caught Solia, bowled Ashok | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 5, wides 1, byes 8, leg byes 5, total 19 Extras, no balls 5, wides 1, byes 8, leg byes 5, total 19 | |||||||
Total,181 all out 53.5 overs Total,181 all out 53.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Singh | 15.0 | 0 | 69 | 2 | 58 | 5 | 0 | 8 | 0 | 4.60 |
Keene | 14.0 | 2 | 42 | 3 | 63 | 0 | 0 | 5 | 0 | 3.00 |
Harrison | 11.0 | 2 | 33 | 2 | 48 | 0 | 1 | 2 | 0 | 3.00 |
Solia | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Ashok | 9.5 | 1 | 18 | 3 | 48 | 0 | 0 | 1 | 0 | 1.83 |
Gulati | 3.0 | 1 | 6 | 0 | 16 | 0 | 0 | 1 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
18 for 1 (2.4 overs) | Greenwood |
45 for 2 (7.6 overs) | Severin |
52 for 3 (9.3 overs) | Tashkoff |
58 for 4 (14.2 overs) | Abbas |
87 for 5 (23.5 overs) | McLachlan |
145 for 6 (38.5 overs) | Blundell |
160 for 7 (43.6 overs) | Jackson |
178 for 8 (52.1 overs) | Younghusband |
181 for 9 (53.3 overs) | Hartshorn |
181 for 10 (53.5 overs) | Dudding |
Auckland Aces 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Phillips,caught Younghusband, bowled Hartshorn Phillips, caught Younghusband, bowled Hartshorn | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Solia,not out Solia, not out | 30 | 44 | 34 | 5 | 1 | 69 | 68.18 |
Watson,caught McLachlan, bowled Dudding Watson, caught McLachlan, bowled Dudding | 31 | 34 | 24 | 7 | 0 | 46 | 91.18 |
Dixit,not out Dixit, not out | 13 | 11 | 6 | 1 | 1 | 19 | 118.18 |
Extras, no balls 1, wides 1, byes 0, leg byes 1, total 3 Extras, no balls 1, wides 1, byes 0, leg byes 1, total 3 | |||||||
Total,77 for 2 14.5 overs Total,77 for 2 14.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hartshorn | 4.0 | 0 | 19 | 1 | 18 | 0 | 1 | 4 | 0 | 4.75 |
Dudding | 6.0 | 2 | 19 | 1 | 29 | 0 | 0 | 4 | 0 | 3.16 |
Greenwood | 1.0 | 0 | 10 | 0 | 4 | 0 | 0 | 1 | 1 | 10.00 |
Snedden | 3.0 | 0 | 16 | 0 | 12 | 1 | 0 | 3 | 0 | 5.33 |
Jackson | 0.5 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 1 | 14.40 |
| Fall of wicket | Batter |
|---|---|
0 for 1 (0.1 overs) | Phillips |
49 for 2 (10.5 overs) | Watson |
Team Lineups
home team, Wellington Firebirds
Starting lineup
- Nick Greenwood
- Jesse Tashkoff
- Gareth Severin
- Muhammad Abbas
- Callum McLachlan
- Tom Blundell , Captain , Wicket Keeper
- Oscar Jackson
- Peter Younghusband
- Michael Snedden
- James Hartshorn
- Liam Dudding
- Sam Mycock
away team, Auckland Aces
Starting lineup
- Sean Solia , Captain
- Dale Phillips
- Luke Watson
- Sid Dixit
- Lachie Stackpole
- Simon Keene
- Ryan Harrison
- Marco Alpe , Wicket Keeper
- Adi Ashok
- Rohit Gulati
- Samrath Singh
- Jordan Sussex
home team, Wellington Firebirds
Starting lineup
- Nick Greenwood
- Jesse Tashkoff
- Gareth Severin
- Muhammad Abbas
- Callum McLachlan
- Tom Blundell , Captain , Wicket Keeper
- Oscar Jackson
- Peter Younghusband
- Michael Snedden
- James Hartshorn
- Liam Dudding
- Sam Mycock
away team, Auckland Aces
Starting lineup
- Sean Solia , Captain
- Dale Phillips
- Luke Watson
- Sid Dixit
- Lachie Stackpole
- Simon Keene
- Ryan Harrison
- Marco Alpe , Wicket Keeper
- Adi Ashok
- Rohit Gulati
- Samrath Singh
- Jordan Sussex
- Start Time:
- 21:30
- Toss:
- Auckland Aces won the toss and decided to field
- Venue:
- Cello Basin Reserve, Wellington
- Officials:
- Kannan Jagannathan, Brad Wilson, Kevin Pulley, Keith Horsley, Matt Frost