Otago vs Northern Districts
Tue 17 Mar 2026 - Fri 20 Mar 2026,Plunket Shield - Round 7 - Day 4 of 4
Otago vs Northern Districts, result
Otago win by 4 wickets
Otago innings:- 258 all out from 77.2 overs
- 353 for 6 from 101.1 overs
- 339 all out from 85.3 overs
- 271 all out from 86.3 overs
Northern Districts 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Raval,bowled O'Connor Raval, bowled O'Connor | 51 | 98 | 77 | 6 | 0 | 139 | 52.04 |
Cooper,caught Boyle, bowled Ferns Cooper, caught Boyle, bowled Ferns | 28 | 62 | 51 | 4 | 0 | 83 | 45.16 |
Popli,caught Chu, bowled Georgeson Popli, caught Chu, bowled Georgeson | 72 | 108 | 75 | 7 | 2 | 148 | 66.67 |
Carter,caught Chu, bowled McKay Carter, caught Chu, bowled McKay | 84 | 98 | 53 | 11 | 0 | 139 | 85.71 |
O'Donnell,caught and bowled McKay O'Donnell, caught and bowled McKay | 20 | 33 | 25 | 4 | 0 | 31 | 60.61 |
Clarke,caught Parkes, bowled Ferns Clarke, caught Parkes, bowled Ferns | 38 | 54 | 35 | 1 | 2 | 96 | 70.37 |
Pomare,bowled O'Connor Pomare, bowled O'Connor | 2 | 17 | 16 | 0 | 0 | 22 | 11.76 |
Kuggeleijn,bowled O'Connor Kuggeleijn, bowled O'Connor | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Pringle,bowled O'Connor Pringle, bowled O'Connor | 5 | 5 | 3 | 1 | 0 | 8 | 100.00 |
Brown,caught Chu, bowled Ferns Brown, caught Chu, bowled Ferns | 22 | 33 | 22 | 3 | 0 | 38 | 66.67 |
Gibson,not out Gibson, not out | 5 | 6 | 4 | 1 | 0 | 10 | 83.33 |
Extras, no balls 2, wides 7, byes 0, leg byes 3, total 12 Extras, no balls 2, wides 7, byes 0, leg byes 3, total 12 | |||||||
Total,339 all out 85.3 overs Total,339 all out 85.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Georgeson | 16.0 | 4 | 66 | 1 | 68 | 1 | 0 | 10 | 0 | 4.12 |
O'Connor | 20.0 | 2 | 86 | 4 | 84 | 1 | 3 | 8 | 1 | 4.30 |
McKay | 15.0 | 0 | 52 | 2 | 64 | 0 | 2 | 7 | 0 | 3.46 |
Ferns | 17.3 | 1 | 64 | 3 | 79 | 0 | 2 | 7 | 1 | 3.65 |
Lockrose | 8.0 | 0 | 48 | 0 | 27 | 0 | 0 | 5 | 2 | 6.00 |
T Johnson | 9.0 | 2 | 20 | 0 | 39 | 0 | 0 | 1 | 0 | 2.22 |
| Fall of wicket | Batter |
|---|---|
55 for 1 (19.1 overs) | Cooper |
105 for 2 (31.5 overs) | Raval |
220 for 3 (55.6 overs) | Popli |
255 for 4 (63.6 overs) | O'Donnell |
266 for 5 (67.3 overs) | Carter |
275 for 6 (72.5 overs) | Pomare |
275 for 7 (72.6 overs) | Kuggeleijn |
285 for 8 (74.4 overs) | Pringle |
322 for 9 (83.1 overs) | Brown |
339 for 10 (85.3 overs) | Clarke |
Otago 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Boyle,caught Pomare, bowled Kuggeleijn Boyle, caught Pomare, bowled Kuggeleijn | 85 | 162 | 106 | 8 | 0 | 267 | 52.47 |
Cumming,leg before wicket, bowled Kuggeleijn Cumming, leg before wicket, bowled Kuggeleijn | 7 | 15 | 9 | 0 | 0 | 20 | 46.67 |
Jones,caught Kuggeleijn, bowled Clarke Jones, caught Kuggeleijn, bowled Clarke | 28 | 44 | 32 | 4 | 0 | 46 | 63.64 |
Parkes,bowled Pringle Parkes, bowled Pringle | 11 | 20 | 15 | 2 | 0 | 22 | 55.00 |
T Johnson,caught Popli, bowled Gibson T Johnson, caught Popli, bowled Gibson | 23 | 55 | 41 | 3 | 0 | 56 | 41.82 |
Georgeson,caught Raval, bowled Gibson Georgeson, caught Raval, bowled Gibson | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Chu,bowled Brown Chu, bowled Brown | 40 | 78 | 53 | 4 | 0 | 89 | 51.28 |
Lockrose,caught Popli, bowled Pringle Lockrose, caught Popli, bowled Pringle | 20 | 47 | 35 | 2 | 0 | 71 | 42.55 |
O'Connor,caught Gibson, bowled Pringle O'Connor, caught Gibson, bowled Pringle | 21 | 33 | 28 | 2 | 2 | 38 | 63.64 |
Ferns,caught Pomare, bowled Gibson Ferns, caught Pomare, bowled Gibson | 4 | 8 | 7 | 1 | 0 | 11 | 50.00 |
McKay,not out McKay, not out | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Extras, no balls 5, wides 8, byes 4, leg byes 2, total 19 Extras, no balls 5, wides 8, byes 4, leg byes 2, total 19 | |||||||
Total,258 all out 77.2 overs Total,258 all out 77.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gibson | 15.2 | 2 | 67 | 3 | 63 | 0 | 3 | 7 | 1 | 4.36 |
Kuggeleijn | 15.0 | 1 | 45 | 2 | 64 | 0 | 1 | 5 | 0 | 3.00 |
Clarke | 9.0 | 0 | 29 | 1 | 40 | 3 | 0 | 3 | 0 | 3.22 |
Pringle | 19.0 | 3 | 48 | 3 | 89 | 0 | 0 | 5 | 1 | 2.52 |
Cooper | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
Brown | 12.0 | 0 | 46 | 1 | 45 | 2 | 0 | 5 | 0 | 3.83 |
Raval | 6.0 | 0 | 15 | 0 | 24 | 0 | 0 | 1 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
16 for 1 (5.1 overs) | Cumming |
61 for 2 (16.2 overs) | Jones |
77 for 3 (21.2 overs) | Parkes |
128 for 4 (36.2 overs) | T Johnson |
128 for 5 (36.5 overs) | Georgeson |
206 for 6 (60.2 overs) | Chu |
219 for 7 (65.1 overs) | Boyle |
253 for 8 (74.4 overs) | O'Connor |
254 for 9 (76.2 overs) | Lockrose |
258 for 10 (77.2 overs) | Ferns |
Northern Districts 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cooper,caught Cumming, bowled O'Connor Cooper, caught Cumming, bowled O'Connor | 5 | 25 | 23 | 1 | 0 | 39 | 20.00 |
Raval,bowled O'Connor Raval, bowled O'Connor | 1 | 4 | 3 | 0 | 0 | 9 | 25.00 |
Gibson,caught Chu, bowled Bacon Gibson, caught Chu, bowled Bacon | 43 | 92 | 71 | 5 | 0 | 115 | 46.74 |
Popli,caught Cumming, bowled O'Connor Popli, caught Cumming, bowled O'Connor | 8 | 10 | 7 | 1 | 0 | 16 | 80.00 |
Carter,stumped Chu, bowled Lockrose Carter, stumped Chu, bowled Lockrose | 81 | 171 | 120 | 8 | 0 | 273 | 47.37 |
O'Donnell,caught Cumming, bowled Bacon O'Donnell, caught Cumming, bowled Bacon | 12 | 24 | 19 | 2 | 0 | 24 | 50.00 |
Clarke,caught Chu, bowled Bacon Clarke, caught Chu, bowled Bacon | 26 | 58 | 48 | 5 | 0 | 102 | 44.83 |
Pomare,leg before wicket, bowled Parkes Pomare, leg before wicket, bowled Parkes | 49 | 72 | 54 | 6 | 2 | 87 | 68.06 |
Kuggeleijn,leg before wicket, bowled Lockrose Kuggeleijn, leg before wicket, bowled Lockrose | 0 | 5 | 5 | 0 | 0 | 2 | 0.00 |
Pringle,caught Bacon, bowled McKay Pringle, caught Bacon, bowled McKay | 24 | 36 | 23 | 0 | 2 | 45 | 66.67 |
Brown,not out Brown, not out | 14 | 25 | 18 | 2 | 0 | 34 | 56.00 |
Extras, no balls 3, wides 4, byes 0, leg byes 1, total 8 Extras, no balls 3, wides 4, byes 0, leg byes 1, total 8 | |||||||
Total,271 all out 86.3 overs Total,271 all out 86.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
O'Connor | 19.0 | 2 | 65 | 3 | 84 | 0 | 0 | 10 | 0 | 3.42 |
Georgeson | 11.0 | 3 | 21 | 0 | 54 | 2 | 1 | 1 | 0 | 1.90 |
McKay | 14.3 | 3 | 36 | 1 | 67 | 1 | 0 | 4 | 0 | 2.48 |
Ferns | 13.0 | 2 | 49 | 0 | 55 | 0 | 0 | 7 | 0 | 3.76 |
Bacon | 17.0 | 2 | 48 | 3 | 80 | 0 | 3 | 5 | 1 | 2.82 |
Lockrose | 10.0 | 1 | 36 | 2 | 40 | 0 | 0 | 3 | 1 | 3.60 |
Parkes | 2.0 | 0 | 15 | 1 | 8 | 0 | 0 | 0 | 2 | 7.50 |
| Fall of wicket | Batter |
|---|---|
5 for 1 (2.1 overs) | Raval |
17 for 2 (8.4 overs) | Cooper |
25 for 3 (12.2 overs) | Popli |
76 for 4 (26.4 overs) | Gibson |
95 for 5 (32.2 overs) | O'Donnell |
156 for 6 (54.6 overs) | Clarke |
222 for 7 (74.1 overs) | Carter |
222 for 8 (74.6 overs) | Kuggeleijn |
235 for 9 (77.4 overs) | Pomare |
271 for 10 (86.3 overs) | Pringle |
Otago 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cumming,leg before wicket, bowled Pringle Cumming, leg before wicket, bowled Pringle | 45 | 69 | 47 | 5 | 1 | 85 | 65.22 |
Parkes,caught Cooper, bowled Kuggeleijn Parkes, caught Cooper, bowled Kuggeleijn | 53 | 90 | 59 | 7 | 0 | 122 | 58.89 |
Jones,caught Pomare, bowled Pringle Jones, caught Pomare, bowled Pringle | 20 | 42 | 32 | 2 | 0 | 63 | 47.62 |
T Johnson,leg before wicket, bowled Kuggeleijn T Johnson, leg before wicket, bowled Kuggeleijn | 57 | 145 | 102 | 4 | 0 | 200 | 39.31 |
Georgeson,bowled Raval Georgeson, bowled Raval | 6 | 23 | 17 | 0 | 0 | 23 | 26.09 |
Chu,not out Chu, not out | 71 | 145 | 104 | 9 | 0 | 251 | 48.97 |
Lockrose,bowled Gibson Lockrose, bowled Gibson | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
O'Connor,not out O'Connor, not out | 84 | 90 | 59 | 6 | 6 | 96 | 93.33 |
Extras, no balls 1, wides 6, byes 9, leg byes 1, total 17 Extras, no balls 1, wides 6, byes 9, leg byes 1, total 17 | |||||||
Total,353 for 6 101.1 overs Total,353 for 6 101.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gibson | 19.0 | 1 | 62 | 1 | 77 | 0 | 1 | 5 | 1 | 3.26 |
Kuggeleijn | 14.0 | 2 | 53 | 2 | 60 | 0 | 1 | 6 | 2 | 3.78 |
Clarke | 18.0 | 2 | 55 | 0 | 78 | 0 | 0 | 7 | 0 | 3.05 |
Pringle | 28.1 | 3 | 76 | 2 | 125 | 0 | 0 | 8 | 0 | 2.69 |
Cooper | 4.0 | 0 | 12 | 0 | 15 | 0 | 0 | 1 | 0 | 3.00 |
Brown | 10.0 | 1 | 59 | 0 | 39 | 1 | 0 | 5 | 4 | 5.90 |
Raval | 8.0 | 1 | 26 | 1 | 29 | 0 | 1 | 1 | 0 | 3.25 |
| Fall of wicket | Batter |
|---|---|
84 for 1 (21.4 overs) | Cumming |
116 for 2 (30.3 overs) | Parkes |
128 for 3 (37.3 overs) | Jones |
141 for 4 (43.4 overs) | Georgeson |
248 for 5 (79.5 overs) | T Johnson |
249 for 6 (80.5 overs) | Lockrose |
Team Lineups
home team, Otago
Starting lineup
- Jack Boyle
- Jacob Cumming
- Tom Jones
- Thorn Parkes
- Troy Johnson
- Luke Georgeson , Captain
- Max Chu , Wicket Keeper
- Ben Lockrose
- Thomas O'Connor
- Danru Ferns
- Jarrod McKay
Substitutes
home team, Otago
- Matt Bacon
- Jamal Todd
away team, Northern Districts
Starting lineup
- Jeet Raval , Captain
- Henry Cooper
- Bharat Popli
- Joe Carter
- Robbie O'Donnell
- Kristian Clarke
- Ben Pomare , Wicket Keeper
- Scott Kuggeleijn
- Tim Pringle
- Josh Brown
- Zak Gibson
away team, Northern Districts
- Cooper Rowell
home team, Otago
Starting lineup
- Jack Boyle
- Jacob Cumming
- Tom Jones
- Thorn Parkes
- Troy Johnson
- Luke Georgeson , Captain
- Max Chu , Wicket Keeper
- Ben Lockrose
- Thomas O'Connor
- Danru Ferns
- Jarrod McKay
Substitutes
- Matt Bacon
- Jamal Todd
away team, Northern Districts
Starting lineup
- Jeet Raval , Captain
- Henry Cooper
- Bharat Popli
- Joe Carter
- Robbie O'Donnell
- Kristian Clarke
- Ben Pomare , Wicket Keeper
- Scott Kuggeleijn
- Tim Pringle
- Josh Brown
- Zak Gibson
Substitutes
- Cooper Rowell
- Start Time:
- 21:30
- Toss:
- Otago won the toss and decided to field
- Venue:
- University of Otago Oval, Dunedin
- Officials:
- John Dempsey, Niel Louw, Gary Troup, Lindsay Neilson, Malcolm Jones